Dallas College North Lake at Temple College
@ Temple, TX
8/25/2025 at 6:00 PM
@ Temple, TX
8/25/2025 at 6:00 PM
|
Dallas College North Lake
2 |
Temple College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Dallas College North Lake | 25 | 25 | 14 | 17 | 13 | 2 |
| Temple College | 23 | 20 | 25 | 25 | 15 | 3 |
Dallas College North Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 31 | .065 |
| 2 | 15 | 3 | 20 | .600 |
| 3 | 6 | 5 | 22 | .045 |
| 4 | 6 | 7 | 16 | -.062 |
| 5 | 3 | 2 | 22 | .045 |
Temple College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Dallas College North Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Pearson | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sandy Cortes * | 5 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 5.0 |
| 3 | Katie Lloyd * | 5 | 4 | 0 | 15 | .267 | 17 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Kennedy Kovar * | 5 | 8 | 6 | 41 | .049 | 0 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Angelina Gomez | 4 | 0 | 0 | 2 | .000 | 14 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Ava Mendez | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 3 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kaylee Morrisey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brenna Casler * | 1 | 4 | 5 | 23 | -.043 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 5.5 |
| 11 | Kynlee Rion * | 5 | 6 | 4 | 19 | .105 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 10.0 |
| 12 | Hailey Pennison * | 5 | 13 | 4 | 40 | .225 | 0 | 0 | 4 | 3 | 18 | 0 | 1 | 0 | 1 | 13.5 |
| Totals | 37 | 21 | 154 | .104 | 32 | 5 | 12 | 13 | 85 | 2 | 12 | 3 | 3 | 50.0 | ||
Temple College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | XanZhae Grigsby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kharma Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sarah Rodriguez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lana Wright * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hannah Block | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Grace Schneider * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Yasmine Traore * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Riley Mendiola * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Karlee Williamson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Hanna Ward * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter