Temple College at Coastal Bend College
@ Coastal Bend
8/26/2025 at 3:00 PM
@ Coastal Bend
8/26/2025 at 3:00 PM
|
Temple College
0 |
Coastal Bend College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Temple College | 16 | 19 | 17 | 0 |
| Coastal Bend College | 25 | 25 | 25 | 3 |
Temple College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 26 | -.154 |
| 2 | 10 | 4 | 22 | .273 |
| 3 | 8 | 4 | 23 | .174 |
Coastal Bend College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Temple College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | XanZhae Grigsby | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Kharma Brown * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 |
| 3 | Sarah Rodriguez * | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Lana Wright | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 3.5 |
| 5 | Hannah Block | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Grace Schneider * | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Yasmine Traore * | 3 | 7 | 3 | 20 | .200 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 10.0 |
| 11 | Riley Mendiola | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Karlee Williamson * | 3 | 1 | 1 | 3 | .000 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 3 | 1.0 |
| 16 | Hanna Ward * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Jayda Smith | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 17 | 71 | .085 | 23 | 6 | 3 | 8 | 25 | 0 | 4 | 10 | 4 | 31.0 | ||
Coastal Bend College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McKenzie Ramirez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Beliza Longoria * | 1 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jada McNeely * | 1 | 14 | 2 | 28 | .429 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 14.5 |
| 4 | Liana Jimenez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Arianna Juarez | 1 | 1 | 0 | 2 | .500 | 15 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Lea Cox | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alexis Burton | 1 | 11 | 1 | 14 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 9 | Abigale Bunt | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mailey Hardin * | 1 | 0 | 2 | 3 | -.667 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Aryan Perez * | 1 | 4 | 1 | 11 | .273 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | CeeCee Dembo-Guerra * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 2.0 |
| 13 | Malaigha Sweats | 1 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Mackenzie Collins * | 1 | 4 | 3 | 11 | .091 | 0 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 17 | Jiya Marshall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 10 | 87 | .322 | 37 | 9 | 6 | 7 | 29 | 0 | 10 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter