Coffeyville Community College vs. Temple College
@ Richarson, TX
8/29/2025 at 11:30 AM
@ Richarson, TX
8/29/2025 at 11:30 AM
|
Coffeyville Community College
3 |
Temple College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Coffeyville Community College | 26 | 25 | 25 | 3 |
| Temple College | 24 | 22 | 19 | 0 |
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Temple College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 30 | .033 |
| 2 | 9 | 5 | 35 | .114 |
| 3 | 5 | 7 | 22 | -.091 |
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ja’Nae Johns | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ellen Doty | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Serenity Burk * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lauren Crotinger * | 3 | 2 | 1 | 10 | .100 | 10 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Ava Ashcroft * | 3 | 8 | 5 | 20 | .150 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| 12 | Ainsley Scott * | 3 | 3 | 1 | 6 | .333 | 1 | 4 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 9.5 |
| 13 | Prayer Roebuck * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | LiliAnn Whittley | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Karina Arias | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Genesis Walker * | 3 | 9 | 4 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 23 | Ja'Kaylah Jackson | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 28 | 18 | 85 | .118 | 27 | 11 | 9 | 9 | 39 | 1 | 8 | 0 | 0 | 44.0 | ||
Temple College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | XanZhae Grigsby * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kharma Brown | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 3 | Sarah Rodriguez * | 3 | 1 | 2 | 10 | -.100 | 2 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Lana Wright * | 3 | 5 | 4 | 18 | .056 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 6.0 |
| 5 | Hannah Block | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kenedee Pennington | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Yasmine Traore * | 3 | 15 | 8 | 30 | .233 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Riley Mendiola | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Karlee Williamson * | 3 | 1 | 0 | 2 | .500 | 23 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Hanna Ward * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jayda Smith | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 26 | 19 | 87 | .080 | 26 | 5 | 6 | 6 | 41 | 0 | 2 | 1 | 1 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter