Scoreboard

May 02
Final
0 Weatherford College
8 vs. Temple College
May 02
Final
1 Weatherford College
4 vs. Temple College
May 02
Final
5 Temple College
8 at Weatherford College
9 Inning Game
May 06
Final
0 Vernon College
4 vs. Temple College
May 06
Final - 9 innings
0 Vernon College
1 vs. Temple College
May 09
Final
6 Temple College
3 at Vernon College
May 09
Final
5 Temple College
1 at Vernon College
May 13
Final - 6 innings
1 Frank Phillips College
9 vs. Temple College
May 14
Final
4 Grayson College
6 vs. Temple College
@ Temple College Southwest District B Region V Tournament
May 15
Final
0 Grayson College
6 vs. Temple College
@ Temple College Southwest District B Region V Championship
View Full Schedule
Dallas College Richland at Temple College
@ TC
9/1/2025 at 6:00 PM

Final 1 2 3 4 Score
Dallas College Richland 18 25 16 19 1
Temple College 25 22 25 25 3

Dallas College Richland

Set K E TA PCT
1 7 5 22 .091
2 12 4 40 .200
3 9 2 22 .318
4 8 7 40 .025

Temple College

Set K E TA PCT
1 9 3 20 .300
2 11 7 40 .100
3 15 1 28 .500
4 10 3 34 .206

Dallas College Richland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hope Ortiz 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
2 Myra Memon 1 0 0 1 .000 0 2 1 3 15 0 0 0 0 2.0
3 Victoria Vela 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
4 Mia Morrow 1 3 2 11 .091 0 0 0 0 2 0 0 3 0 3.0
6 Jordyn Berger 1 4 6 25 -.080 0 2 1 5 12 0 0 0 0 6.0
7 Braylee Garrett 1 5 2 13 .231 0 0 0 0 3 1 0 6 0 6.0
10 Lainey Teel 1 6 3 18 .167 0 0 0 0 4 0 0 0 0 6.0
11 Aubrey Villa 1 7 4 22 .136 0 0 0 2 3 1 0 0 0 8.0
12 Kristen Morris 1 1 0 3 .333 0 0 0 1 0 0 0 0 1 1.0
15 Luisa Perozo 1 0 0 0 .000 16 2 0 0 9 0 0 0 1 2.0
16 Ryleigh Martin 1 8 1 25 .280 0 2 2 0 7 0 0 4 0 10.0
20 Kyna Rios 1 2 0 6 .333 18 2 2 0 12 0 0 0 0 4.0
22 Olivia Johnson 1 0 0 0 .000 0 0 1 0 6 0 0 0 0 0.0
Totals 36 18 124 .145 34 10 7 13 75 2 0 13 2 48.0

Temple College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kharma Brown 3 3 0 15 .200 0 0 1 0 1 0 3 0 0 4.5
3 Sarah Rodriguez * 4 4 1 12 .250 0 0 0 4 1 12 0 0 0 16.0
4 Lana Wright * 4 8 3 14 .357 0 4 2 4 3 14 0 4 2 26.0
5 Hannah Block 1 0 1 1 -1.000 0 0 0 1 1 1 0 0 0 1.0
6 Kenedee Pennington * 4 4 1 14 .214 0 0 0 4 1 14 0 0 0 18.0
8 Grace Schneider 3 3 3 15 .000 0 0 0 3 3 15 0 0 0 18.0
10 Yasmine Traore * 4 18 3 36 .417 0 0 1 4 3 36 0 0 1 54.0
11 Riley Mendiola 1 2 0 4 .500 0 0 0 1 0 4 0 0 0 6.0
12 Abbie Soileau 2 0 0 0 .000 9 1 3 2 0 0 9 1 3 5.5
14 Karlee Williamson * 4 1 1 3 .000 35 2 3 4 1 3 35 2 3 23.5
16 Hanna Ward * 4 0 0 2 .000 0 4 0 4 0 2 0 4 0 6.0
19 Jayda Smith 1 2 0 4 .500 0 0 0 1 0 4 0 0 0 6.0
Totals 45 13 120 .267 44 11 10 32 14 105 47 11 9 184.5
Other Information
Attendance: 0
Time:
* = Starter