Temple College at Collin County Community College
@ Frisco, TX
9/3/2025 at 6:00 PM
@ Frisco, TX
9/3/2025 at 6:00 PM
|
Temple College
2 |
Collin County Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Temple College | 25 | 25 | 13 | 17 | 9 | 2 |
| Collin County Community College | 18 | 13 | 25 | 25 | 15 | 3 |
Temple College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 31 | .323 |
| 2 | 8 | 1 | 17 | .412 |
| 3 | 8 | 9 | 33 | -.030 |
| 4 | 6 | 4 | 29 | .069 |
| 5 | 2 | 4 | 15 | -.133 |
Collin County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 31 | .161 |
| 2 | 3 | 11 | 23 | -.348 |
| 3 | 9 | 3 | 23 | .261 |
| 4 | 14 | 6 | 30 | .267 |
| 5 | 9 | 4 | 18 | .278 |
Temple College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | XanZhae Grigsby | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kharma Brown * | 5 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10.5 |
| 3 | Sarah Rodriguez * | 4 | 0 | 1 | 6 | -.167 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Lana Wright * | 5 | 6 | 3 | 17 | .176 | 0 | 0 | 2 | 0 | 6 | 1 | 5 | 3 | 0 | 9.5 |
| 5 | Hannah Block | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kenedee Pennington | 5 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 1 | 6.0 |
| 8 | Grace Schneider | 5 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 1 | 9.0 |
| 9 | Karlie McCauley | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Yasmine Traore * | 5 | 9 | 6 | 30 | .100 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 9.0 |
| 11 | Riley Mendiola | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Abbie Soileau | 5 | 0 | 0 | 0 | .000 | 21 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 3 | 1.0 |
| 14 | Karlee Williamson * | 5 | 0 | 0 | 2 | .000 | 15 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Hanna Ward * | 5 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Jayda Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 21 | 125 | .128 | 37 | 4 | 9 | 9 | 69 | 4 | 10 | 10 | 7 | 50.0 | ||
Collin County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | EMILY TORRES | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | ASHLEY LAYMAN * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ogechukwu Ugorji | 5 | 5 | 2 | 14 | .214 | 0 | 2 | 3 | 2 | 11 | 0 | 0 | 2 | 1 | 7.0 |
| 6 | PARKER KIMBAL * | 5 | 1 | 3 | 12 | -.167 | 22 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | LAUREN LARKINS * | 5 | 4 | 5 | 18 | -.056 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 5.0 |
| 11 | AMAYA CARTER | 5 | 4 | 6 | 6 | -.333 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | ISABELLA FOUTZ | 5 | 0 | 0 | 1 | .000 | 14 | 3 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | MAYA NALLS * | 5 | 11 | 6 | 28 | .179 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | TYLISEE BRINKLEY * | 5 | 7 | 5 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 8.0 |
| 17 | ANDREA ORTEGA * | 4 | 14 | 4 | 8 | 1.250 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 14.0 |
| Totals | 46 | 31 | 95 | .158 | 42 | 11 | 14 | 9 | 80 | 3 | 0 | 8 | 1 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter