McLennan Community College at Temple College
@ Temple
9/10/2025 at 6:00 PM
@ Temple
9/10/2025 at 6:00 PM
|
McLennan Community College
3 |
Temple College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| McLennan Community College | 25 | 25 | 25 | 3 |
| Temple College | 19 | 10 | 17 | 0 |
McLennan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 29 | .207 |
| 2 | 5 | 0 | 8 | .625 |
| 3 | 15 | 3 | 30 | .400 |
Temple College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 32 | .156 |
| 2 | 5 | 7 | 20 | -.100 |
| 3 | 8 | 6 | 21 | .095 |
McLennan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jayla Lee * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 4 | 2 | 11 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Addison Lippe | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kera Kaluza | 3 | 1 | 0 | 2 | .500 | 3 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kate Charlo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Shataviah Lowe * | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 13 | Francesca Carbone * | 3 | 1 | 1 | 4 | .000 | 23 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Caitlin Clampitt * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Adalee Garcia * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Brooke Rimlinger * | 3 | 13 | 0 | 27 | .481 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| Totals | 29 | 6 | 67 | .343 | 27 | 4 | 9 | 3 | 31 | 1 | 6 | 0 | 0 | 37.0 | ||
Temple College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kharma Brown * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Sarah Rodriguez | 3 | 3 | 0 | 6 | .500 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Lana Wright * | 3 | 2 | 3 | 12 | -.083 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Hannah Block | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kenedee Pennington | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| 8 | Grace Schneider * | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3.0 |
| 9 | Karlie McCauley | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Yasmine Traore * | 3 | 3 | 2 | 14 | .071 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Riley Mendiola | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.5 |
| 12 | Abbie Soileau * | 3 | 1 | 1 | 2 | .000 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Karlee Williamson | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 1.0 |
| 16 | Hanna Ward * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jayda Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 17 | 72 | .069 | 17 | 4 | 6 | 6 | 35 | 0 | 4 | 4 | 5 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter