Scoreboard

May 02
Final
0 Weatherford College
8 vs. Temple College
May 02
Final
1 Weatherford College
4 vs. Temple College
May 02
Final
5 Temple College
8 at Weatherford College
9 Inning Game
May 06
Final
0 Vernon College
4 vs. Temple College
May 06
Final - 9 innings
0 Vernon College
1 vs. Temple College
May 09
Final
6 Temple College
3 at Vernon College
May 09
Final
5 Temple College
1 at Vernon College
May 13
Final - 6 innings
1 Frank Phillips College
9 vs. Temple College
May 14
Final
4 Grayson College
6 vs. Temple College
@ Temple College Southwest District B Region V Tournament
May 15
Final
0 Grayson College
6 vs. Temple College
@ Temple College Southwest District B Region V Championship
View Full Schedule
Ranger College at Temple College
@ Temple, TX
9/17/2025 at 6:00 PM

Final 1 2 3 Score
Ranger College 26 25 25 3
Temple College 24 7 21 0

Ranger College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Temple College

Set K E TA PCT
1 11 6 54 .093
2 6 10 23 -.174
3 11 6 27 .185

Ranger College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kinley Evans 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Jenna Rios 1 0 0 0 .000 6 0 1 0 1 0 0 0 0 0.0
3 Carlota Mora * 3 3 4 15 -.067 0 0 0 0 4 1 1 0 0 4.5
4 Prestyn Parish * 3 10 1 21 .429 0 1 0 1 5 0 5 1 0 13.5
5 Key'Maria McBride 1 2 1 4 .250 0 0 0 0 0 0 0 1 0 2.0
6 Kenadie Kobe 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Dafne Sosa 3 0 0 0 .000 3 0 0 1 11 0 0 0 0 0.0
8 Etsel Ramirez * 3 7 4 20 .150 0 5 1 1 8 0 0 1 0 12.0
9 Bailey Black 2 0 0 1 .000 6 4 0 0 6 0 0 0 0 4.0
10 Kymberly Sheppard * 3 7 2 12 .417 0 0 0 0 0 0 4 0 0 9.0
12 Tarryn Allen * 3 0 0 1 .000 16 2 1 0 3 0 0 0 0 2.0
15 Giulia Beatriz Silva 2 0 1 2 -.500 0 0 0 0 0 0 1 0 0 0.5
17 Faith Sosa 1 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
19 Eunice Cervantes * 3 4 2 12 .167 0 1 1 0 3 2 3 2 0 8.5
Totals 33 15 90 .200 31 13 4 3 42 3 14 5 0 56.0

Temple College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kharma Brown 3 3 2 15 .067 0 0 0 0 0 1 0 0 0 4.0
3 Sarah Rodriguez * 3 5 3 15 .133 0 0 1 2 7 0 1 0 0 5.5
4 Lana Wright * 3 5 4 12 .083 1 2 2 1 0 0 2 0 0 8.0
5 Hannah Block 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
6 Kenedee Pennington 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
8 Grace Schneider * 2 5 6 18 -.056 0 0 0 0 2 0 1 0 0 5.5
9 Karlie McCauley 1 3 2 7 .143 0 0 0 0 0 0 0 0 0 3.0
10 Yasmine Traore * 3 3 1 18 .111 1 1 0 6 10 0 0 0 0 4.0
11 Riley Mendiola 3 4 3 13 .077 0 0 0 0 1 0 0 0 0 4.0
12 Abbie Soileau * 3 0 0 4 .000 15 0 1 0 9 0 0 0 0 0.0
14 Karlee Williamson 3 0 0 0 .000 10 0 1 0 1 0 0 0 0 0.0
16 Hanna Ward * 3 0 0 0 .000 0 0 1 4 8 0 0 0 0 0.0
Totals 28 22 104 .058 28 3 6 13 38 1 4 0 0 34.0
Other Information
Attendance: 0
Time:
* = Starter