Scoreboard

May 02
Final
0 Weatherford College
8 vs. Temple College
May 02
Final
1 Weatherford College
4 vs. Temple College
May 02
Final
5 Temple College
8 at Weatherford College
9 Inning Game
May 06
Final
0 Vernon College
4 vs. Temple College
May 06
Final - 9 innings
0 Vernon College
1 vs. Temple College
May 09
Final
6 Temple College
3 at Vernon College
May 09
Final
5 Temple College
1 at Vernon College
May 13
Final - 6 innings
1 Frank Phillips College
9 vs. Temple College
May 14
Final
4 Grayson College
6 vs. Temple College
@ Temple College Southwest District B Region V Tournament
May 15
Final
0 Grayson College
6 vs. Temple College
@ Temple College Southwest District B Region V Championship
View Full Schedule
Southwestern Christian College at Temple College
@ Temple
9/24/2025 at 6:00 PM

Final 1 2 3 Score
Southwestern Christian College 14 14 12 0
Temple College 25 25 25 3

Southwestern Christian College

Set K E TA PCT
1 6 5 23 .043
2 4 6 27 -.074
3 3 0 15 .200

Temple College

Set K E TA PCT
1 13 5 27 .296
2 14 4 31 .323
3 17 3 26 .538

Southwestern Christian College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Deijah\tBedford * 3 0 2 7 -.286 0 0 0 0 1 0 1 0 0 0.5
3 Trista\tBoucher * 3 1 0 2 .500 8 3 2 0 5 0 0 0 0 4.0
4 Jaycee\tTrunkhill * 3 4 3 19 .053 2 0 0 3 4 0 0 1 0 4.0
5 Bianca\tBaity 3 3 0 3 1.000 0 0 0 2 2 0 0 0 0 3.0
6 Autumn\tPickney 3 0 0 0 .000 0 3 1 4 0 0 0 0 0 3.0
8 Sabra\tBaker * 3 1 2 4 -.250 0 0 0 2 1 0 0 0 0 1.0
9 QuDeja\tTaplin * 3 3 1 15 .133 0 0 0 1 3 0 1 0 0 3.5
11 Destiny\tCollins 3 0 0 0 .000 0 0 0 3 1 0 0 0 0 0.0
12 Tiara\tWashington 3 1 2 9 -.111 0 0 0 0 2 0 2 0 0 2.0
15 Shanice\tBody * 3 0 1 6 -.167 0 0 0 2 0 0 2 0 0 1.0
Totals 13 11 65 .031 10 6 3 17 19 0 6 1 0 22.0

Temple College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kharma Brown 3 9 3 16 .375 0 2 1 2 7 1 1 0 0 12.5
3 Sarah Rodriguez 3 5 1 12 .333 0 0 0 0 0 0 0 0 0 5.0
4 Lana Wright * 3 4 2 10 .200 0 5 1 1 2 0 2 1 0 10.0
8 Grace Schneider * 3 7 2 14 .357 1 0 0 0 0 0 1 0 0 7.5
10 Yasmine Traore * 3 12 1 19 .579 1 1 1 0 4 0 1 0 0 13.5
11 Riley Mendiola * 3 4 3 9 .111 0 0 0 0 1 0 1 0 0 4.5
12 Abbie Soileau * 3 2 0 2 1.000 21 0 2 0 2 0 0 0 0 2.0
14 Karlee Williamson 3 0 0 1 .000 15 2 0 0 2 0 0 0 0 2.0
16 Hanna Ward * 3 0 0 0 .000 4 6 2 1 15 0 0 0 0 6.0
19 Jayda Smith 2 1 0 1 1.000 0 0 1 0 1 0 0 0 0 1.0
Totals 44 12 84 .381 42 16 8 4 34 1 6 1 0 64.0
Other Information
Attendance: 0
Time:
* = Starter