Scoreboard

May 02
Final
0 Weatherford College
8 vs. Temple College
May 02
Final
1 Weatherford College
4 vs. Temple College
May 02
Final
5 Temple College
8 at Weatherford College
9 Inning Game
May 06
Final
0 Vernon College
4 vs. Temple College
May 06
Final - 9 innings
0 Vernon College
1 vs. Temple College
May 09
Final
6 Temple College
3 at Vernon College
May 09
Final
5 Temple College
1 at Vernon College
May 13
Final - 6 innings
1 Frank Phillips College
9 vs. Temple College
May 14
Final
4 Grayson College
6 vs. Temple College
@ Temple College Southwest District B Region V Tournament
May 15
Final
0 Grayson College
6 vs. Temple College
@ Temple College Southwest District B Region V Championship
View Full Schedule
Vernon College at Temple College
@ Temple
10/1/2025 at 6:00 PM

Final 1 2 3 4 Score
Vernon College 25 20 25 25 3
Temple College 23 25 18 19 1

Vernon College

Set K E TA PCT
1 17 3 31 .452
2 14 8 37 .162
3 12 4 27 .296
4 5 5 24 .000

Temple College

Set K E TA PCT
1 12 4 28 .286
2 13 2 40 .275
3 11 6 30 .167
4 10 8 34 .059

Vernon College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Cloey Dress 4 1 0 1 1.000 12 0 1 0 5 0 0 0 0 1.0
3 Bre Featherston * 3 2 3 9 -.111 0 1 1 0 2 0 1 1 0 3.5
4 Tania Penn * 4 7 9 23 -.087 0 0 0 3 10 0 0 1 1 7.0
5 Brianna Moreno 4 11 1 20 .500 0 1 1 0 5 0 0 0 0 12.0
6 Karina Perez 1 0 0 0 .000 5 2 1 3 17 0 0 0 1 2.0
7 Alainna Bellino * 1 0 0 0 .000 6 0 0 0 3 0 0 0 0 0.0
8 Rylie Goff 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Trinity Williams * 4 8 3 16 .312 0 0 1 0 0 0 2 0 1 9.0
12 Joie Goodwin 2 2 2 5 .000 0 0 0 0 0 0 0 0 0 2.0
14 Cassyn Aguirre 1 3 1 5 .400 0 0 0 0 2 0 0 0 0 3.0
15 Iyahna Hibbler * 1 7 6 29 .034 0 3 3 2 8 0 0 1 0 10.0
17 Ryleigh Haynie * 1 5 0 11 .455 0 0 0 3 1 0 0 0 0 5.0
19 Simone Pompa 1 1 0 1 1.000 0 0 0 0 7 0 3 0 0 2.5
Totals 47 25 120 .183 23 7 8 11 60 0 6 3 3 57.0

Temple College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kharma Brown 4 9 1 23 .348 0 0 0 0 3 1 2 2 2 11.0
3 Sarah Rodriguez * 4 0 1 4 -.250 0 2 1 2 11 0 0 0 0 2.0
4 Lana Wright * 4 7 3 15 .267 0 2 3 1 6 0 4 0 0 11.0
5 Hannah Block 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
6 Kenedee Pennington 3 4 1 9 .333 0 0 0 0 1 0 1 0 0 4.5
8 Grace Schneider 4 13 5 31 .258 0 0 0 0 3 0 1 0 0 13.5
9 Karlie McCauley 3 6 3 21 .143 0 0 0 0 3 0 2 0 0 7.0
10 Yasmine Traore * 4 3 2 18 .056 0 0 1 1 4 0 1 0 1 3.5
11 Riley Mendiola * 5 5 5 6 .000 0 0 0 0 1 0 1 0 0 5.5
12 Abbie Soileau 4 1 1 2 .000 25 3 3 0 6 0 0 0 0 4.0
14 Karlee Williamson * 4 1 0 1 1.000 16 0 0 0 14 0 0 0 3 1.0
16 Hanna Ward * 4 0 1 2 -.500 8 0 0 2 17 0 0 0 0 0.0
Totals 49 23 132 .197 49 7 8 9 72 1 12 2 6 63.0
Other Information
Attendance: 0
Time:
* = Starter