Scoreboard

May 02
Final
0 Weatherford College
8 vs. Temple College
May 02
Final
1 Weatherford College
4 vs. Temple College
May 02
Final
5 Temple College
8 at Weatherford College
9 Inning Game
May 06
Final
0 Vernon College
4 vs. Temple College
May 06
Final - 9 innings
0 Vernon College
1 vs. Temple College
May 09
Final
6 Temple College
3 at Vernon College
May 09
Final
5 Temple College
1 at Vernon College
May 13
Final - 6 innings
1 Frank Phillips College
9 vs. Temple College
May 14
Final
4 Grayson College
6 vs. Temple College
@ Temple College Southwest District B Region V Tournament
May 15
Final
0 Grayson College
6 vs. Temple College
@ Temple College Southwest District B Region V Championship
View Full Schedule
Collin County Community College at Temple College
@ Temple, TX
10/4/2025 at 1:00 PM

Final 1 2 3 4 Score
Collin County Community College 21 25 25 25 3
Temple College 25 22 16 22 1

Collin County Community College

Set K E TA PCT
1 11 11 20 .000
2 13 14 40 -.025
3 12 3 25 .360
4 13 12 36 .028

Temple College

Set K E TA PCT
1 9 5 34 .118
2 7 1 23 .261
3 4 9 29 -.172
4 8 7 31 .032

Collin County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 EMILY TORRES 4 0 0 1 .000 3 0 1 2 9 0 0 0 1 0.0
3 JADA BAXTER 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 ASHLEY LAYMAN 1 0 0 0 .000 0 0 0 2 1 0 0 0 1 0.0
5 Ogechukwu Ugorji * 4 5 5 18 .000 0 2 0 0 12 1 0 1 1 8.0
6 PARKER KIMBAL * 4 0 1 4 -.250 25 2 0 0 12 0 0 0 0 2.0
7 LAUREN LARKINS * 4 9 3 18 .333 0 0 0 0 3 1 2 2 0 11.0
10 KYLIE ELMORE * 4 0 1 3 -.333 1 1 2 3 6 0 0 0 0 1.0
11 AMAYA CARTER * 4 12 6 31 .194 0 0 0 1 12 0 0 1 0 12.0
12 ISABELLA FOUTZ 4 0 0 2 .000 18 0 2 0 8 0 0 0 1 0.0
13 MAYA NALLS 4 10 12 32 -.062 0 1 1 0 3 0 1 1 0 11.5
15 TYLISEE BRINKLEY * 4 7 6 24 .042 0 0 0 0 3 2 0 1 0 9.0
17 ANDREA ORTEGA 4 8 5 22 .136 0 0 0 0 0 0 0 0 0 8.0
Totals 51 39 155 .077 47 6 6 8 74 4 3 7 4 62.5

Temple College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kharma Brown 4 6 4 23 .087 0 0 0 0 1 2 3 3 0 9.5
3 Sarah Rodriguez * 3 0 0 1 .000 0 0 1 1 7 0 0 1 1 0.0
4 Lana Wright * 4 1 3 13 -.154 0 0 1 0 1 2 2 1 0 4.0
5 Hannah Block 4 0 0 0 .000 0 3 0 1 2 0 0 0 1 3.0
6 Kenedee Pennington 4 6 3 18 .167 0 0 0 0 4 0 1 1 0 6.5
8 Grace Schneider 3 4 4 15 .000 1 0 0 0 6 0 1 1 0 4.5
9 Karlie McCauley 2 0 1 7 -.143 0 0 0 0 0 1 0 1 0 1.0
10 Yasmine Traore * 4 5 3 25 .080 0 1 0 1 12 2 3 1 0 9.5
11 Riley Mendiola * 2 1 3 5 -.400 0 0 0 0 0 0 0 0 1 1.0
12 Abbie Soileau 4 0 0 0 .000 9 0 0 0 3 0 0 0 0 0.0
14 Karlee Williamson 4 4 0 7 .571 11 2 1 0 7 0 0 0 1 6.0
16 Hanna Ward * 4 4 0 7 .571 11 2 1 1 21 0 0 0 0 6.0
19 Jayda Smith 1 1 1 2 .000 0 0 0 1 0 0 0 0 0 1.0
Totals 32 22 123 .081 32 8 4 6 64 7 10 9 4 52.0
Other Information
Attendance: 0
Time:
* = Starter