Weatherford College at Temple College
@ TC
10/29/2025 at 6:00 PM
@ TC
10/29/2025 at 6:00 PM
|
Weatherford College
3 |
Temple College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Weatherford College | 25 | 25 | 25 | 3 |
| Temple College | 9 | 10 | 14 | 0 |
Weatherford College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 32 | .438 |
| 2 | 10 | 0 | 22 | .455 |
| 3 | 15 | 6 | 40 | .225 |
Temple College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 36 | .000 |
| 2 | 8 | 9 | 28 | -.036 |
| 3 | 8 | 7 | 43 | .023 |
Weatherford College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiana Souza | 3 | 0 | 0 | 0 | .000 | 4 | 4 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Harmony Soles | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 6.5 |
| 3 | Victoria Sanchez * | 3 | 2 | 0 | 3 | .667 | 19 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Alena Lopez | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Gabriella Maldonado * | 3 | 6 | 2 | 13 | .308 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 13 | Glorybell Puente Estrella * | 3 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 11.5 |
| 15 | Beline Thibaut * | 3 | 7 | 1 | 20 | .300 | 1 | 1 | 0 | 1 | 20 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Mirabel Onyegwu * | 3 | 4 | 2 | 15 | .133 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 5.0 |
| 17 | Ally McCabe | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Weronika Urbanska * | 3 | 7 | 2 | 19 | .263 | 1 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 8.5 |
| Totals | 39 | 7 | 90 | .356 | 37 | 8 | 3 | 1 | 56 | 2 | 12 | 3 | 1 | 55.0 | ||
Temple College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kharma Brown | 3 | 6 | 5 | 22 | .045 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 3 | Sarah Rodriguez | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Lana Wright * | 3 | 5 | 5 | 24 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 6 | Kenedee Pennington * | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Grace Schneider | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Karlie McCauley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Yasmine Traore * | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Riley Mendiola * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Karlee Williamson * | 3 | 2 | 2 | 11 | .000 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Hanna Ward * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 22 | 107 | .000 | 21 | 0 | 3 | 8 | 34 | 0 | 6 | 2 | 0 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter