Temple College at Vernon College
@ vernon college
11/1/2025 at 1:00 PM
@ vernon college
11/1/2025 at 1:00 PM
|
Temple College
0 |
Vernon College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Temple College | 10 | 18 | 10 | 0 |
| Vernon College | 25 | 25 | 25 | 3 |
Temple College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 28 | -.036 |
| 2 | 8 | 5 | 28 | .107 |
| 3 | 4 | 6 | 24 | -.083 |
Vernon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 25 | .440 |
| 2 | 12 | 4 | 28 | .286 |
| 3 | 11 | 2 | 26 | .346 |
Temple College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kharma Brown | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 4.0 |
| 3 | Sarah Rodriguez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lana Wright * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kenedee Pennington * | 3 | 5 | 0 | 10 | .500 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5.0 |
| 9 | Karlie McCauley | 2 | 0 | 3 | 12 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Yasmine Traore * | 3 | 2 | 4 | 14 | -.143 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Riley Mendiola * | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 12 | Abbie Soileau | 3 | 1 | 1 | 2 | .000 | 13 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Karlee Williamson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Hanna Ward * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 18 | 80 | .000 | 17 | 4 | 4 | 3 | 38 | 0 | 0 | 3 | 7 | 22.0 | ||
Vernon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Grace Alcorn | 3 | 1 | 3 | 6 | -.333 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Bre Featherston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tania Penn * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Brianna Moreno * | 3 | 3 | 0 | 9 | .333 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Karina Perez | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alainna Bellino * | 3 | 2 | 0 | 2 | 1.000 | 16 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Trinity Williams * | 3 | 5 | 0 | 10 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 12 | Joie Goodwin | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 15 | Iyahna Hibbler * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Ryleigh Haynie * | 1 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Simone Pompa | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Trinnati Allen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 8 | 84 | .357 | 23 | 5 | 3 | 5 | 44 | 0 | 10 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter