March 11, 2021 Temple College at Weatherford College

(0-0)
4

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Temple College | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 9 | 3 |
| Weatherford College | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 13 | 0 |
Box Score
Temple College
Weatherford College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. J. Jasso cf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Kristen Boyd 2b | 4 | 0 | 2 | 1 | 0 | 1 | 3 |
| Shaylann Grace p | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Allison Boles ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Daeghan Drgac lf | 3 | 2 | 2 | 1 | 0 | 1 | 1 |
| Erin Faske 3b | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Biviana Figueroa dp | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Yaya Jones 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sam Gaona c | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Brianna Longoria rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briana Perez | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 29 | 4 | 9 | 4 | 1 | 6 | 16 |
Batting
2B:
Erin Faske
, Sam Gaona
HR:
Daeghan Drgac
RBI:
Kristen Boyd
, Daeghan Drgac
, Sam Gaona (2)
Fielding
E:
Allison Boles
, Erin Faske
, Yaya Jones
DP:
Shaylann Grace
, Yaya Jones
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Teoni Lamb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Manney | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destiney Jones | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katie Ruddy | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kailyne Luna | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brooklyn Araujo | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Raegan Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Armstrong | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Matchett | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Stephanie Jimenez | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Prya Burns | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Julie Renfro | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Olivia Gutierrez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 13 | 2 | 0 | 4 | 0 |
Batting
2B:
Stephanie Jimenez
RBI:
Alyssa Matchett
, Julie Renfro
Baserunning
SB:
Brooklyn Araujo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shaylann Grace (W, 0-0) | 7.0 | 11 | 3 | 2 | 0 | 4 | 0 |
| Totals | 7.0 | 11 | 3 | 2 | 0 | 4 | 0 |
Pitching
Batters faced:
Shaylann Grace (34)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Teoni Lamb | 7.0 | 9 | 4 | 4 | 1 | 6 | 1 |
| Totals | 7.0 | 9 | 4 | 4 | 1 | 6 | 1 |
Pitching
Batters faced:
Teoni Lamb
HBP:
Teoni Lamb
Other Information
| Location: | Weatherford |
| Attendance: | 0 |
| Weather: | |