April 18, 2021 Temple College at Grayson College

(0-0)
1

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Temple College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| Grayson College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
Box Score
Temple College
Grayson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Madi Garza ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristen Boyd 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Biviana Figueroa c | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| Allison Boles dp | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Alexis Hamilton p | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| A. J. Jasso cf | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Meadow Gonzales rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daeghan Drgac lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Faske 3b | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Yaya Jones 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brianna Longoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Gaona | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristen Urbanovsky | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 1 | 1 | 1 | 2 | 11 | 12 |
Batting
2B:
Allison Boles
RBI:
Allison Boles
Sac:
Kristen Boyd
Fielding
E:
Madi Garza
, Kristen Boyd
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JT Smith cf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Sage Harlow 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cheyenne Stark c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominique Rodriguez 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Vess lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maci Sanders ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macee Cobb dp | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zoe Lott 1b | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Azia Lokeni rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Dylann Kaderka p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 2 | 2 | 0 | 5 | 5 |
Batting
HR:
JT Smith
RBI:
JT Smith (2)
Fielding
E:
Maci Sanders
, Azia Lokeni
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexis Hamilton | 7.2 | 2 | 2 | 1 | 0 | 5 | 1 |
| Totals | 7.2 | 2 | 2 | 1 | 0 | 5 | 1 |
Pitching
Batters faced:
Alexis Hamilton (25)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylann Kaderka (W, 20-2) | 8.0 | 1 | 1 | 1 | 2 | 11 | 0 |
| Totals | 8.0 | 1 | 1 | 1 | 2 | 11 | 0 |
Pitching
Batters faced:
Dylann Kaderka (31)
HBP:
Dylann Kaderka (2)
Other Information
| Location: | Denison, Tx |
| Attendance: | 0 |
| Weather: | |