May 7, 2021 Grayson College at Temple College

(0-0)
4

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Grayson College | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 6 | 3 |
| Temple College | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 1 |
Box Score
Grayson College
Temple College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JT Smith cf | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Sage Harlow 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cheyenne Stark c | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Dominique Rodriguez 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hailey Vess lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maci Sanders ss | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Carmen Eilertsen dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Azia Lokeni rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zoe Lott 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dylann Kaderka p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 6 | 3 | 4 | 6 | 0 |
Batting
2B:
JT Smith
, Cheyenne Stark
3B:
Maci Sanders
RBI:
JT Smith
, Cheyenne Stark
, Azia Lokeni
Baserunning
SB:
JT Smith
, Maci Sanders
CS:
Cheyenne Stark
Fielding
E:
Cheyenne Stark
, Dominique Rodriguez
, Azia Lokeni
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Madi Garza ss | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Kristen Boyd 2b | 4 | 0 | 0 | 0 | 0 | 3 | 5 |
| Biviana Figueroa c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Allison Boles dp | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Erin Faske 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Yaya Jones 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Meadow Gonzales rf | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| A. J. Jasso cf | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Daeghan Drgac lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alexis Hamilton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Longoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristen Urbanovsky | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Totals | 27 | 2 | 5 | 1 | 1 | 10 | 17 |
Batting
RBI:
Kristen Urbanovsky
Sac:
A. J. Jasso
Baserunning
SB:
Brianna Longoria
Fielding
E:
Erin Faske
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylann Kaderka (W, 25-2) | 7.0 | 6 | 2 | 0 | 1 | 10 | 0 |
| Totals | 7.0 | 6 | 2 | 0 | 1 | 10 | 0 |
Pitching
Batters faced:
Dylann Kaderka (29)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexis Hamilton | 7.0 | 6 | 4 | 4 | 3 | 7 | 0 |
| Totals | 7.0 | 6 | 4 | 4 | 3 | 7 | 0 |
Pitching
Batters faced:
Alexis Hamilton (30)
Other Information
| Location: | Denison, TX |
| Attendance: | 0 |
| Weather: | |