March 20, 2023 Temple College at Grayson College

(0-0)
11

(24-4)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Temple College | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 11 | 10 | 3 |
| Grayson College | 3 | 2 | 1 | 0 | 3 | 4 | X | 13 | 13 | 1 |
Box Score
Temple College
Grayson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Breayna Jackson rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aahmyri Kennedy cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kennan Nunamaker 3b | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
| Shaylann Grace p | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Lauren Tetreault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Moala 1b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Darby Hickey c | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Allie Cruz dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Autumn Bell 2b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hannah Wiggins ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zariah London lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Vasquez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 11 | 10 | 10 | 1 | 1 | 0 |
Batting
2B:
Breayna Jackson
, Shaylann Grace
, Darby Hickey
HR:
Kennan Nunamaker
, Darby Hickey
RBI:
Aahmyri Kennedy
, Kennan Nunamaker (3)
, Shaylann Grace (2)
, Darby Hickey (4)
Fielding
E:
Aahmyri Kennedy
, Autumn Bell
, Zariah London
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carsyn Cox lf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Daeya Moses 1b | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Kenna Collett dp | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Amiah Galcatcher rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kye Stone ss | 4 | 3 | 3 | 5 | 0 | 0 | 0 |
| Caitlin Casas 3b | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Kennedy Fisher c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ayzia Shirey cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ellie Vance 2b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Bailey Ross p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordyn Ages | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Azia Lokeni | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Avarie Kehn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addie Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 12 | 13 | 12 | 3 | 5 | 0 |
Batting
2B:
Ellie Vance
3B:
Carsyn Cox
HR:
Kye Stone (2)
, Caitlin Casas (2)
, Azia Lokeni
RBI:
Carsyn Cox
, Kenna Collett
, Kye Stone (5)
, Caitlin Casas (3)
, Ellie Vance
, Azia Lokeni
Baserunning
SB:
Carsyn Cox
, Avarie Kehn
Fielding
E:
Carsyn Cox
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shaylann Grace (L, 8-2) | 5.2 | 13 | 13 | 6 | 3 | 5 | 5 |
| Lauren Tetreault | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 13 | 13 | 6 | 3 | 5 | 5 |
Pitching
Batters faced:
Shaylann Grace
, Lauren Tetreault
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bailey Ross | 4.0 | 9 | 8 | 2 | 1 | 0 | 1 |
| Jordyn Ages (W, 11-2) | 3.0 | 3 | 3 | 3 | 0 | 1 | 1 |
| Totals | 7.0 | 12 | 11 | 5 | 1 | 1 | 2 |
Pitching
Batters faced:
Bailey Ross (23)
, Jordyn Ages (12)
Other Information
| Location: | Denison |
| Attendance: | 0 |