April 15, 2023 Temple College at Weatherford College

(0-0)
6

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Temple College | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 6 | 12 | 2 |
| Weatherford College | 3 | 1 | 0 | 2 | 0 | 2 | X | 8 | 12 | 1 |
Box Score
Temple College
Weatherford College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Breayna Jackson rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kennan Nunamaker 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Shaylann Grace p | 3 | 2 | 2 | 3 | 0 | 1 | 0 |
| Audrie Sayas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Moala 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Darby Hickey c | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Allie Cruz dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hannah Wiggins ss | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Autumn Bell 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aahmyri Kennedy cf/p | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Zariah London lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Budisalovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 12 | 5 | 1 | 5 | 0 |
Batting
2B:
Kennan Nunamaker
HR:
Shaylann Grace (2)
, Kate Moala
, Darby Hickey
RBI:
Shaylann Grace (3)
, Kate Moala
, Darby Hickey
Baserunning
CS:
Autumn Bell
Fielding
E:
Breayna Jackson
, Darby Hickey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Averie Gunther | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Teoni Lamb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Fonoti | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Darlene Montoya | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Annabelle Guay | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Charlee Horton | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lilly Bean | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
| Lencia Powell | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Carter Smith | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jeanette Rios | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Olivia Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 12 | 7 | 2 | 4 | 0 |
Batting
2B:
Annabelle Guay
3B:
Lencia Powell
HR:
Lilly Bean
RBI:
Averie Gunther
, Lilly Bean (4)
, Lencia Powell
, Carter Smith
Sac Fly:
Lencia Powell
, Carter Smith
Baserunning
SB:
Carter Smith (2)
CS:
J. Fonoti
Fielding
E:
Averie Gunther
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shaylann Grace | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aahmyri Kennedy | 5.0 | 7 | 6 | 3 | 2 | 4 | 1 |
| Audrie Sayas (L, 0-0) | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 |
| Totals | 6.0 | 11 | 8 | 5 | 2 | 4 | 1 |
Pitching
Batters faced:
Shaylann Grace
, Aahmyri Kennedy
, Audrie Sayas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Averie Gunther | 4.0 | 10 | 5 | 5 | 0 | 2 | 4 |
| Teoni Lamb | 3.0 | 2 | 1 | 0 | 1 | 4 | 0 |
| Totals | 7.0 | 12 | 6 | 5 | 1 | 6 | 4 |
Pitching
Batters faced:
Averie Gunther
, Teoni Lamb
HBP:
Teoni Lamb
Other Information
| Location: | Weatherford |
| Attendance: | 0 |