February 23, 2024 Odessa College at Temple College

(0-0)
2

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Odessa College | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
| Temple College | 3 | 0 | 0 | 0 | 0 | 1 | X | 4 | 9 | 0 |
Box Score
Odessa College
Temple College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reganied Franka ss | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Taryn Blazevich cf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Tyerra Kaaialii 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mackenzei Mahagan-Bernal 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mia Perez p | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Neve Adams c | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kendal Rushing rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Avery Terpsma 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diveli Cherry lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Renskee Tellekamp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimber Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 4 | 1 | 4 | 5 | 0 |
Batting
RBI:
Neve Adams
Baserunning
SB:
Tyerra Kaaialii
Fielding
E:
Avery Terpsma (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Breayna Jackson cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adelyn Becerra c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Lily Garcia dp | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Emily Delgado 3b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Alyssa Budisalovich 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Maveryck Lightfoot 2b | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Channing Lipe lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elise Munoz rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hannah Wiggins ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Haley Crawford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anissa Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zariah London | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 9 | 4 | 3 | 4 | 0 |
Batting
2B:
Adelyn Becerra
3B:
Breayna Jackson
RBI:
Adelyn Becerra
, Emily Delgado
, Maveryck Lightfoot (2)
Sac:
Breayna Jackson
Baserunning
SB:
Anissa Hill
, Zariah London
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mia Perez (L, 3-2) | 6.0 | 8 | 4 | 1 | 2 | 4 | 0 |
| Totals | 6.0 | 8 | 4 | 1 | 2 | 4 | 0 |
Pitching
Batters faced:
Mia Perez (31)
WP:
Mia Perez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Haley Crawford (W, 11-0) | 7.0 | 2 | 2 | 2 | 3 | 5 | 0 |
| Totals | 7.0 | 2 | 2 | 2 | 3 | 5 | 0 |
Pitching
Batters faced:
Haley Crawford (27)
Other Information
| Location: | Temple |
| Attendance: | 0 |