May 2, 2024 Grayson College at Temple College

(0-0)
2

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Grayson College | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
| Temple College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Box Score
Grayson College
Temple College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mena Zamarron dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Layne Reh 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Halle Giaudrone c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Samantha Hartman rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Caitlin Casas 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Rodrigues cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sophia Jenkins 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Abby Wood lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Accayla King ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jennaye Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 4 | 2 | 4 | 5 | 0 |
Batting
2B:
Mena Zamarron
HR:
Sophia Jenkins
RBI:
Samantha Hartman
, Sophia Jenkins
Baserunning
CS:
Emma Rodrigues
, Accayla King
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lily Garcia lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alyssa Budisalovich cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Adelyn Becerra c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kennan Nunamaker 1b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Emily Delgado 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kendall Gross dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hannah Wiggins ss | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Maveryck Lightfoot 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Breayna Jackson rf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Haley Crawford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 3 | 4 | 2 | 4 | 5 | 0 |
Batting
RBI:
Kennan Nunamaker (2)
Baserunning
SB:
Maveryck Lightfoot
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jennaye Williams (W, 16-8) | 7.0 | 5 | 1 | 1 | 1 | 4 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 1 | 4 | 0 |
Pitching
Batters faced:
Jennaye Williams (25)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Haley Crawford (L, 0-0) | 7.0 | 5 | 0 | 0 | 3 | 1 | 0 |
| Totals | 7.0 | 5 | 0 | 0 | 3 | 1 | 0 |
Pitching
Batters faced:
Haley Crawford
Other Information
| Location: | Denison, TX |
| Attendance: | 0 |