Scoreboard

May 02
Final
0 Weatherford College
8 vs. Temple College
May 02
Final
1 Weatherford College
4 vs. Temple College
May 02
Final
5 Temple College
8 at Weatherford College
9 Inning Game
May 06
Final
0 Vernon College
4 vs. Temple College
May 06
Final - 9 innings
0 Vernon College
1 vs. Temple College
May 09
Final
6 Temple College
3 at Vernon College
May 09
Final
5 Temple College
1 at Vernon College
May 13
Final - 6 innings
1 Frank Phillips College
9 vs. Temple College
May 14
Final
4 Grayson College
6 vs. Temple College
@ Temple College Southwest District B Region V Tournament
May 15
Final
0 Grayson College
6 vs. Temple College
@ Temple College Southwest District B Region V Championship
View Full Schedule

2025-26 Softball Statistics - Temple College

Games 59
Runs 485
Batting Average .386
On Base Percentage .455
Slugging Percentage .611
Home Runs 55
Schedule Summary
Overall (Pct.)53-6 (.898)
Conference (Pct.) 30-2 (.938)
StreakWon 14
Home28-1
Away19-5
Neutral6-0
Full Scores and Schedule »
Recent Games
May 6 Vernon College W, 1-0
May 9 at Vernon College W, 6-3
May 9 at Vernon College W, 5-1
May 13 Frank Phillips College W, 9-1
May 14 vs. Grayson College W, 6-4
May 15 vs. Grayson College W, 6-0
Statistics category Overall Conf
Games 59 32
At Bats 1588 867
Runs 485 263
Hits 613 330
Doubles 130 76
Triples 31 16
Home Runs 55 32
Runs Batted In 432 235
Extra Base Hits 216 124
Total Bases 970 534
Walks 184 105
Hit by pitch 42 25
Strikeouts 169 95
Sacrifice Flies 30 14
Sacrifice Hits 2 0
Hit into double play 0 0
Stolen Bases 212 118
Caught Stealing 11 7
Batting Average .386 .381
On Base Percentage .455 .455
Slugging Percentage .611 .616
Earned Run Average 2.03 1.66
WHIP 1.00 0.93
Shutouts 21 12
At Bats Against 1333 695
Batting Average Against .196 .175
Home Games Played 29.0 16.0
Home Attendance 0 0
Home Attendance average 0 0
Hitting
No. Yr Pos
11 Lexi Dudeczka Sophomore OF 59 195 72 85 15 4 1 38 23 19 30 3 .436 .493 .569
4 Jasmine Benavidez Sophomore IF 57 176 61 75 17 8 7 64 24 9 25 - .426 .500 .733
16 Reese Cottrell Sophomore P 59 173 44 77 25 1 12 70 36 8 7 - .445 .530 .809
8 Marli Kennedy Sophomore OF 59 149 47 54 15 5 3 29 13 25 38 2 .362 .443 .591
1 Kaiyah Ratu Freshman 47 140 38 54 12 2 15 52 17 7 7 1 .386 .453 .821
00 Ryley Litchfield Freshman 52 138 37 48 11 3 2 32 3 7 23 - .348 .366 .514
10 Brooklynn Walton Freshman OF 59 136 48 60 6 2 1 25 8 15 26 2 .441 .470 .537
15 Angie DeLeon Sophomore IF 53 123 27 38 8 - 6 27 13 22 6 1 .309 .419 .520
2 KyLeigh Cambiano Freshman IF 52 97 23 30 3 - - 20 9 13 20 1 .309 .376 .340
24 Izzy Garcia Freshman 48 94 14 37 12 - 5 33 10 13 1 - .394 .447 .681
23 Amyah Stark Freshman IF 41 56 11 17 2 3 2 17 8 6 4 - .304 .388 .554
9 Maddi Durnell Freshman 31 37 12 12 1 1 - 9 11 12 3 - .324 .469 .405
19 Jess Reyes Freshman 36 37 20 13 2 - 1 6 4 4 11 - .351 .415 .486
17 Autumn Simmons Freshman 21 18 5 6 1 - - 2 2 4 - - .333 .400 .389
12 Maycee Griffin Sophomore MIF 51 11 23 3 - 1 - 2 3 3 11 1 .273 .467 .455
5 Giselle Salazar Freshman 17 7 2 4 - 1 - 5 - 1 - - .571 .571 .857
22 Dalanee Ekster Sophomore P 23 1 0 0 - - - 0 - 1 - - .000 .000 .000
13 Kat Kram Freshman 28 0 1 0 - - - 1 - - - - - - -
  Totals     59 1588 485 613 130 31 55 432 184 169 212 11 .386 .455 .611
  Opponent     59 1309 134 257 45 3 29 123 122 352 37 6 .196 .272 .302
Extended Hitting
No. Yr Pos
11 Lexi Dudeczka Sophomore OF 59 - 1 - 111 20 - - - - 219
16 Reese Cottrell Sophomore P 59 1 5 - 140 38 - - - - 215
4 Jasmine Benavidez Sophomore IF 57 6 4 - 129 32 - - - - 210
8 Marli Kennedy Sophomore OF 59 11 3 - 88 23 - - - - 176
1 Kaiyah Ratu Freshman 47 1 1 - 115 29 - - - - 159
10 Brooklynn Walton Freshman OF 59 2 3 - 73 9 - - - - 149
15 Angie DeLeon Sophomore IF 53 11 1 - 64 14 - - - - 148
00 Ryley Litchfield Freshman 52 2 2 - 71 16 - - - - 145
24 Izzy Garcia Freshman 48 4 6 - 64 17 - - - - 114
2 KyLeigh Cambiano Freshman IF 52 2 1 1 33 3 - - - - 110
23 Amyah Stark Freshman IF 41 1 2 - 31 7 - - - - 67
9 Maddi Durnell Freshman 31 - 1 - 15 2 - - - - 49
19 Jess Reyes Freshman 36 - - 1 18 3 - - - - 42
17 Autumn Simmons Freshman 21 - - - 7 1 - - - - 20
12 Maycee Griffin Sophomore MIF 51 1 - - 5 1 - - - - 15
5 Giselle Salazar Freshman 17 - - - 6 1 - - - - 7
22 Dalanee Ekster Sophomore P 23 - - - 0 0 - - - - 1
13 Kat Kram Freshman 28 - - - 0 0 - - - - 0
  Totals     59 42 30 2 970 216 0 0 0 - 1846
  Opponent     59 17 9 21 395 77 3 54 64 0.84 1478
Pitching
No. Yr Pos
24 Izzy Garcia Freshman 31 20 24 1 0 8 141.1 84 45 36 39 154 7.63 7 1.78 .87
13 Kat Kram Freshman 27 24 18 3 0 13 128.0 93 50 41 51 152 8.31 8 2.24 1.13
16 Reese Cottrell Sophomore P 22 1 9 2 1 - 65.0 37 21 18 23 41 4.42 8 1.94 .92
22 Dalanee Ekster Sophomore P 22 12 2 0 1 1 34.1 28 13 12 13 11 2.24 - 2.45 1.19
15 Angie DeLeon Sophomore IF 2 2 0 0 0 - 0.0 0 0 0 0 0 .00 - 0.00 -
  Totals     59 59 53 6 2 22 368.2 242 129 107 126 358 6.80 23 2.03 1.00
  Opponent     59 59 6 49 0 8 339.1 576 485 391 179 168 3.47 45 8.07 -
Fielding
No. Yr Pos
16 Reese Cottrell Sophomore P 59 203 188 14 1 .995 5 - - - - -
1 Kaiyah Ratu Freshman 47 198 174 23 1 .995 3 18 3 .143 - -
00 Ryley Litchfield Freshman 52 166 115 50 1 .994 2 4 1 .200 - -
8 Marli Kennedy Sophomore OF 59 99 92 1 6 .939 1 - - - - -
4 Jasmine Benavidez Sophomore IF 57 176 78 92 6 .966 7 - - - - -
15 Angie DeLeon Sophomore IF 53 94 65 24 5 .947 4 - - - - -
2 KyLeigh Cambiano Freshman IF 52 99 62 36 1 .990 5 - - - - -
11 Lexi Dudeczka Sophomore OF 59 60 58 0 2 .967 - - - - - -
10 Brooklynn Walton Freshman OF 59 59 56 1 2 .966 - - - - - -
23 Amyah Stark Freshman IF 41 49 45 3 1 .980 1 - - - - -
5 Giselle Salazar Freshman 17 38 38 0 0 1.000 - 2 - - - -
9 Maddi Durnell Freshman 31 33 32 1 0 1.000 - 1 - - 2 -
24 Izzy Garcia Freshman 48 26 15 11 0 1.000 1 - - - - -
19 Jess Reyes Freshman 36 19 8 9 2 .895 2 2 - - - -
12 Maycee Griffin Sophomore MIF 51 10 5 4 1 .900 1 - - - - -
13 Kat Kram Freshman 28 12 2 10 0 1.000 - - - - - -
17 Autumn Simmons Freshman 21 2 2 0 0 1.000 1 - - - - -
22 Dalanee Ekster Sophomore P 23 7 1 6 0 1.000 1 - - - - -
  Totals     59 1350 1036 285 29 .979 3 37 0 .000 2 0
  Opponent     59 1385 1002 288 95 .931 - 212 0 .000 22 0
Hitting
No. Yr Pos
11 Lexi Dudeczka Sophomore OF 32 103 37 39 9 3 - 22 13 8 15 1 .379 .448 .524
1 Kaiyah Ratu Freshman 32 98 25 36 9 1 12 38 10 4 2 1 .367 .427 .847
16 Reese Cottrell Sophomore P 32 95 28 45 15 1 8 38 24 6 5 - .474 .574 .905
4 Jasmine Benavidez Sophomore IF 30 93 33 38 10 3 3 31 14 3 12 - .409 .487 .677
00 Ryley Litchfield Freshman 31 85 24 29 5 2 1 16 2 4 17 - .341 .363 .482
8 Marli Kennedy Sophomore OF 32 80 29 30 6 3 1 15 6 18 23 1 .375 .468 .563
10 Brooklynn Walton Freshman OF 32 76 24 36 3 1 - 13 5 9 16 2 .474 .512 .539
24 Izzy Garcia Freshman 29 68 9 25 10 - 2 17 5 9 1 - .368 .418 .603
15 Angie DeLeon Sophomore IF 26 55 10 18 4 - 4 16 10 13 3 - .327 .456 .618
2 KyLeigh Cambiano Freshman IF 28 46 9 11 2 - - 8 3 8 9 1 .239 .294 .283
23 Amyah Stark Freshman IF 19 20 2 5 1 1 - 5 - 3 1 - .250 .273 .400
19 Jess Reyes Freshman 18 16 11 7 1 - 1 5 3 2 5 - .438 .526 .688
17 Autumn Simmons Freshman 15 13 2 4 - - - 1 2 2 - - .308 .400 .308
9 Maddi Durnell Freshman 16 12 4 4 1 - - 6 5 5 - - .333 .529 .417
5 Giselle Salazar Freshman 9 5 1 2 - 1 - 3 - 1 - - .400 .400 .800
12 Maycee Griffin Sophomore MIF 27 2 14 1 - - - 1 3 - 9 1 .500 .800 .500
13 Kat Kram Freshman 18 0 1 0 - - - 0 - - - - - - -
  Totals     32 867 263 330 76 16 32 235 105 95 118 7 .381 .455 .616
  Opponent     32 696 58 122 26 2 10 52 71 192 23 5 .175 .257 .261
Extended Hitting
No. Yr Pos
16 Reese Cottrell Sophomore P 32 1 2 - 86 24 - - - - 122
11 Lexi Dudeczka Sophomore OF 32 - - - 54 12 - - - - 116
4 Jasmine Benavidez Sophomore IF 30 3 3 - 63 16 - - - - 113
1 Kaiyah Ratu Freshman 32 1 1 - 83 22 - - - - 110
8 Marli Kennedy Sophomore OF 32 8 - - 45 10 - - - - 94
00 Ryley Litchfield Freshman 31 2 2 - 41 8 - - - - 91
10 Brooklynn Walton Freshman OF 32 2 1 - 41 4 - - - - 84
24 Izzy Garcia Freshman 29 3 3 - 41 12 - - - - 79
15 Angie DeLeon Sophomore IF 26 3 - - 34 8 - - - - 68
2 KyLeigh Cambiano Freshman IF 28 1 1 - 13 2 - - - - 51
23 Amyah Stark Freshman IF 19 1 1 - 8 2 - - - - 22
19 Jess Reyes Freshman 18 - - - 11 2 - - - - 19
9 Maddi Durnell Freshman 16 - - - 5 1 - - - - 17
17 Autumn Simmons Freshman 15 - - - 4 0 - - - - 15
12 Maycee Griffin Sophomore MIF 27 - - - 1 0 - - - - 5
5 Giselle Salazar Freshman 9 - - - 4 1 - - - - 5
13 Kat Kram Freshman 18 - - - 0 0 - - - - 0
  Totals     32 25 14 0 534 124 0 0 0 - 1011
  Opponent     32 7 5 12 182 38 1 32 38 0.84 791
Pitching
No. Yr Pos
13 Kat Kram Freshman 17 17 13 1 0 9 83.0 54 25 22 36 100 8.43 4 1.86 1.08
24 Izzy Garcia Freshman 17 8 14 0 0 4 80.1 45 21 17 18 76 6.62 1 1.48 .78
16 Reese Cottrell Sophomore P 8 0 3 1 1 - 24.0 10 5 5 9 16 4.67 2 1.46 .79
22 Dalanee Ekster Sophomore P 11 5 0 0 0 - 11.1 6 3 3 6 3 1.85 - 1.85 1.06
15 Angie DeLeon Sophomore IF 2 2 0 0 0 - 0.0 0 0 0 0 0 .00 - 0.00 -
  Totals     32 32 30 2 1 13 198.2 115 54 47 69 195 6.87 7 1.66 .93
  Opponent     32 32 2 28 0 4 189.1 310 267 222 109 100 3.70 29 8.21 -
Fielding
No. Yr Pos
1 Kaiyah Ratu Freshman 32 141 128 12 1 .993 3 14 1 .067 - -
16 Reese Cottrell Sophomore P 32 118 108 9 1 .992 2 - - - - -
00 Ryley Litchfield Freshman 31 92 67 25 0 1.000 2 3 1 .250 - -
8 Marli Kennedy Sophomore OF 32 54 52 0 2 .963 1 - - - - -
4 Jasmine Benavidez Sophomore IF 30 86 41 43 2 .977 3 - - - - -
2 KyLeigh Cambiano Freshman IF 28 62 40 21 1 .984 2 - - - - -
11 Lexi Dudeczka Sophomore OF 32 32 31 0 1 .969 - - - - - -
10 Brooklynn Walton Freshman OF 32 30 29 0 1 .967 - - - - - -
15 Angie DeLeon Sophomore IF 26 30 23 7 0 1.000 2 - - - - -
23 Amyah Stark Freshman IF 19 16 15 1 0 1.000 1 - - - - -
24 Izzy Garcia Freshman 29 21 14 7 0 1.000 1 - - - - -
5 Giselle Salazar Freshman 9 6 6 0 0 1.000 - - - - - -
19 Jess Reyes Freshman 18 9 4 4 1 .889 1 - - - - -
9 Maddi Durnell Freshman 16 3 3 0 0 1.000 - - - - - -
13 Kat Kram Freshman 18 11 2 9 0 1.000 - - - - - -
22 Dalanee Ekster Sophomore P 12 1 1 0 0 1.000 - - - - - -
12 Maycee Griffin Sophomore MIF 27 1 1 0 0 1.000 - - - - - -
  Totals     32 713 565 138 10 .986 1 23 0 .000 0 0
  Opponent     32 787 566 173 48 .939 - 118 0 .000 9 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 2 Clarendon College W, 10-2 24 10 14 7 0 0 9 1 1 7 0
Feb 2 Clarendon College W, 9-0 20 8 10 1 0 2 8 5 1 4 1
Feb 3 Kilgore College W, 4-0 25 4 10 1 0 0 3 2 0 4 0
Feb 3 Kilgore College W, 8-0 20 8 11 1 1 0 8 5 0 1 1
Feb 7 vs. Luna Community College W, 14-2 26 14 12 3 1 2 14 4 5 8 0
Feb 7 at Odessa College L, 9-8 31 8 11 2 0 0 8 1 5 2 0
Feb 8 at Odessa College L, 5-3 34 3 12 4 1 1 3 1 7 4 0
Feb 8 vs. Luna Community College W, 19-6 30 19 18 2 0 3 15 5 4 0 0
Feb 10 at San Jacinto College-South W, 6-3 27 6 6 2 0 1 6 4 3 2 0
Feb 10 at San Jacinto College-South W, 16-13 35 16 14 3 1 0 11 6 4 5 0
Feb 12 at Rose State College L, 4-3 25 3 4 1 0 1 3 2 5 0 0
Feb 12 vs. Dodge City Community College W, 8-1 33 8 12 2 0 3 7 2 3 6 0
Feb 13 at Eastern Oklahoma State College W, 5-3 29 5 9 1 0 2 4 1 2 6 0
Feb 13 vs. Cowley County Community College W, 6-1 28 5 6 2 0 0 5 4 1 8 0
Feb 17 Blinn College W, 13-5 24 13 12 2 1 0 11 1 0 4 0
Feb 17 Blinn College L, 3-2 29 2 7 0 0 0 1 4 1 4 0
Feb 20 Odessa College W, 3-0 22 3 8 4 0 0 3 1 7 1 1
Feb 20 Odessa College W, 5-0 21 5 7 2 0 0 4 3 2 1 1
Feb 24 Western Texas College W, 5-0 25 5 10 0 0 1 4 3 0 2 0
Feb 24 Western Texas College W, 11-0 26 11 14 1 2 0 10 2 1 1 0
Mar 2 at Paris Junior College W, 11-3 25 11 8 1 0 4 9 2 2 5 0
Mar 2 at Paris Junior College W, 7-3 31 7 8 0 0 0 7 5 6 2 0
Mar 4 Coastal Bend College W, 15-0 29 15 16 2 3 2 13 1 2 8 0
Mar 4 Coastal Bend College W, 12-4 25 12 16 4 4 0 11 0 2 1 0
Mar 7 at Galveston College   - - - - - - - - - - -
Mar 7 at Galveston College   - - - - - - - - - - -
Mar 12 North Central Texas College W, 3-0 23 3 6 1 0 0 2 3 4 4 0
Mar 12 North Central Texas College W, 8-0 26 7 13 1 2 1 7 2 2 6 0
Mar 14 at North Central Texas College W, 18-1 32 18 17 6 1 2 15 3 1 8 0
Mar 14 at North Central Texas College W, 6-0 26 6 7 3 1 0 5 3 6 2 0
Mar 22 Tyler Junior College   - - - - - - - - - - -
Mar 22 Tyler Junior College   - - - - - - - - - - -
Mar 25 at Cisco College W, 16-2 26 16 12 2 0 4 14 11 0 10 0
Mar 25 at Cisco College W, 12-3 26 12 11 2 1 1 10 5 2 3 0
Mar 28 Cisco College W, 11-3 19 11 7 1 0 1 10 10 3 6 0
Mar 28 Cisco College W, 6-3 27 6 10 2 0 0 6 3 0 3 0
Apr 1 at Grayson College W, 10-2 26 9 10 0 1 3 10 4 5 1 0
Apr 1 at Grayson College L, 11-6 30 6 8 1 0 2 5 3 7 4 0
Apr 3 Grayson College W, 10-1 25 10 11 0 1 3 9 3 4 5 0
Apr 3 Grayson College W, 4-2 27 4 9 1 1 0 4 1 4 3 0
Apr 8 Ranger College W, 12-0 21 12 12 3 0 1 11 3 1 7 0
Apr 8 Ranger College W, 15-0 21 15 12 3 3 1 12 5 2 6 0
Apr 9 at Ranger College W, 5-2 32 5 13 1 1 1 5 2 6 6 1
Apr 9 at Ranger College W, 18-1 29 18 15 5 1 2 18 5 1 1 1
Apr 14 Hill College W, 8-0 30 8 12 4 1 0 7 1 0 3 0
Apr 14 Hill College W, 17-0 28 14 17 4 0 0 11 6 1 13 0
Apr 16 at Hill College W, 2-0 27 2 7 2 0 0 2 2 1 3 1
Apr 16 at Hill College W, 13-2 26 14 11 8 0 2 14 7 0 4 0
Apr 22 at McLennan Community College L, 6-4 25 4 5 1 0 2 4 1 6 1 1
Apr 22 at McLennan Community College W, 8-5 34 8 14 4 0 0 8 5 3 2 0
Apr 25 McLennan Community College W, 2-1 31 2 7 1 0 0 2 1 4 0 0
Apr 25 McLennan Community College W, 5-3 28 5 11 1 0 0 5 1 1 0 1
Apr 29 at Weatherford College W, 13-0 31 13 13 4 1 0 10 4 4 2 0
Apr 29 at Weatherford College W, 7-3 26 7 7 1 0 3 7 2 5 1 0
May 2 Weatherford College W, 8-0 23 8 11 4 0 0 7 2 1 3 0
May 2 Weatherford College W, 4-1 24 4 7 2 1 0 3 0 5 1 0
May 6 Vernon College W, 4-0 29 4 11 1 0 2 4 1 3 3 0
May 6 Vernon College W, 1-0 31 1 7 2 0 0 1 1 3 1 1
May 9 at Vernon College W, 6-3 29 6 9 4 0 0 5 2 3 3 1
May 9 at Vernon College W, 5-1 29 5 8 1 0 1 2 3 7 3 0
May 13 Frank Phillips College W, 9-1 25 9 12 3 0 0 9 8 1 2 0
May 14 vs. Grayson College W, 6-4 25 6 6 2 0 0 5 4 4 1 0
May 15 vs. Grayson College W, 6-0 27 6 10 1 1 1 6 2 5 5 0
May 26 vs. TBD   - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 2 Clarendon College W, 10-2 0 0 0 21 7 0 0 0 - 25
Feb 2 Clarendon College W, 9-0 0 1 0 17 3 0 0 0 - 26
Feb 3 Kilgore College W, 4-0 0 2 0 11 1 0 0 0 - 29
Feb 3 Kilgore College W, 8-0 1 1 0 14 2 0 0 0 - 27
Feb 7 vs. Luna Community College W, 14-2 2 1 0 23 6 0 0 0 - 33
Feb 7 at Odessa College L, 9-8 1 1 0 13 2 0 0 0 - 34
Feb 8 at Odessa College L, 5-3 0 0 0 21 6 0 0 0 - 35
Feb 8 vs. Luna Community College W, 19-6 0 2 0 29 5 0 0 0 - 37
Feb 10 at San Jacinto College-South W, 6-3 0 0 0 11 3 0 0 0 - 31
Feb 10 at San Jacinto College-South W, 16-13 2 1 0 19 4 0 0 0 - 44
Feb 12 at Rose State College L, 4-3 1 0 0 8 2 0 0 0 - 28
Feb 12 vs. Dodge City Community College W, 8-1 3 0 0 23 5 0 0 0 - 38
Feb 13 at Eastern Oklahoma State College W, 5-3 1 1 0 16 3 0 0 0 - 32
Feb 13 vs. Cowley County Community College W, 6-1 0 0 0 8 2 0 0 0 - 32
Feb 17 Blinn College W, 13-5 1 1 0 16 3 0 0 0 - 27
Feb 17 Blinn College L, 3-2 0 0 0 7 0 0 0 0 - 33
Feb 20 Odessa College W, 3-0 0 0 0 12 4 0 0 0 - 23
Feb 20 Odessa College W, 5-0 0 1 0 9 2 0 0 0 - 25
Feb 24 Western Texas College W, 5-0 0 1 0 13 1 0 0 0 - 29
Feb 24 Western Texas College W, 11-0 1 1 0 19 3 0 0 0 - 30
Mar 2 at Paris Junior College W, 11-3 0 0 0 21 5 0 0 0 - 27
Mar 2 at Paris Junior College W, 7-3 0 0 0 8 0 0 0 0 - 36
Mar 4 Coastal Bend College W, 15-0 1 0 0 30 7 0 0 0 - 31
Mar 4 Coastal Bend College W, 12-4 1 2 1 28 8 0 0 0 - 29
Mar 7 at Galveston College   - - - - - - - - - -
Mar 7 at Galveston College   - - - - - - - - - -
Mar 12 North Central Texas College W, 3-0 1 0 0 7 1 0 0 0 - 27
Mar 12 North Central Texas College W, 8-0 1 0 0 21 4 0 0 0 - 29
Mar 14 at North Central Texas College W, 18-1 2 0 0 31 9 0 0 0 - 37
Mar 14 at North Central Texas College W, 6-0 0 0 0 12 4 0 0 0 - 29
Mar 22 Tyler Junior College   - - - - - - - - - -
Mar 22 Tyler Junior College   - - - - - - - - - -
Mar 25 at Cisco College W, 16-2 1 1 0 26 6 0 0 0 - 39
Mar 25 at Cisco College W, 12-3 1 0 0 18 4 0 0 0 - 32
Mar 28 Cisco College W, 11-3 0 2 0 11 2 0 0 0 - 31
Mar 28 Cisco College W, 6-3 0 0 0 12 2 0 0 0 - 30
Apr 1 at Grayson College W, 10-2 1 0 0 21 4 0 0 0 - 31
Apr 1 at Grayson College L, 11-6 0 0 0 15 3 0 0 0 - 33
Apr 3 Grayson College W, 10-1 2 0 0 22 4 0 0 0 - 30
Apr 3 Grayson College W, 4-2 3 0 0 12 2 0 0 0 - 31
Apr 8 Ranger College W, 12-0 1 2 0 18 4 0 0 0 - 27
Apr 8 Ranger College W, 15-0 1 2 0 24 7 0 0 0 - 29
Apr 9 at Ranger College W, 5-2 0 0 0 19 3 0 0 0 - 34
Apr 9 at Ranger College W, 18-1 1 0 0 28 8 0 0 0 - 35
Apr 14 Hill College W, 8-0 0 0 0 18 5 0 0 0 - 31
Apr 14 Hill College W, 17-0 2 0 0 21 4 0 0 0 - 36
Apr 16 at Hill College W, 2-0 0 0 0 9 2 0 0 0 - 29
Apr 16 at Hill College W, 13-2 1 0 0 25 10 0 0 0 - 34
Apr 22 at McLennan Community College L, 6-4 0 0 0 12 3 0 0 0 - 26
Apr 22 at McLennan Community College W, 8-5 0 2 0 18 4 0 0 0 - 41
Apr 25 McLennan Community College W, 2-1 0 1 0 8 1 0 0 0 - 33
Apr 25 McLennan Community College W, 5-3 1 0 0 12 1 0 0 0 - 30
Apr 29 at Weatherford College W, 13-0 2 1 0 19 5 0 0 0 - 38
Apr 29 at Weatherford College W, 7-3 0 1 0 17 4 0 0 0 - 29
May 2 Weatherford College W, 8-0 1 1 0 15 4 0 0 0 - 27
May 2 Weatherford College W, 4-1 0 1 0 11 3 0 0 0 - 25
May 6 Vernon College W, 4-0 0 0 0 18 3 0 0 0 - 30
May 6 Vernon College W, 1-0 2 0 0 9 2 0 0 0 - 34
May 9 at Vernon College W, 6-3 1 0 0 13 4 0 0 0 - 32
May 9 at Vernon College W, 5-1 0 0 0 12 2 0 0 0 - 32
May 13 Frank Phillips College W, 9-1 1 0 0 15 3 0 0 0 - 34
May 14 vs. Grayson College W, 6-4 0 0 1 8 2 0 0 0 - 30
May 15 vs. Grayson College W, 6-0 1 0 0 16 3 0 0 0 - 30
May 26 vs. TBD   - - - - - - - - - -
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 2 Clarendon College W, 10-2 1 0 0 5.0 5 2 2 2.80 1.80 4 10 0
Feb 2 Clarendon College W, 9-0 1 0 0 5.0 0 0 0 0.00 0.00 0 12 0
Feb 3 Kilgore College W, 4-0 1 0 0 7.0 1 0 0 0.00 0.29 1 7 0
Feb 3 Kilgore College W, 8-0 1 0 0 6.1 4 0 0 0.00 0.63 0 5 0
Feb 7 vs. Luna Community College W, 14-2 1 0 0 5.0 3 2 2 2.80 0.60 0 5 2
Feb 7 at Odessa College L, 9-8 0 1 0 6.1 6 9 6 6.63 1.42 3 7 3
Feb 8 at Odessa College L, 5-3 0 1 0 7.1 5 5 4 3.82 1.09 3 11 1
Feb 8 vs. Luna Community College W, 19-6 1 0 0 5.0 5 6 6 8.40 1.40 2 8 2
Feb 10 at San Jacinto College-South W, 6-3 1 0 0 7.0 6 3 3 3.00 1.00 1 5 2
Feb 10 at San Jacinto College-South W, 16-13 1 0 1 7.0 15 15 10 10.00 2.71 4 2 0
Feb 12 at Rose State College L, 4-3 0 1 0 6.0 4 4 1 1.17 0.83 1 11 0
Feb 12 vs. Dodge City Community College W, 8-1 1 0 0 7.0 5 1 1 1.00 1.29 4 5 0
Feb 13 at Eastern Oklahoma State College W, 5-3 1 0 0 7.0 8 3 3 3.00 1.57 3 4 0
Feb 13 vs. Cowley County Community College W, 6-1 1 0 0 7.0 4 1 1 1.00 1.29 5 2 0
Feb 17 Blinn College W, 13-5 1 0 0 6.1 9 5 5 5.53 1.58 1 5 2
Feb 17 Blinn College L, 3-2 0 1 0 7.0 4 3 3 3.00 0.86 2 3 1
Feb 20 Odessa College W, 3-0 1 0 0 7.0 4 0 0 0.00 0.71 1 3 0
Feb 20 Odessa College W, 5-0 1 0 0 7.0 1 0 0 0.00 0.29 1 9 0
Feb 24 Western Texas College W, 5-0 1 0 0 7.0 3 0 0 0.00 0.57 1 11 0
Feb 24 Western Texas College W, 11-0 1 0 0 5.2 4 1 0 0.00 0.88 1 4 0
Mar 2 at Paris Junior College W, 11-3 1 0 0 5.0 6 3 3 4.20 1.60 2 1 2
Mar 2 at Paris Junior College W, 7-3 1 0 0 7.0 4 3 3 3.00 1.14 4 7 1
Mar 4 Coastal Bend College W, 15-0 1 0 0 5.0 3 0 0 0.00 1.00 2 5 0
Mar 4 Coastal Bend College W, 12-4 1 0 0 5.0 6 4 4 5.60 1.40 1 2 0
Mar 7 at Galveston College   - - - - - - - - - - - -
Mar 7 at Galveston College   - - - - - - - - - - - -
Mar 12 North Central Texas College W, 3-0 1 0 0 7.0 2 0 0 0.00 1.00 5 6 0
Mar 12 North Central Texas College W, 8-0 1 0 0 6.0 0 0 0 0.00 0.17 1 8 0
Mar 14 at North Central Texas College W, 18-1 1 0 0 5.0 2 1 1 1.40 1.00 3 6 0
Mar 14 at North Central Texas College W, 6-0 1 0 0 7.0 2 0 0 0.00 0.29 0 10 0
Mar 22 Tyler Junior College   - - - - - - - - - - - -
Mar 22 Tyler Junior College   - - - - - - - - - - - -
Mar 25 at Cisco College W, 16-2 1 0 0 5.0 3 2 2 2.80 1.20 3 7 1
Mar 25 at Cisco College W, 12-3 1 0 0 5.0 4 3 3 4.20 2.00 6 3 0
Mar 28 Cisco College W, 11-3 1 0 0 3.2 0 1 1 1.91 0.27 1 5 0
Mar 28 Cisco College W, 6-3 1 0 1 7.0 4 3 3 3.00 1.00 3 7 0
Apr 1 at Grayson College W, 10-2 1 0 0 6.0 6 2 2 2.33 1.50 3 7 1
Apr 1 at Grayson College L, 11-6 0 1 0 6.0 12 11 11 12.83 2.83 5 2 2
Apr 3 Grayson College W, 10-1 1 0 0 5.0 3 1 0 0.00 0.80 1 7 0
Apr 3 Grayson College W, 4-2 1 0 0 7.0 3 2 1 1.00 0.71 2 1 0
Apr 8 Ranger College W, 12-0 1 0 0 5.0 0 0 0 0.00 0.00 0 10 0
Apr 8 Ranger College W, 15-0 1 0 0 5.0 2 0 0 0.00 0.40 0 5 0
Apr 9 at Ranger College W, 5-2 1 0 0 7.0 7 2 2 2.00 1.57 4 8 0
Apr 9 at Ranger College W, 18-1 1 0 0 5.0 3 1 1 1.40 0.60 0 2 0
Apr 14 Hill College W, 8-0 1 0 0 6.0 1 0 0 0.00 0.33 1 13 0
