May 1, 2021 Hill College at Temple College

(0-0)
1

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hill College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Temple College | 0 | 4 | 0 | 0 | 0 | 1 | X | 5 | 6 | 1 |
Box Score
Hill College
Temple College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shelby Pelton 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Spring p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridgette Montes c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey Ratcliffe lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Nelson dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylie Burdine 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jazzmyn Rodriguez ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allie Wheeler 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellena Munoz rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristin Gutierrez cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Madi Garza ss | 3 | 1 | 2 | 2 | 1 | 1 | 0 |
| Kristen Boyd 2b | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Biviana Figueroa c | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| A. J. Jasso cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Meadow Gonzales rf | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Erin Faske 3b | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Yaya Jones 1b | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Marissa Camacho dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daeghan Drgac lf | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Alexis Hamilton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabby Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison Boles | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sam Gaona | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Briana Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristen Urbanovsky | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 5 | 6 | 5 | 5 | 8 | 13 |
Batting
HR:
Kristen Boyd (2)
RBI:
Madi Garza (2)
, Kristen Boyd (3)
Sac:
Marissa Camacho
Baserunning
SB:
Madi Garza (2)
, Kristen Boyd
, Meadow Gonzales
, Erin Faske
Fielding
E:
A. J. Jasso
DP:
Madi Garza
, Yaya Jones
, Alexis Hamilton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hannah Spring (L, 7-17) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Hannah Spring
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexis Hamilton | 7.0 | 3 | 1 | 1 | 2 | 6 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 2 | 6 | 0 |
Pitching
Batters faced:
Alexis Hamilton (26)
Other Information
| Location: | Temple |
| Attendance: | 0 |
| Weather: | |