Scoreboard

May 02
Final
0 Weatherford College
8 vs. Temple College
May 02
Final
1 Weatherford College
4 vs. Temple College
May 02
Final
5 Temple College
8 at Weatherford College
9 Inning Game
May 06
Final
0 Vernon College
4 vs. Temple College
May 06
Final - 9 innings
0 Vernon College
1 vs. Temple College
May 09
Final
6 Temple College
3 at Vernon College
May 09
Final
5 Temple College
1 at Vernon College
May 13
Final - 6 innings
1 Frank Phillips College
9 vs. Temple College
May 14
Final
4 Grayson College
6 vs. Temple College
@ Temple College Southwest District B Region V Tournament
May 15
Final
0 Grayson College
6 vs. Temple College
@ Temple College Southwest District B Region V Championship
View Full Schedule

2022-23 Volleyball Statistics - Temple College

Matches 30
Kills per set 10.23
Hitting % .158
Assists per set 9.32
Blocks per set 2.64
Service Aces per set 1.34
Digs per set 16.79
Schedule Summary
Overall (Pct.)14-16 (.467)
Conference (Pct.) 8-8 (.500)
StreakLost 1
Home7-3
Away6-7
Neutral1-6
Full Scores and Schedule »
Recent Games
Oct 18 Ranger College W, 3-2
Oct 20 Cisco College W, 3-1
Oct 25 at Weatherford College L, 3-0
Oct 27 Southwestern Christian College W, 3-0
Nov 4 at Cisco College W, 3-2
Nov 4 vs. Weatherford College L, 3-0
Statistics category Overall Conf
Matches 30 16
Sets 111 60
Kills 1136 630
Kills per set 10.23 10.50
Errors 550 268
Total Attacks 3701 2024
Hitting Percentage .158 .179
Assists 1034 572
Assists per set 9.32 9.53
Service Aces 149 81
Service Errors 261 126
Service Aces per set 1.34 1.35
Receptions 2218 1261
Reception Errors 237 119
Digs 1864 1034
Digs per set 16.79 17.23
Block Solo 112 70
Block Assist 361 176
Block Total 293 158
Blocks per set 2.64 2.63
Block Errors 38 23
Ball Handling Errors 111 68
Points 1577.5 869.0
Points per set 14.2 14.5
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Sidnie Smith So. DS, L 30 97 0 0.00 0 2 .000 13 0.13 13 0.13 252 28 166 1.71 0 0 0 0.00 13.0 0.1
2 Kylee Marksberry Fr. OH 29 85 152 1.79 59 446 .209 7 0.08 7 0.08 255 19 88 1.04 5 33 38 0.45 180.5 2.1
3 Aden Britt Fr. S 27 42 1 0.02 3 5 -.400 129 3.07 12 0.29 2 0 65 1.55 0 0 0 0.00 13.0 0.3
4 Jade Smith So. DS, L 30 110 2 0.02 2 21 .000 62 0.56 16 0.15 609 49 553 5.03 0 0 0 0.00 18.0 0.2
5 Grace Williamson So. MB, OPP 30 108 123 1.14 62 445 .137 6 0.06 2 0.02 33 15 87 0.81 8 57 65 0.60 161.5 1.5
6 Nadia Karabanoff Fr. 28 85 0 0.00 1 5 -.200 2 0.02 9 0.11 165 17 93 1.09 0 0 0 0.00 9.0 0.1
7 Hailey Harris So. MB, OH 29 107 189 1.77 47 516 .275 1 0.01 9 0.08 4 0 32 0.30 35 70 105 0.98 268.0 2.5
8 Reagan Riggins So. S 30 109 12 0.11 11 65 .015 503 4.61 26 0.24 13 4 182 1.67 0 4 4 0.04 40.0 0.4
9 Jamaya Wood So. OPP 2 2 0 0.00 0 3 .000 0 0.00 0 0.00 0 0 1 0.50 0 1 1 0.50 0.5 0.3
10 Halle Mitchell So. OPP 20 60 64 1.07 46 209 .086 0 0.00 0 0.00 3 1 15 0.25 7 26 33 0.55 84.0 1.4
11 Angelina Rodriguez Fr. S 29 81 14 0.17 7 50 .140 288 3.56 21 0.26 12 5 164 2.02 8 2 10 0.12 44.0 0.5
12 Trinity Iverson Fr. MB 30 107 126 1.18 74 370 .141 2 0.02 0 0.00 30 8 35 0.33 25 91 116 1.08 196.5 1.8
13 Kiyah Felder So. OH, MB 28 96 185 1.93 98 600 .145 4 0.04 0 0.00 164 16 88 0.92 12 44 56 0.58 219.0 2.3
14 Kaitlyn Honora Fr. OH 10 15 13 0.87 9 59 .068 0 0.00 0 0.00 7 1 9 0.60 1 4 5 0.33 16.0 1.1
15 Xaria Pickett So. OH 30 111 255 2.30 131 905 .137 17 0.15 34 0.31 664 69 286 2.58 11 29 40 0.36 314.5 2.8
  Totals     30 111 1136 10.23 550 3701 .158 1034 9.32 149 1.34 2218 237 1864 16.79 112 361 293 2.64 1577.5 14.2
  Opponent     30 111 1125 10.14 534 3421 .173 1051 9.47 211 1.90 - 153 1832 16.50 59 192 155 1.40 1491.0 13.4
Players
No. Yr Pos
1 Sidnie Smith So. DS, L 16 51 0 0.00 0 2 .000 7 0.14 4 0.08 134 16 72 1.41 0 0 0 0.00 4.0 0.1
2 Kylee Marksberry Fr. OH 15 50 98 1.96 29 275 .251 4 0.08 6 0.12 218 13 65 1.30 3 17 20 0.40 115.5 2.3
3 Aden Britt Fr. S 14 20 1 0.05 1 2 .000 67 3.35 4 0.20 0 0 36 1.80 0 0 0 0.00 5.0 0.3
4 Jade Smith So. DS, L 16 59 1 0.02 0 12 .083 40 0.68 11 0.19 295 20 296 5.02 0 0 0 0.00 12.0 0.2
5 Grace Williamson So. MB, OPP 16 59 78 1.32 37 275 .149 5 0.08 1 0.02 19 3 60 1.02 4 19 23 0.39 92.5 1.6
6 Nadia Karabanoff Fr. 16 50 0 0.00 0 1 .000 0 0.00 7 0.14 143 14 63 1.26 0 0 0 0.00 7.0 0.1
7 Hailey Harris So. MB, OH 16 60 123 2.05 25 328 .299 1 0.02 6 0.10 1 0 20 0.33 19 39 58 0.97 167.5 2.8
8 Reagan Riggins So. S 16 58 7 0.12 4 29 .103 255 4.40 13 0.22 1 0 94 1.62 0 1 1 0.02 20.5 0.4
9 Jamaya Wood So. OPP - - - - - - - - - - - - - - - - - - - - -
10 Halle Mitchell So. OPP 10 26 19 0.73 20 74 -.014 0 0.00 0 0.00 1 0 7 0.27 2 11 13 0.50 26.5 1.0
11 Angelina Rodriguez Fr. S 16 49 12 0.24 6 33 .182 183 3.73 12 0.24 8 5 96 1.96 8 1 9 0.18 32.5 0.7
12 Trinity Iverson Fr. MB 16 60 66 1.10 37 198 .146 0 0.00 0 0.00 21 5 14 0.23 16 49 65 1.08 106.5 1.8
13 Kiyah Felder So. OH, MB 16 54 79 1.46 45 292 .116 4 0.07 0 0.00 80 8 48 0.89 8 24 32 0.59 99.0 1.8
14 Kaitlyn Honora Fr. OH 1 1 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
15 Xaria Pickett So. OH 16 60 146 2.43 64 502 .163 6 0.10 17 0.28 340 35 163 2.72 10 15 25 0.42 180.5 3.0
  Totals     16 60 630 10.50 268 2024 .179 572 9.53 81 1.35 1261 119 1034 17.23 70 176 158 2.63 869.0 14.5
  Opponent     16 60 615 10.25 268 1855 .187 603 10.05 107 1.78 - 76 1026 17.10 30 93 77 1.27 798.5 13.3
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 # at Dallas College Eastfield   - - - - - - - - - - - - - - - - -
Aug 16 # Texas Wesleyan College   - - - - - - - - - - - - - - - - -
Aug 20 # at University of Texas at Tyler   - - - - - - - - - - - - - - - - -
Aug 22 at Dallas College Brookhaven W, 3-1 4 48 25 151 .152 43 10 11 71 3 71 0 27 2 14 6 71.5
Aug 24 Wharton County Junior College L, 3-0 3 25 27 104 -.019 21 0 11 65 6 46 4 2 3 5 4 30.0
Aug 26 at Odessa College L, 3-1 4 34 28 108 .056 31 4 16 84 5 32 2 18 6 11 4 49.0
Aug 26 vs. New Mexico Junior College L, 3-0 3 27 21 94 .064 27 3 15 65 8 34 2 14 0 9 1 39.0
Aug 27 vs. New Mexico Military Institute L, 3-1 4 36 23 137 .095 32 4 5 73 21 71 1 23 0 13 3 52.5
Aug 27 vs. Eastern Florida State College L, 3-1 4 28 24 119 .034 26 3 7 86 12 59 4 7 0 8 4 38.5
Aug 31 Frank Phillips College W, 3-1 4 53 20 161 .205 49 8 8 80 11 88 2 19 0 12 2 72.5
Sep 3 at Wharton County Junior College W, 3-2 5 43 27 151 .106 41 5 12 84 7 90 4 8 0 8 2 56.0
Sep 10 at Dallas College Brookhaven W, 3-0 3 34 13 83 .253 25 7 8 42 6 48 2 22 0 13 4 54.0
Sep 13 Vernon College W, 3-0 3 33 15 80 .225 32 10 8 50 3 39 3 14 0 10 3 53.0
Sep 15 North Central Texas College L, 3-2 5 49 25 163 .147 46 5 11 91 8 86 4 26 1 17 4 71.0
Sep 16 vs. Dallas College Cedar Valley W, 3-0 3 39 14 107 .234 39 4 3 46 5 41 3 7 0 7 4 49.5
Sep 16 at Lee College L, 3-2 5 46 26 153 .131 42 9 12 85 13 71 1 24 2 13 1 68.0
Sep 17 vs. Wharton County Junior College L, 3-0 3 25 12 112 .116 23 3 5 64 10 64 2 10 0 7 6 35.0
Sep 17 vs. Panola College L, 3-0 3 31 10 101 .208 29 2 8 67 8 45 7 2 1 8 2 41.0
Sep 20 at Hill College L, 3-0 3 23 11 80 .150 18 2 4 63 6 28 2 5 2 5 0 29.5
Sep 22 at Ranger College W, 3-0 3 32 14 102 .176 29 6 15 49 3 37 4 9 2 9 1 46.5
Sep 27 at Cisco College L, 3-1 4 49 21 157 .178 42 11 6 99 11 75 14 14 1 21 4 81.0
Sep 29 Weatherford College L, 3-0 3 23 7 90 .178 20 2 5 58 13 34 9 0 1 9 0 34.0
Oct 4 at Southwestern Christian College W, 3-0 3 36 10 100 .260 33 11 10 47 5 65 5 14 1 12 2 59.0
Oct 6 at Vernon College L, 3-1 4 54 24 152 .197 49 7 7 91 8 62 2 10 0 7 4 68.0
Oct 8 Victoria College W, 3-0 3 37 12 96 .260 34 6 14 45 3 70 8 2 1 9 0 52.0
Oct 11 at North Central Texas College L, 3-1 4 39 17 117 .188 37 4 11 77 2 34 5 4 3 7 3 50.0
Oct 13 Hill College W, 3-2 5 52 17 168 .208 44 2 10 92 10 80 9 21 2 20 4 73.5
Oct 18 Ranger College W, 3-2 5 47 19 175 .160 45 1 6 87 5 99 2 14 2 9 6 57.0
Oct 20 Cisco College W, 3-1 4 55 25 167 .180 49 9 5 86 10 87 1 20 1 11 4 75.0
Oct 25 at Weatherford College L, 3-0 3 34 16 120 .150 29 1 4 171 8 92 2 2 2 3 7 38.0
Oct 27 Southwestern Christian College W, 3-0 3 36 9 95 .284 33 3 12 45 4 47 2 11 2 8 5 46.5
Nov 4 at Cisco College W, 3-2 5 47 28 169 .112 43 6 8 88 16 107 4 8 0 8 12 61.0
Nov 4 vs. Weatherford College L, 3-0 3 21 10 89 .124 23 1 4 67 7 62 2 4 3 4 9 26.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 111 1136 10.23 550 3701 .158 1034 9.32 149 1.34 2218 237 1864 16.79 112 361 293 2.64 1577.5 14.2
Conference 16 60 630 10.50 268 2024 .179 572 9.53 81 1.35 1261 119 1034 17.23 70 176 158 2.63 869.0 14.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 38 410 10.79 176 1299 .180 373 9.82 46 1.21 699 73 676 17.79 44 129 109 2.86 564.5 14.9
Away 13 50 519 10.38 260 1643 .158 462 9.24 83 1.66 1051 93 812 16.24 47 165 130 2.59 731.5 14.6
Neutral 7 23 207 9.00 114 759 .123 199 8.65 20 0.87 468 71 376 16.35 21 67 55 2.37 281.5 12.2
 
-
Wins 14 53 592 11.17 248 1805 .191 539 10.17 88 1.66 912 91 969 18.28 49 196 147 2.77 827.0 15.6
Losses 16 58 544 9.38 302 1896 .128 495 8.53 61 1.05 1306 146 895 15.43 63 165 146 2.51 750.5 12.9
 
-
August 7 26 251 9.65 168 874 .095 229 8.81 32 1.23 524 66 401 15.42 15 110 70 2.69 353.0 13.6
September 12 43 427 9.93 195 1379 .168 386 8.98 66 1.53 798 93 658 15.30 55 141 126 2.92 618.5 14.4
October 9 34 390 11.47 149 1190 .203 353 10.38 44 1.29 741 55 636 18.71 36 98 85 2.50 519.0 15.3
November 2 8 68 8.50 38 258 .116 66 8.25 7 0.88 155 23 169 21.13 6 12 12 1.50 87.0 10.9
Date Opponent Score Attend
Aug 13 at Dallas College Eastfield   -
Aug 16 Texas Wesleyan College   -
Aug 20 at University of Texas at Tyler   -
Aug 22 at Dallas College Brookhaven W, 3-1 0
Aug 24 Wharton County Junior College L, 3-0 0
Aug 26 at Odessa College L, 3-1 0
Aug 26 vs. New Mexico Junior College L, 3-0 0
Aug 27 vs. New Mexico Military Institute L, 3-1 0
Aug 27 vs. Eastern Florida State College L, 3-1 0
Aug 31 Frank Phillips College W, 3-1 0
Sep 3 at Wharton County Junior College W, 3-2 0
Sep 10 at Dallas College Brookhaven W, 3-0 0
Sep 13 Vernon College W, 3-0 0
Sep 15 North Central Texas College L, 3-2 0
Sep 16 vs. Dallas College Cedar Valley W, 3-0 0
Sep 16 at Lee College L, 3-2 0
Sep 17 vs. Wharton County Junior College L, 3-0 0
Sep 17 vs. Panola College L, 3-0 0
Sep 20 at Hill College L, 3-0 0
Sep 22 at Ranger College W, 3-0 0
Sep 27 at Cisco College L, 3-1 0
Sep 29 Weatherford College L, 3-0 0
Oct 4 at Southwestern Christian College W, 3-0 0
Oct 6 at Vernon College L, 3-1 0
Oct 8 Victoria College W, 3-0 0
Oct 11 at North Central Texas College L, 3-1 0
Oct 13 Hill College W, 3-2 0
Oct 18 Ranger College W, 3-2 0
Oct 20 Cisco College W, 3-1 0
Oct 25 at Weatherford College L, 3-0 0
Oct 27 Southwestern Christian College W, 3-0 0
Nov 4 at Cisco College W, 3-2 0
Nov 4 vs. Weatherford College L, 3-0 0