Scoreboard

May 13
Final - 6 innings
1 Frank Phillips College
9 vs. Temple College
May 14
Final
4 Grayson College
6 vs. Temple College
@ Temple College Southwest District B Region V Tournament
May 15
Final
0 Grayson College
6 vs. Temple College
@ Temple College Southwest District B Region V Championship
May 26
Final
3 College of Southern Idaho
4 vs. Temple College
@ Oxford, AL 2026 NJCAA DI Softball World Series - Second Round
May 28
Final
3 Seminole State College (OK)
9 vs. Temple College
@ Oxford, AL 2026 NJCAA DI Softball World Series - Third Round
May 29
Final - 5 innings
2 Temple College
12 vs. Florida SouthWestern State College
@ Jacksonville, Ala. 2026 NJCAA DI Softball World Series - Quarterfinals
May 29
Final
1 Santa Fe College
7 vs. Temple College
2026 NJCAA DI Softball World Series - Elimination Round
May 30
Final
15 Temple College
4 vs. Paris Junior College
@ Oxford, AL 2026 NJCAA DI Softball World Series - Elimination Round
May 30
Final
4 Temple College
1 vs. Florida SouthWestern State College
@ Oxford, AL 2026 NJCAA DI Softball World Series - Elimination Round
May 31
Final - Weather Delay
3 Temple College
7 vs. Northeast Alabama Community College
@ Oxford, AL 2026 NJCAA DI Softball World Series - National Championship
View Full Schedule
22 Jon-Reese Woodson
22 - Jon-Reese Woodson
Height: 6'8
Weight: 207
Hometown: Corpus Christi, TX
Position: F
Year: So
High School: Carroll High School
gp 31
pts/g 8.7
fg % 57.1
3pt % 0.0
ft % 56.5
reb/g 5.6
a/g 0.6

2015-2016 (Freshman): Woodson played last season at North Platte Community College up in Nebraska where he played in 22 of their 31 games and averaged 2.2 rebounds, and 2.0 points in his 7.2 minutes per game.

 

High School: Was a four year letter winner and two year starter at Mary Carroll High School, Woodson averaged 12.5 points, 9.5 rebounds, and 1.0 block per game his senior season(2014-2015) getting him the honors of second team All-South Texas, and first team all-district and leading his team to a district championship. In his junior season(2013-2014) he was named first team all-academic and second team all-district…both his sophomore(2012-2013) and freshman(2011-2012) years he helped his team win a district championship giving him three in his four years of high school.

 

Personal: Born 23 May 1997…son of Jonathan and Angela Woodson…has two sisters An’Jonae (21) and An’Jolique (19)…plans to major in Sports Management…graduate of Mary Carroll High School in 2015.

Recent Games
Feb 15 Weatherford College W, 100-95
Feb 18 at Ranger College W, 101-94
Feb 22 at Southwestern Christian College W, 109-94
Feb 25 McLennan Community College L, 101-93
Mar 1 at Collin County Community College L, 85-83
Mar 9 vs. Western Texas College L, 104-95
Statistics category Overall Conf
Games 31 12
Games started 1 -
Minutes 47 12
Minutes per game 1.5 1.0
FG 109-191 36-62
FG Pct 57.1 58.1
3PT 0-1 0-0
3PT Pct 0.0 -
FT 52-92 20-39
FT Pct 56.5 51.3
Off rebounds 80 24
Def rebounds 94 32
Total rebounds 174 56
Rebounds per game 5.6 4.7
Personal fouls 44 20
Disqualifications - -
Assists 20 5
Turnovers 37 16
Assist to turnover ratio 0.5 0.3
Steals 15 5
Blocks 13 3
Points 270 92
Points per game 8.7 7.7
Points per 40 min 229.8 306.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 Tomball College W, 150-85 - 1 5-6 83.3 0-0 - 1-2 50.0 11
Nov 5 Houston Blaze W, 119-115 - 1 0-4 0.0 0-0 - 0-0 - 0
Nov 8 Richland College W, 95-81 - 1 0-0 - 0-0 - 2-2 100.0 2
Nov 10 DFW I. Q. Prep W, 126-93 - 1 5-8 62.5 0-0 - 0-0 - 10
Nov 12 Dallas Diesel W, 127-96 - 1 5-6 83.3 0-0 - 0-2 0.0 10
Nov 15 at San Jacinto College-Central L, 116-103 - 1 1-3 33.3 0-0 - 1-3 33.3 3
Nov 18 at Eastfield College W, 121-118 - 1 1-3 33.3 0-0 - 1-2 50.0 3
Nov 29 at Fort Sam Houston W, 121-87 - 1 1-6 16.7 0-0 - 0-0 - 2
Dec 1 at Richland College W, 103-85 - 1 1-4 25.0 0-0 - 3-4 75.0 5
Dec 3 Victoria College W, 125-73 - 1 5-9 55.6 0-0 - 1-1 100.0 11
Dec 8 Dallas I. Q. Prep W, 132-104 - 1 4-7 57.1 0-0 - 0-0 - 8
Dec 10 Fort Sam Houston W, 115-96 - 1 5-10 50.0 0-0 - 5-8 62.5 15
Jan 5 New Mexico Junior College L, 94-89 - 1 3-6 50.0 0-0 - 4-9 44.4 10
Jan 7 at Western Texas College W, 110-89 - 17 4-8 50.0 0-1 0.0 1-1 100.0 9
Jan 10 at Victoria College W, 120-89 - 1 8-10 80.0 0-0 - 1-2 50.0 17
Jan 12 at Tomball College W, 100-92 - 1 2-7 28.6 0-0 - 2-2 100.0 6
Jan 14 Houston Blaze W, 138-83 - 1 14-18 77.8 0-0 - 6-7 85.7 34
Jan 18 Hill College W, 103-83 - 1 2-5 40.0 0-0 - 0-4 0.0 4
Jan 21 at Weatherford College W, 116-108 - 1 2-3 66.7 0-0 - 1-4 25.0 5
Jan 25 Ranger College L, 106-105 - 1 4-5 80.0 0-0 - 3-5 60.0 11
Jan 28 Southwestern Christian College W, 94-90 - 1 2-3 66.7 0-0 - 0-0 - 4
Feb 1 at McLennan Community College L, 100-92 - 1 0-2 0.0 0-0 - 0-2 0.0 0
Feb 4 Collin County Community College W, 79-77 - 1 5-7 71.4 0-0 - 9-11 81.8 19
Feb 8 Concordia JV W, 121-103 - 1 7-9 77.8 0-0 - 1-2 50.0 15
Feb 11 at Hill College W, 94-85 - 1 10-14 71.4 0-0 - 2-4 50.0 22
Feb 15 Weatherford College W, 100-95 - 1 4-9 44.4 0-0 - 0-0 - 8
Feb 18 at Ranger College W, 101-94 - 1 2-2 100.0 0-0 - 0-0 - 4
Feb 22 at Southwestern Christian College W, 109-94 - 1 2-3 66.7 0-0 - 1-4 25.0 5
Feb 25 McLennan Community College L, 101-93 - 1 1-5 20.0 0-0 - 4-5 80.0 6
Mar 1 at Collin County Community College L, 85-83 - 1 2-4 50.0 0-0 - 0-0 - 4
Mar 9 vs. Western Texas College L, 104-95 1 1 2-5 40.0 0-0 - 3-6 50.0 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 Tomball College W, 150-85 - 1 5 4 9 0 0 - 0 0 2 -
Nov 5 Houston Blaze W, 119-115 - 1 0 3 3 0 0 - 1 1 1 -
Nov 8 Richland College W, 95-81 - 1 2 3 5 0 3 0.0 1 1 0 -
Nov 10 DFW I. Q. Prep W, 126-93 - 1 4 4 8 3 1 3.0 2 2 2 -
Nov 12 Dallas Diesel W, 127-96 - 1 3 2 5 2 3 0.7 1 1 1 -
Nov 15 at San Jacinto College-Central L, 116-103 - 1 2 2 4 0 1 0.0 0 0 3 -
Nov 18 at Eastfield College W, 121-118 - 1 3 3 6 0 2 0.0 0 0 2 -
Nov 29 at Fort Sam Houston W, 121-87 - 1 2 5 7 2 1 2.0 0 0 0 -
Dec 1 at Richland College W, 103-85 - 1 4 1 5 0 0 - 0 0 2 -
Dec 3 Victoria College W, 125-73 - 1 4 1 5 0 1 0.0 0 0 0 -
Dec 8 Dallas I. Q. Prep W, 132-104 - 1 4 6 10 1 0 - 0 2 1 -
Dec 10 Fort Sam Houston W, 115-96 - 1 5 5 10 2 0 - 2 1 1 -
Jan 5 New Mexico Junior College L, 94-89 - 1 0 1 1 0 0 - 2 0 2 -
Jan 7 at Western Texas College W, 110-89 - 17 1 1 2 2 2 1.0 0 1 2 -
Jan 10 at Victoria College W, 120-89 - 1 1 1 2 1 3 0.3 0 0 1 -
Jan 12 at Tomball College W, 100-92 - 1 3 5 8 0 1 0.0 0 0 0 -
Jan 14 Houston Blaze W, 138-83 - 1 8 8 16 0 1 0.0 1 0 0 -
Jan 18 Hill College W, 103-83 - 1 2 4 6 0 0 - 0 1 3 -
Jan 21 at Weatherford College W, 116-108 - 1 1 3 4 1 0 - 0 0 2 -
Jan 25 Ranger College L, 106-105 - 1 0 3 3 0 1 0.0 0 0 4 -
Jan 28 Southwestern Christian College W, 94-90 - 1 1 1 2 0 0 - 0 0 0 -
Feb 1 at McLennan Community College L, 100-92 - 1 1 1 2 0 1 0.0 0 0 1 -
Feb 4 Collin County Community College W, 79-77 - 1 3 1 4 1 1 1.0 1 1 1 -
Feb 8 Concordia JV W, 121-103 - 1 5 4 9 1 1 1.0 0 0 1 -
Feb 11 at Hill College W, 94-85 - 1 7 6 13 0 0 - 0 0 2 -
Feb 15 Weatherford College W, 100-95 - 1 2 4 6 2 4 0.5 2 1 0 -
Feb 18 at Ranger College W, 101-94 - 1 1 1 2 0 2 0.0 0 0 3 -
Feb 22 at Southwestern Christian College W, 109-94 - 1 2 4 6 1 2 0.5 0 0 2 -
Feb 25 McLennan Community College L, 101-93 - 1 4 2 6 0 2 0.0 1 0 0 -
Mar 1 at Collin County Community College L, 85-83 - 1 0 2 2 0 3 0.0 1 0 2 -
Mar 9 vs. Western Texas College L, 104-95 1 1 0 3 3 1 1 1.0 0 1 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 31 1 1.5 3.5-6.2 57.1 0.0-0.0 0.0 1.7-3.0 56.5 8.7
Total 31 1 1.5 3.5-6.2 57.1 0.0-0.0 0.0 1.7-3.0 56.5 8.7
  gp gs min fg pct 3pt pct ft pct pts
2016-17 31 1 47 109-191 57.1 0-1 0.0 52-92 56.5 270
Total 31 1 47 109-191 57.1 0-1 0.0 52-92 56.5 270
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 31 1 1.5 0.0-0.0 57.1 0.0-0.0 0.0 0.0-0.0 56.5 0.0
Total 31 1 1.5 0.0-0.0 57.1 0.0-0.0 0.0 0.0-0.0 56.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 31 1 1.5 2.6 3.0 5.6 1.4 - 0.6 1.2 0.5 0.5 0.4
Total 31 1 1.5 2.6 3.0 5.6 1.4 - 0.6 1.2 0.5 0.5 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 31 1 47 80 94 174 44 - 20 37 0.5 15 13
Total 31 1 47 80 94 174 44 - 20 37 0.5 15 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 31 1 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 31 1 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 1 1.5 3.5-6.2 57.1 0.0-0.0 0.0 1.7-3.0 56.5 8.7
Conference 12 - 1.0 3.0-5.2 58.1 0.0-0.0 - 1.7-3.2 51.3 7.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 - 1.0 4.2-6.9 60.7 0.0-0.0 - 2.1-3.4 62.1 10.5
Away 13 - 2.2 2.8-5.3 52.2 0.0-0.1 0.0 1.0-2.2 46.4 6.5
Neutral 1 1 1.0 2.0-5.0 40.0 0.0-0.0 - 3.0-6.0 50.0 7.0
-
Wins 24 - 1.7 4.0-6.7 59.6 0.0-0.0 0.0 1.5-2.6 59.7 9.5
Losses 7 1 1.0 1.9-4.3 43.3 0.0-0.0 - 2.1-4.3 50.0 5.9
-
November 8 - 1.0 2.2-4.5 50.0 0.0-0.0 - 0.6-1.4 45.5 5.1
December 4 - 1.0 3.8-7.5 50.0 0.0-0.0 - 2.2-3.2 69.2 9.8
January 9 - 2.8 4.6-7.2 63.1 0.0-0.1 0.0 2.0-3.8 52.9 11.1
February 8 - 1.0 3.9-6.4 60.8 0.0-0.0 - 2.1-3.5 60.7 9.9
March 2 1 1.0 2.0-4.5 44.4 0.0-0.0 - 1.5-3.0 50.0 5.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 1 47 109-191 57.1 0-1 0.0 52-92 56.5 270
Conference 12 - 12 36-62 58.1 0-0 - 20-39 51.3 92
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 - 17 71-117 60.7 0-0 - 36-58 62.1 178
Away 13 - 29 36-69 52.2 0-1 0.0 13-28 46.4 85
Neutral 1 1 1 2-5 40.0 0-0 - 3-6 50.0 7
-
Wins 24 - 40 96-161 59.6 0-1 0.0 37-62 59.7 229
Losses 7 1 7 13-30 43.3 0-0 - 15-30 50.0 41
-
November 8 - 8 18-36 50.0 0-0 - 5-11 45.5 41
December 4 - 4 15-30 50.0 0-0 - 9-13 69.2 39
January 9 - 25 41-65 63.1 0-1 0.0 18-34 52.9 100
February 8 - 8 31-51 60.8 0-0 - 17-28 60.7 79
March 2 1 2 4-9 44.4 0-0 - 3-6 50.0 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 1 1.5 0.0-0.0 57.1 0.0-0.0 0.0 0.0-0.0 56.5 0.0
Conference 12 - 1.0 0.0-0.0 58.1 0.0-0.0 - 0.0-0.0 51.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 - 1.0 0.0-0.0 60.7 0.0-0.0 - 0.0-0.0 62.1 0.0
Away 13 - 2.2 0.0-0.0 52.2 0.0-0.0 0.0 0.0-0.0 46.4 0.0
Neutral 1 1 1.0 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 50.0 0.0
-
Wins 24 - 1.7 0.0-0.0 59.6 0.0-0.0 0.0 0.0-0.0 59.7 0.0
Losses 7 1 1.0 0.0-0.0 43.3 0.0-0.0 - 0.0-0.0 50.0 0.0
-
November 8 - 1.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 45.5 0.0
December 4 - 1.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 69.2 0.0
January 9 - 2.8 0.0-0.0 63.1 0.0-0.0 0.0 0.0-0.0 52.9 0.0
February 8 - 1.0 0.0-0.0 60.8 0.0-0.0 - 0.0-0.0 60.7 0.0
March 2 1 1.0 0.0-0.0 44.4 0.0-0.0 - 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 1 1.5 2.6 3.0 5.6 1.4 - 0.6 1.2 0.5 0.5 0.4
Conference 12 - 1.0 2.0 2.7 4.7 1.7 - 0.4 1.3 0.3 0.4 0.3
Exhibition - - - - - - - - - - - - -
-
Home 17 - 1.0 3.1 3.3 6.4 1.1 - 0.7 1.1 0.7 0.8 0.6
Away 13 - 2.2 2.2 2.7 4.8 1.7 - 0.5 1.4 0.4 0.1 0.1
Neutral 1 1 1.0 0.0 3.0 3.0 3.0 - 1.0 1.0 1.0 0.0 1.0
-
Wins 24 - 1.7 3.0 3.3 6.4 1.2 - 0.8 1.2 0.7 0.5 0.5
Losses 7 1 1.0 1.0 2.0 3.0 2.1 - 0.1 1.3 0.1 0.6 0.1
-
November 8 - 1.0 2.6 3.3 5.9 1.4 - 0.9 1.4 0.6 0.6 0.6
December 4 - 1.0 4.3 3.3 7.5 1.0 - 0.8 0.3 3.0 0.5 0.8
January 9 - 2.8 1.9 3.0 4.9 1.6 - 0.4 0.9 0.5 0.3 0.2
February 8 - 1.0 3.1 2.9 6.0 1.3 - 0.6 1.6 0.4 0.5 0.3
March 2 1 1.0 0.0 2.5 2.5 2.5 - 0.5 2.0 0.3 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 1 47 80 94 174 44 - 20 37 0.5 15 13
Conference 12 - 12 24 32 56 20 - 5 16 0.3 5 3
Exhibition - - - - - - - - - - - - -
-
Home 17 - 17 52 56 108 19 - 12 18 0.7 14 11
Away 13 - 29 28 35 63 22 - 7 18 0.4 1 1
Neutral 1 1 1 0 3 3 3 - 1 1 1.0 0 1
-
Wins 24 - 40 73 80 153 29 - 19 28 0.7 11 12
Losses 7 1 7 7 14 21 15 - 1 9 0.1 4 1
-
November 8 - 8 21 26 47 11 - 7 11 0.6 5 5
December 4 - 4 17 13 30 4 - 3 1 3.0 2 3
January 9 - 25 17 27 44 14 - 4 8 0.5 3 2
February 8 - 8 25 23 48 10 - 5 13 0.4 4 2
March 2 1 2 0 5 5 5 - 1 4 0.3 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 1 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 12 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 17 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 13 - 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 24 - 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 7 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
November 8 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 4 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
January 9 - 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 8 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
March 2 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0