Scoreboard

May 13
Final - 6 innings
1 Frank Phillips College
9 vs. Temple College
May 14
Final
4 Grayson College
6 vs. Temple College
@ Temple College Southwest District B Region V Tournament
May 15
Final
0 Grayson College
6 vs. Temple College
@ Temple College Southwest District B Region V Championship
May 26
Final
3 College of Southern Idaho
4 vs. Temple College
@ Oxford, AL 2026 NJCAA DI Softball World Series - Second Round
May 28
Final
3 Seminole State College (OK)
9 vs. Temple College
@ Oxford, AL 2026 NJCAA DI Softball World Series - Third Round
May 29
Final - 5 innings
2 Temple College
12 vs. Florida SouthWestern State College
@ Jacksonville, Ala. 2026 NJCAA DI Softball World Series - Quarterfinals
May 29
Final
1 Santa Fe College
7 vs. Temple College
2026 NJCAA DI Softball World Series - Elimination Round
May 30
Final
15 Temple College
4 vs. Paris Junior College
@ Oxford, AL 2026 NJCAA DI Softball World Series - Elimination Round
May 30
Final
4 Temple College
1 vs. Florida SouthWestern State College
@ Oxford, AL 2026 NJCAA DI Softball World Series - Elimination Round
May 31
Final - Weather Delay
3 Temple College
7 vs. Northeast Alabama Community College
@ Oxford, AL 2026 NJCAA DI Softball World Series - National Championship
View Full Schedule
1 Camren Roper
1 - Camren Roper
Height: 6-2
Weight: 190
Hometown: Cibolo, Texas
Position: G
Year: So
High School: Steele
Twitter: @CamrenRoper
gp 29
pts/g 6.8
fg % 31.3
3pt % 19.3
ft % 68.4
reb/g 5.0
a/g 3.2
Recent Games
Feb 15 at Grayson College L, 91-49
Feb 19 Hill College W, 86-72
Feb 22 at Weatherford College L, 65-61
Feb 26 Southwestern Christian College W, 92-89
Mar 5 at McLennan Community College L, 85-60
Mar 12 vs. South Plains College L, 85-77
Statistics category Overall Conf
Games 29 14
Games started 28 13
Minutes 90 14
Minutes per game 3.1 1.0
FG 67-214 38-119
FG Pct 31.3 31.9
3PT 11-57 6-29
3PT Pct 19.3 20.7
FT 52-76 25-37
FT Pct 68.4 67.6
Off rebounds 33 16
Def rebounds 111 59
Total rebounds 144 75
Rebounds per game 5.0 5.4
Personal fouls 4 0
Disqualifications - -
Assists 92 43
Turnovers 76 38
Assist to turnover ratio 1.2 1.1
Steals 114 55
Blocks 2 0
Points 197 107
Points per game 6.8 7.6
Points per 40 min 87.6 305.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 vs. Midland College   - - - - - - - - -
Oct 11 at Paris Junior College   - - - - - - - - -
Oct 25 at Lee College   - - - - - - - - -
Nov 2 Fort Cavazos W, 85-78 1 1 2-8 25.0 0-1 0.0 1-2 50.0 5
Nov 5 at Kilgore College W, 80-71 1 1 1-6 16.7 0-1 0.0 4-7 57.1 6
Nov 9 Navarro College L, 96-85 1 1 2-6 33.3 0-2 0.0 2-2 100.0 6
Nov 12 Dallas College Brookhaven W, 83-71 1 1 5-12 41.7 2-5 40.0 4-6 66.7 16
Nov 16 at Dallas College Richland L, 75-61 1 1 3-8 37.5 0-1 0.0 0-0 - 6
Nov 18 Dallas College Mountain View W, 80-75 1 1 3-10 30.0 1-3 33.3 3-5 60.0 10
Nov 20 Strength 'N Motion W, 92-61 1 1 2-6 33.3 0-2 0.0 2-3 66.7 6
Nov 22 at South Plains College L, 88-53 1 18 1-6 16.7 0-1 0.0 2-2 100.0 4
Nov 23 vs. Frank Phillips College L, 74-61 1 18 1-4 25.0 0-1 0.0 4-4 100.0 6
Nov 26 at Dallas College North Lake W, 99-70 1 1 2-4 50.0 0-2 0.0 2-2 100.0 6
Dec 4 Strength 'N Motion W, 106-62 1 1 1-3 33.3 0-1 0.0 0-0 - 2
Dec 7 Lackland W, 91-71 1 1 3-7 42.9 2-3 66.7 2-3 66.7 10
Dec 12 at Dallas College Cedar Valley W, 116-84 1 1 2-3 66.7 0-0 - 0-0 - 4
Dec 31 at Coastal Bend College W, 89-81 - - - - - - - - -
Jan 2 at Angelina College L, 64-47 - - - - - - - - -
Jan 4 Dallas College Eastfield W, 80-57 1 1 0-3 0.0 0-2 0.0 1-2 50.0 1
Jan 8 at Ranger College W, 89-83 1 1 3-13 23.1 0-3 0.0 3-5 60.0 9
Jan 11 Collin County Community College W, 81-76 1 1 3-9 33.3 2-4 50.0 3-4 75.0 11
Jan 15 Grayson College W, 74-66 1 1 2-9 22.2 0-1 0.0 5-6 83.3 9
Jan 18 at Hill College W, 90-85 1 1 4-8 50.0 1-1 100.0 0-2 0.0 9
Jan 22 Weatherford College L, 73-55 1 1 2-7 28.6 0-1 0.0 0-0 - 4
Jan 25 at Southwestern Christian College L, 93-80 1 1 7-14 50.0 0-3 0.0 2-3 66.7 16
Feb 1 McLennan Community College L, 82-59 1 1 4-9 44.4 0-1 0.0 5-8 62.5 13
Feb 8 Ranger College W, 82-55 1 1 2-10 20.0 0-2 0.0 0-0 - 4
Feb 12 at Collin County Community College L, 79-76 1 1 2-6 33.3 1-2 50.0 2-2 100.0 7
Feb 15 at Grayson College L, 91-49 1 1 2-6 33.3 0-1 0.0 1-1 100.0 5
Feb 19 Hill College W, 86-72 - 1 4-12 33.3 2-5 40.0 0-0 - 10
Feb 22 at Weatherford College L, 65-61 1 1 1-8 12.5 0-2 0.0 0-0 - 2
Feb 26 Southwestern Christian College W, 92-89 1 1 1-5 20.0 0-1 0.0 2-4 50.0 4
Mar 5 at McLennan Community College L, 85-60 1 1 1-3 33.3 0-2 0.0 2-2 100.0 4
Mar 12 vs. South Plains College L, 85-77 1 28 1-9 11.1 0-3 0.0 0-1 0.0 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 vs. Midland College   - - - - - - - - - - - -
Oct 11 at Paris Junior College   - - - - - - - - - - - -
Oct 25 at Lee College   - - - - - - - - - - - -
Nov 2 Fort Cavazos W, 85-78 1 1 2 8 10 3 5 0.6 7 2 0 -
Nov 5 at Kilgore College W, 80-71 1 1 1 4 5 6 2 3.0 6 0 0 -
Nov 9 Navarro College L, 96-85 1 1 1 2 3 2 5 0.4 7 0 0 -
Nov 12 Dallas College Brookhaven W, 83-71 1 1 5 4 9 2 0 - 3 0 0 -
Nov 16 at Dallas College Richland L, 75-61 1 1 1 2 3 5 2 2.5 5 0 0 -
Nov 18 Dallas College Mountain View W, 80-75 1 1 1 6 7 0 6 0.0 3 0 0 -
Nov 20 Strength 'N Motion W, 92-61 1 1 0 1 1 3 0 - 2 0 0 -
Nov 22 at South Plains College L, 88-53 1 18 2 1 3 2 4 0.5 0 0 0 -
Nov 23 vs. Frank Phillips College L, 74-61 1 18 0 2 2 2 2 1.0 2 0 2 -
Nov 26 at Dallas College North Lake W, 99-70 1 1 0 4 4 2 1 2.0 4 0 0 -
Dec 4 Strength 'N Motion W, 106-62 1 1 0 2 2 3 2 1.5 4 0 0 -
Dec 7 Lackland W, 91-71 1 1 2 1 3 4 2 2.0 6 0 0 -
Dec 12 at Dallas College Cedar Valley W, 116-84 1 1 0 3 3 7 2 3.5 5 0 0 -
Dec 31 at Coastal Bend College W, 89-81 - - - - - - - - - - - -
Jan 2 at Angelina College L, 64-47 - - - - - - - - - - - -
Jan 4 Dallas College Eastfield W, 80-57 1 1 1 4 5 4 3 1.3 4 0 0 -
Jan 8 at Ranger College W, 89-83 1 1 2 7 9 5 4 1.3 2 0 0 -
Jan 11 Collin County Community College W, 81-76 1 1 1 5 6 9 1 9.0 5 0 0 -
Jan 15 Grayson College W, 74-66 1 1 1 6 7 3 1 3.0 6 0 0 -
Jan 18 at Hill College W, 90-85 1 1 0 9 9 3 5 0.6 2 0 0 -
Jan 22 Weatherford College L, 73-55 1 1 1 4 5 3 7 0.4 3 0 0 -
Jan 25 at Southwestern Christian College L, 93-80 1 1 2 5 7 3 3 1.0 7 0 0 -
Feb 1 McLennan Community College L, 82-59 1 1 2 3 5 0 2 0.0 6 0 0 -
Feb 8 Ranger College W, 82-55 1 1 2 4 6 4 3 1.3 6 0 0 -
Feb 12 at Collin County Community College L, 79-76 1 1 1 6 7 1 5 0.2 1 0 0 -
Feb 15 at Grayson College L, 91-49 1 1 0 1 1 0 1 0.0 2 0 0 -
Feb 19 Hill College W, 86-72 - 1 0 3 3 5 2 2.5 6 0 0 -
Feb 22 at Weatherford College L, 65-61 1 1 2 0 2 3 1 3.0 4 0 0 -
Feb 26 Southwestern Christian College W, 92-89 1 1 1 2 3 0 2 0.0 4 0 0 -
Mar 5 at McLennan Community College L, 85-60 1 1 1 4 5 4 1 4.0 1 0 0 -
Mar 12 vs. South Plains College L, 85-77 1 28 1 8 9 4 2 2.0 1 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 29 28 3.1 2.3-7.4 31.3 0.4-2.0 19.3 1.8-2.6 68.4 6.8
Total 29 28 3.1 2.3-7.4 31.3 0.4-2.0 19.3 1.8-2.6 68.4 6.8
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 28 90 67-214 31.3 11-57 19.3 52-76 68.4 197
Total 29 28 90 67-214 31.3 11-57 19.3 52-76 68.4 197
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 29 28 3.1 0.0-0.0 31.3 0.0-0.0 19.3 0.0-0.0 68.4 0.0
Total 29 28 3.1 0.0-0.0 31.3 0.0-0.0 19.3 0.0-0.0 68.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 29 28 3.1 1.1 3.8 5.0 0.1 - 3.2 2.6 1.2 3.9 0.1
Total 29 28 3.1 1.1 3.8 5.0 0.1 - 3.2 2.6 1.2 3.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 29 28 90 33 111 144 4 - 92 76 1.2 114 2
Total 29 28 90 33 111 144 4 - 92 76 1.2 114 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 29 28 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 29 28 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 3.1 2.3-7.4 31.3 0.4-2.0 19.3 1.8-2.6 68.4 6.8
Conference 14 13 1.0 2.7-8.5 31.9 0.4-2.1 20.7 1.8-2.6 67.6 7.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 1.0 2.4-7.7 31.0 0.6-2.3 26.5 2.0-3.0 66.7 7.4
Away 12 12 2.4 2.4-7.1 34.1 0.2-1.6 10.5 1.5-2.2 69.2 6.5
Neutral 2 2 23.0 1.0-6.5 15.4 0.0-2.0 0.0 2.0-2.5 80.0 4.0
-
Wins 17 16 1.0 2.4-7.5 31.3 0.6-2.2 27.0 1.9-3.0 62.7 7.2
Losses 12 12 6.1 2.2-7.2 31.4 0.1-1.7 5.0 1.7-2.1 80.0 6.3
-
November 10 10 4.4 2.2-7.0 31.4 0.3-1.9 15.8 2.4-3.3 72.7 7.1
December 3 3 1.0 2.0-4.3 46.2 0.7-1.3 50.0 0.7-1.0 66.7 5.3
January 7 7 1.0 3.0-9.0 33.3 0.4-2.1 20.0 2.0-3.1 63.6 8.4
February 7 6 1.0 2.3-8.0 28.6 0.4-2.0 21.4 1.4-2.1 66.7 6.4
March 2 2 14.5 1.0-6.0 16.7 0.0-2.5 0.0 1.0-1.5 66.7 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 90 67-214 31.3 11-57 19.3 52-76 68.4 197
Conference 14 13 14 38-119 31.9 6-29 20.7 25-37 67.6 107
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 14 15 36-116 31.0 9-34 26.5 30-45 66.7 111
Away 12 12 29 29-85 34.1 2-19 10.5 18-26 69.2 78
Neutral 2 2 46 2-13 15.4 0-4 0.0 4-5 80.0 8
-
Wins 17 16 17 40-128 31.3 10-37 27.0 32-51 62.7 122
Losses 12 12 73 27-86 31.4 1-20 5.0 20-25 80.0 75
-
November 10 10 44 22-70 31.4 3-19 15.8 24-33 72.7 71
December 3 3 3 6-13 46.2 2-4 50.0 2-3 66.7 16
January 7 7 7 21-63 33.3 3-15 20.0 14-22 63.6 59
February 7 6 7 16-56 28.6 3-14 21.4 10-15 66.7 45
March 2 2 29 2-12 16.7 0-5 0.0 2-3 66.7 6
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 3.1 0.0-0.0 31.3 0.0-0.0 19.3 0.0-0.0 68.4 0.0
Conference 14 13 1.0 0.0-0.0 31.9 0.0-0.0 20.7 0.0-0.0 67.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 1.0 0.0-0.0 31.0 0.0-0.0 26.5 0.0-0.0 66.7 0.0
Away 12 12 2.4 0.0-0.0 34.1 0.0-0.0 10.5 0.0-0.0 69.2 0.0
Neutral 2 2 23.0 0.0-0.0 15.4 0.0-0.0 0.0 0.0-0.0 80.0 0.0
-
Wins 17 16 1.0 0.0-0.0 31.3 0.0-0.0 27.0 0.0-0.0 62.7 0.0
Losses 12 12 6.1 0.0-0.0 31.4 0.0-0.0 5.0 0.0-0.0 80.0 0.0
-
November 10 10 4.4 0.0-0.0 31.4 0.0-0.0 15.8 0.0-0.0 72.7 0.0
December 3 3 1.0 0.0-0.0 46.2 0.0-0.0 50.0 0.0-0.0 66.7 0.0
January 7 7 1.0 0.0-0.0 33.3 0.0-0.0 20.0 0.0-0.0 63.6 0.0
February 7 6 1.0 0.0-0.0 28.6 0.0-0.0 21.4 0.0-0.0 66.7 0.0
March 2 2 14.5 0.0-0.0 16.7 0.0-0.0 0.0 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 3.1 1.1 3.8 5.0 0.1 - 3.2 2.6 1.2 3.9 0.1
Conference 14 13 1.0 1.1 4.2 5.4 0.0 - 3.1 2.7 1.1 3.9 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 14 1.0 1.3 3.7 5.0 0.0 - 3.0 2.7 1.1 4.8 0.1
Away 12 12 2.4 1.0 3.8 4.8 0.0 - 3.4 2.6 1.3 3.3 0.0
Neutral 2 2 23.0 0.5 5.0 5.5 2.0 - 3.0 2.0 1.5 1.5 0.0
-
Wins 17 16 1.0 1.1 4.3 5.4 0.0 - 3.7 2.4 1.5 4.4 0.1
Losses 12 12 6.1 1.2 3.2 4.3 0.3 - 2.4 2.9 0.8 3.3 0.0
-
November 10 10 4.4 1.3 3.4 4.7 0.2 - 2.7 2.7 1.0 3.9 0.2
December 3 3 1.0 0.7 2.0 2.7 0.0 - 4.7 2.0 2.3 5.0 0.0
January 7 7 1.0 1.1 5.7 6.9 0.0 - 4.3 3.4 1.3 4.1 0.0
February 7 6 1.0 1.1 2.7 3.9 0.0 - 1.9 2.3 0.8 4.1 0.0
March 2 2 14.5 1.0 6.0 7.0 1.0 - 4.0 1.5 2.7 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 90 33 111 144 4 - 92 76 1.2 114 2
Conference 14 13 14 16 59 75 0 - 43 38 1.1 55 0
Exhibition - - - - - - - - - - - - -
-
Home 15 14 15 20 55 75 0 - 45 41 1.1 72 2
Away 12 12 29 12 46 58 0 - 41 31 1.3 39 0
Neutral 2 2 46 1 10 11 4 - 6 4 1.5 3 0
-
Wins 17 16 17 19 73 92 0 - 63 41 1.5 75 2
Losses 12 12 73 14 38 52 4 - 29 35 0.8 39 0
-
November 10 10 44 13 34 47 2 - 27 27 1.0 39 2
December 3 3 3 2 6 8 0 - 14 6 2.3 15 0
January 7 7 7 8 40 48 0 - 30 24 1.3 29 0
February 7 6 7 8 19 27 0 - 13 16 0.8 29 0
March 2 2 29 2 12 14 2 - 8 3 2.7 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 14 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 12 12 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 2 2 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
Wins 17 16 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 12 12 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 10 10 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
January 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 7 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 2 2 14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0