Scoreboard

May 13
Final - 6 innings
1 Frank Phillips College
9 vs. Temple College
May 14
Final
4 Grayson College
6 vs. Temple College
@ Temple College Southwest District B Region V Tournament
May 15
Final
0 Grayson College
6 vs. Temple College
@ Temple College Southwest District B Region V Championship
May 26
Final
3 College of Southern Idaho
4 vs. Temple College
@ Oxford, AL 2026 NJCAA DI Softball World Series - Second Round
May 28
Final
3 Seminole State College (OK)
9 vs. Temple College
@ Oxford, AL 2026 NJCAA DI Softball World Series - Third Round
May 29
Final - 5 innings
2 Temple College
12 vs. Florida SouthWestern State College
@ Jacksonville, Ala. 2026 NJCAA DI Softball World Series - Quarterfinals
May 29
Final
1 Santa Fe College
7 vs. Temple College
2026 NJCAA DI Softball World Series - Elimination Round
May 30
Final
15 Temple College
4 vs. Paris Junior College
@ Oxford, AL 2026 NJCAA DI Softball World Series - Elimination Round
May 30
Final
4 Temple College
1 vs. Florida SouthWestern State College
@ Oxford, AL 2026 NJCAA DI Softball World Series - Elimination Round
May 31
Final - Weather Delay
3 Temple College
7 vs. Northeast Alabama Community College
@ Oxford, AL 2026 NJCAA DI Softball World Series - National Championship
View Full Schedule
34 Max Portmann
34 - Max Portmann
Height: 6'7 1/2
Weight: 220
Hometown: Wichita Falls, TX
Position: F
Year: So
High School: Rider High School
gp 31
pts/g 17.3
fg % 59.2
3pt % 25.0
ft % 65.4
reb/g 7.5
a/g 0.9

2015-2016 (RS Freshman): Started all 31 of the Leopards games last year averaging 11.6 points, and 6.7 rebounds per game earning him all-conference honorable mention honors…helped lead the team to be the 2015-2016 NJCAA national scoring champions averaging 106.5 points per contest and a final record of 22-9.

 

2014-2015 (Freshman): Redshirted at Colorado School of Mines

 

High School: A three year letter winner and two year starter at Rider High School, Portmann averaged 11.0 points, and 6.0 rebounds per game his senior year(2013-2014) earning him second team all-district as well as earning first team all-state academically…his junior season(2012-2013) he was named first team all-district.

 

Personal: Born 12 February 1996…son of Kurt and Laurie Portmann…has two siblings Eli (18) and Sadie (13)…plans to major in Marine Geology…graduate of Rider High School in 2014.

Recent Games
Feb 15 Weatherford College W, 100-95
Feb 18 at Ranger College W, 101-94
Feb 22 at Southwestern Christian College W, 109-94
Feb 25 McLennan Community College L, 101-93
Mar 1 at Collin County Community College L, 85-83
Mar 9 vs. Western Texas College L, 104-95
Statistics category Overall Conf
Games 31 12
Games started 31 12
Minutes 61 12
Minutes per game 2.0 1.0
FG 216-365 81-141
FG Pct 59.2 57.4
3PT 3-12 0-3
3PT Pct 25.0 0.0
FT 100-153 30-49
FT Pct 65.4 61.2
Off rebounds 96 29
Def rebounds 135 47
Total rebounds 231 76
Rebounds per game 7.5 6.3
Personal fouls 72 36
Disqualifications 4 1
Assists 27 9
Turnovers 56 25
Assist to turnover ratio 0.5 0.4
Steals 43 12
Blocks 34 17
Points 535 192
Points per game 17.3 16.0
Points per 40 min 350.8 640.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 Tomball College W, 150-85 1 1 9-10 90.0 1-2 50.0 4-5 80.0 23
Nov 5 Houston Blaze W, 119-115 1 1 8-12 66.7 2-3 66.7 11-14 78.6 29
Nov 8 Richland College W, 95-81 1 1 6-8 75.0 0-0 - 11-15 73.3 23
Nov 10 DFW I. Q. Prep W, 126-93 1 1 8-11 72.7 0-1 0.0 3-6 50.0 19
Nov 12 Dallas Diesel W, 127-96 1 1 8-15 53.3 0-1 0.0 4-4 100.0 20
Nov 15 at San Jacinto College-Central L, 116-103 1 1 8-18 44.4 0-0 - 2-4 50.0 18
Nov 18 at Eastfield College W, 121-118 1 1 3-9 33.3 0-0 - 4-6 66.7 10
Nov 29 at Fort Sam Houston W, 121-87 1 1 8-10 80.0 0-0 - 5-7 71.4 21
Dec 1 at Richland College W, 103-85 1 1 7-13 53.8 0-1 0.0 4-7 57.1 18
Dec 3 Victoria College W, 125-73 1 1 7-12 58.3 0-0 - 1-3 33.3 15
Dec 8 Dallas I. Q. Prep W, 132-104 1 1 6-9 66.7 0-0 - 2-2 100.0 14
Dec 10 Fort Sam Houston W, 115-96 1 1 7-15 46.7 0-0 - 1-4 25.0 15
Jan 5 New Mexico Junior College L, 94-89 1 1 7-15 46.7 0-0 - 4-6 66.7 18
Jan 7 at Western Texas College W, 110-89 1 31 8-14 57.1 0-0 - 7-9 77.8 23
Jan 10 at Victoria College W, 120-89 1 1 9-12 75.0 0-1 0.0 1-2 50.0 19
Jan 12 at Tomball College W, 100-92 1 1 8-10 80.0 0-0 - 3-5 60.0 19
Jan 14 Houston Blaze W, 138-83 1 1 5-9 55.6 0-0 - 2-2 100.0 12
Jan 18 Hill College W, 103-83 1 1 11-13 84.6 0-0 - 1-3 33.3 23
Jan 21 at Weatherford College W, 116-108 1 1 8-15 53.3 0-1 0.0 4-11 36.4 20
Jan 25 Ranger College L, 106-105 1 1 5-7 71.4 0-0 - 4-6 66.7 14
Jan 28 Southwestern Christian College W, 94-90 1 1 9-16 56.3 0-0 - 2-3 66.7 20
Feb 1 at McLennan Community College L, 100-92 1 1 7-14 50.0 0-1 0.0 2-3 66.7 16
Feb 4 Collin County Community College W, 79-77 1 1 4-10 40.0 0-0 - 3-4 75.0 11
Feb 8 Concordia JV W, 121-103 1 1 7-10 70.0 0-0 - 0-0 - 14
Feb 11 at Hill College W, 94-85 1 1 2-4 50.0 0-0 - 0-0 - 4
Feb 15 Weatherford College W, 100-95 1 1 9-15 60.0 0-0 - 5-6 83.3 23
Feb 18 at Ranger College W, 101-94 1 1 7-13 53.8 0-1 0.0 3-4 75.0 17
Feb 22 at Southwestern Christian College W, 109-94 1 1 11-15 73.3 0-0 - 0-0 - 22
Feb 25 McLennan Community College L, 101-93 1 1 7-16 43.8 0-0 - 4-7 57.1 18
Mar 1 at Collin County Community College L, 85-83 1 1 1-3 33.3 0-0 - 2-2 100.0 4
Mar 9 vs. Western Texas College L, 104-95 1 1 6-12 50.0 0-0 - 1-3 33.3 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 Tomball College W, 150-85 1 1 4 2 6 0 1 0.0 2 4 1 -
Nov 5 Houston Blaze W, 119-115 1 1 2 10 12 0 2 0.0 0 2 0 -
Nov 8 Richland College W, 95-81 1 1 4 2 6 0 1 0.0 4 1 5 1
Nov 10 DFW I. Q. Prep W, 126-93 1 1 3 3 6 1 3 0.3 3 0 0 -
Nov 12 Dallas Diesel W, 127-96 1 1 6 5 11 2 2 1.0 1 0 2 -
Nov 15 at San Jacinto College-Central L, 116-103 1 1 5 4 9 0 1 0.0 1 0 3 -
Nov 18 at Eastfield College W, 121-118 1 1 3 4 7 2 0 - 2 0 5 1
Nov 29 at Fort Sam Houston W, 121-87 1 1 3 5 8 1 1 1.0 3 1 1 -
Dec 1 at Richland College W, 103-85 1 1 0 10 10 0 3 0.0 2 2 0 -
Dec 3 Victoria College W, 125-73 1 1 3 3 6 1 1 1.0 2 1 1 -
Dec 8 Dallas I. Q. Prep W, 132-104 1 1 7 7 14 1 0 - 1 0 2 -
Dec 10 Fort Sam Houston W, 115-96 1 1 4 2 6 0 1 0.0 2 1 3 -
Jan 5 New Mexico Junior College L, 94-89 1 1 3 4 7 0 4 0.0 1 1 5 1
Jan 7 at Western Texas College W, 110-89 1 31 3 6 9 1 1 1.0 3 2 2 -
Jan 10 at Victoria College W, 120-89 1 1 2 4 6 1 1 1.0 0 0 1 -
Jan 12 at Tomball College W, 100-92 1 1 7 2 9 4 1 4.0 1 1 1 -
Jan 14 Houston Blaze W, 138-83 1 1 2 3 5 1 2 0.5 1 0 1 -
Jan 18 Hill College W, 103-83 1 1 2 5 7 0 2 0.0 0 1 3 -
Jan 21 at Weatherford College W, 116-108 1 1 4 2 6 0 0 - 0 0 4 -
Jan 25 Ranger College L, 106-105 1 1 3 2 5 2 2 1.0 1 2 4 -
Jan 28 Southwestern Christian College W, 94-90 1 1 6 5 11 2 1 2.0 0 1 2 -
Feb 1 at McLennan Community College L, 100-92 1 1 3 2 5 1 4 0.3 1 0 3 -
Feb 4 Collin County Community College W, 79-77 1 1 1 4 5 0 3 0.0 1 4 1 -
Feb 8 Concordia JV W, 121-103 1 1 2 7 9 2 4 0.5 1 0 0 -
Feb 11 at Hill College W, 94-85 1 1 0 4 4 1 1 1.0 0 0 5 1
Feb 15 Weatherford College W, 100-95 1 1 1 4 5 0 3 0.0 1 2 3 -
Feb 18 at Ranger College W, 101-94 1 1 2 6 8 0 1 0.0 3 2 1 -
Feb 22 at Southwestern Christian College W, 109-94 1 1 2 7 9 1 0 - 1 4 3 -
Feb 25 McLennan Community College L, 101-93 1 1 3 5 8 1 7 0.1 4 1 3 -
Mar 1 at Collin County Community College L, 85-83 1 1 2 1 3 1 1 1.0 0 0 4 -
Mar 9 vs. Western Texas College L, 104-95 1 1 4 5 9 1 2 0.5 1 1 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 31 31 1.0 4.8-9.4 51.0 0.1-0.2 28.6 1.9-3.1 63.2 11.6
2016-17 31 31 2.0 7.0-11.8 59.2 0.1-0.4 25.0 3.2-4.9 65.4 17.3
Total 62 62 1.5 5.9-10.6 55.6 0.1-0.3 26.3 2.6-4.0 64.5 14.4
  gp gs min fg pct 3pt pct ft pct pts
2015-16 31 31 31 149-292 51.0 2-7 28.6 60-95 63.2 360
2016-17 31 31 61 216-365 59.2 3-12 25.0 100-153 65.4 535
Total 62 62 92 365-657 55.6 5-19 26.3 160-248 64.5 895
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 31 31 1.0 0.0-0.0 51.0 0.0-0.0 28.6 0.0-0.0 63.2 0.0
2016-17 31 31 2.0 0.0-0.0 59.2 0.0-0.0 25.0 0.0-0.0 65.4 0.0
Total 62 62 1.5 0.0-0.0 55.6 0.0-0.0 26.3 0.0-0.0 64.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 31 31 1.0 3.1 3.2 6.3 2.4 0.1 0.7 1.0 0.7 1.0 0.7
2016-17 31 31 2.0 3.1 4.4 7.5 2.3 0.1 0.9 1.8 0.5 1.4 1.1
Total 62 62 1.5 3.1 3.8 6.9 2.3 0.1 0.8 1.4 0.5 1.2 0.9
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 31 31 31 95 99 194 73 4 21 32 0.7 30 21
2016-17 31 31 61 96 135 231 72 4 27 56 0.5 43 34
Total 62 62 92 191 234 425 145 8 48 88 0.5 73 55
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 31 31 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2016-17 31 31 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 62 62 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 2.0 7.0-11.8 59.2 0.1-0.4 25.0 3.2-4.9 65.4 17.3
Conference 12 12 1.0 6.8-11.8 57.4 0.0-0.2 0.0 2.5-4.1 61.2 16.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 1.0 7.2-11.9 60.6 0.2-0.4 42.9 3.6-5.3 68.9 18.3
Away 13 13 3.3 6.7-11.5 58.0 0.0-0.4 0.0 2.8-4.6 61.7 16.2
Neutral 1 1 1.0 6.0-12.0 50.0 0.0-0.0 - 1.0-3.0 33.3 13.0
-
Wins 24 24 2.3 7.3-11.7 62.5 0.1-0.5 27.3 3.4-5.1 66.4 18.1
Losses 7 7 1.0 5.9-12.1 48.2 0.0-0.1 0.0 2.7-4.4 61.3 14.4
-
November 8 8 1.0 7.2-11.6 62.4 0.4-0.9 42.9 5.5-7.6 72.1 20.4
December 4 4 1.0 6.8-12.2 55.1 0.0-0.2 0.0 2.0-4.0 50.0 15.5
January 9 9 4.3 7.8-12.3 63.1 0.0-0.2 0.0 3.1-5.2 59.6 18.7
February 8 8 1.0 6.8-12.1 55.7 0.0-0.2 0.0 2.1-3.0 70.8 15.6
March 2 2 1.0 3.5-7.5 46.7 0.0-0.0 - 1.5-2.5 60.0 8.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 61 216-365 59.2 3-12 25.0 100-153 65.4 535
Conference 12 12 12 81-141 57.4 0-3 0.0 30-49 61.2 192
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 17 17 123-203 60.6 3-7 42.9 62-90 68.9 311
Away 13 13 43 87-150 58.0 0-5 0.0 37-60 61.7 211
Neutral 1 1 1 6-12 50.0 0-0 - 1-3 33.3 13
-
Wins 24 24 54 175-280 62.5 3-11 27.3 81-122 66.4 434
Losses 7 7 7 41-85 48.2 0-1 0.0 19-31 61.3 101
-
November 8 8 8 58-93 62.4 3-7 42.9 44-61 72.1 163
December 4 4 4 27-49 55.1 0-1 0.0 8-16 50.0 62
January 9 9 39 70-111 63.1 0-2 0.0 28-47 59.6 168
February 8 8 8 54-97 55.7 0-2 0.0 17-24 70.8 125
March 2 2 2 7-15 46.7 0-0 - 3-5 60.0 17
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 2.0 0.0-0.0 59.2 0.0-0.0 25.0 0.0-0.0 65.4 0.0
Conference 12 12 1.0 0.0-0.0 57.4 0.0-0.0 0.0 0.0-0.0 61.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 1.0 0.0-0.0 60.6 0.0-0.0 42.9 0.0-0.0 68.9 0.0
Away 13 13 3.3 0.0-0.0 58.0 0.0-0.0 0.0 0.0-0.0 61.7 0.0
Neutral 1 1 1.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 33.3 0.0
-
Wins 24 24 2.3 0.0-0.0 62.5 0.0-0.0 27.3 0.0-0.0 66.4 0.0
Losses 7 7 1.0 0.0-0.0 48.2 0.0-0.0 0.0 0.0-0.0 61.3 0.0
-
November 8 8 1.0 0.0-0.0 62.4 0.0-0.0 42.9 0.0-0.0 72.1 0.0
December 4 4 1.0 0.0-0.0 55.1 0.0-0.0 0.0 0.0-0.0 50.0 0.0
January 9 9 4.3 0.0-0.0 63.1 0.0-0.0 0.0 0.0-0.0 59.6 0.0
February 8 8 1.0 0.0-0.0 55.7 0.0-0.0 0.0 0.0-0.0 70.8 0.0
March 2 2 1.0 0.0-0.0 46.7 0.0-0.0 - 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 2.0 3.1 4.4 7.5 2.3 0.1 0.9 1.8 0.5 1.4 1.1
Conference 12 12 1.0 2.4 3.9 6.3 3.0 0.1 0.8 2.1 0.4 1.0 1.4
Exhibition - - - - - - - - - - - - -
-
Home 17 17 1.0 3.3 4.3 7.6 2.1 0.1 0.8 2.3 0.3 1.5 1.2
Away 13 13 3.3 2.8 4.4 7.2 2.5 0.2 1.0 1.2 0.9 1.3 0.9
Neutral 1 1 1.0 4.0 5.0 9.0 3.0 - 1.0 2.0 0.5 1.0 1.0
-
Wins 24 24 2.3 3.0 4.7 7.7 2.0 0.1 0.9 1.5 0.6 1.4 1.2
Losses 7 7 1.0 3.3 3.3 6.6 3.6 0.1 0.9 3.0 0.3 1.3 0.7
-
November 8 8 1.0 3.8 4.4 8.1 2.1 0.3 0.8 1.4 0.5 2.0 1.0
December 4 4 1.0 3.5 5.5 9.0 1.5 - 0.5 1.3 0.4 1.8 1.0
January 9 9 4.3 3.6 3.7 7.2 2.6 0.1 1.2 1.6 0.8 0.8 0.9
February 8 8 1.0 1.8 4.9 6.6 2.4 0.1 0.8 2.9 0.3 1.5 1.6
March 2 2 1.0 3.0 3.0 6.0 3.5 - 1.0 1.5 0.7 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 61 96 135 231 72 4 27 56 0.5 43 34
Conference 12 12 12 29 47 76 36 1 9 25 0.4 12 17
Exhibition - - - - - - - - - - - - -
-
Home 17 17 17 56 73 129 36 2 13 39 0.3 25 21
Away 13 13 43 36 57 93 33 2 13 15 0.9 17 12
Neutral 1 1 1 4 5 9 3 - 1 2 0.5 1 1
-
Wins 24 24 54 73 112 185 47 3 21 35 0.6 34 29
Losses 7 7 7 23 23 46 25 1 6 21 0.3 9 5
-
November 8 8 8 30 35 65 17 2 6 11 0.5 16 8
December 4 4 4 14 22 36 6 - 2 5 0.4 7 4
January 9 9 39 32 33 65 23 1 11 14 0.8 7 8
February 8 8 8 14 39 53 19 1 6 23 0.3 12 13
March 2 2 2 6 6 12 7 - 2 3 0.7 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 12 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 17 17 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 13 13 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 24 24 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 9 9 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
March 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0