Scoreboard

May 02
Final
0 Weatherford College
8 vs. Temple College
May 02
Final
1 Weatherford College
4 vs. Temple College
May 02
Final
5 Temple College
8 at Weatherford College
9 Inning Game
May 06
Final
0 Vernon College
4 vs. Temple College
May 06
Final - 9 innings
0 Vernon College
1 vs. Temple College
May 09
Final
6 Temple College
3 at Vernon College
May 09
Final
5 Temple College
1 at Vernon College
May 13
Final - 6 innings
1 Frank Phillips College
9 vs. Temple College
May 14
Final
4 Grayson College
6 vs. Temple College
@ Temple College Southwest District B Region V Tournament
May 15
Final
0 Grayson College
6 vs. Temple College
@ Temple College Southwest District B Region V Championship
View Full Schedule

2024-25 Baseball Statistics - Temple College

Games 52
Runs 297
Batting Average .277
On Base Percentage .398
Slugging Percentage .410
Home Runs 35
Schedule Summary
Overall (Pct.)22-30 (.423)
Conference (Pct.) 12-20 (.375)
StreakLost 3
Home14-12
Away8-18
Neutral0-0
Full Scores and Schedule »
Recent Games
Apr 26 at Ranger College W, 9-0
Apr 26 at Ranger College L, 10-1
Apr 29 Hill College W, 7-3
Apr 29 Hill College L, 8-2
May 3 at Hill College L, 10-9
May 3 at Hill College L, 14-6
Statistics category Overall Conf
Games 52 32
At Bats 1465 909
Runs 297 182
Hits 406 258
Doubles 79 55
Triples 5 4
Home Runs 35 21
Runs Batted In 264 165
Extra Base Hits 119 80
Total Bases 600 384
Walks 243 144
Hit by pitch 64 40
Strikeouts 313 176
Sacrifice Flies 20 14
Sacrifice Hits 15 10
Hit into double play 15 12
Stolen Bases 65 33
Caught Stealing 13 10
Batting Average .277 .284
On Base Percentage .398 .399
Slugging Percentage .410 .422
Earned Run Average 6.39 7.22
WHIP 1.72 1.78
Shutouts 6 4
At Bats Against 1476 960
Batting Average Against .290 .300
Home Games Played 26 16
Home Attendance 0 0
Home Attendance average 0 0
Hitting
No. Yr Pos
15 Lance Cantrell So. IF 51 166 39 53 11 1 3 30 28 20 5 - .319 .425 .452
2 Kade Davis Fr. P/OF 50 158 35 57 14 1 5 37 19 12 3 3 .361 .429 .557
3 Andrew Ermis So. C 50 148 32 50 7 - 10 41 19 36 6 1 .338 .479 .588
8 Ryder Rutledge Fr. OF 43 141 38 43 10 - 2 23 21 34 11 2 .305 .421 .418
5 Kash Millar Fr. IF 51 137 23 25 4 - 1 12 17 38 2 1 .182 .287 .234
11 Davin "Peanut" Brazzle Fr. OF 41 120 15 26 8 - 2 23 27 22 9 1 .217 .359 .333
23 Jackson Todd Fr. IF 37 110 14 25 - 1 2 18 16 39 8 1 .227 .341 .300
10 Hunter Baros Fr. IF 35 107 24 28 6 - 2 18 9 19 3 - .262 .336 .374
1 Sage Sanders Fr. IF 38 92 18 24 7 1 - 13 34 17 4 2 .261 .478 .359
22 Brayden Simmons So. OF 32 91 24 30 4 - 2 21 33 17 5 1 .330 .504 .440
25 Kolvin Davis So. OF 27 85 15 17 3 - 4 13 7 31 7 - .200 .274 .376
36 Kadyn Martinez Fr. C 24 59 16 18 5 1 2 10 8 13 2 - .305 .423 .525
35 Enrique Perozo Fr. C 6 15 1 2 - - - 0 - 3 - - .133 .133 .133
16 Elias Leon-Padilla Fr. C 5 11 0 2 - - - 1 1 4 - - .182 .250 .182
4 Walter "Trae" Allen Fr. P/OF 10 10 1 3 - - - 2 1 2 - - .300 .364 .300
12 Jacob Shallow Fr. IF 3 10 1 1 - - - 1 2 3 - 1 .100 .308 .100
33 Daylen Kirks Fr. C 2 3 1 1 - - - 1 1 2 - - .333 .500 .333
38 Micah Melott Fr. P 15 1 0 1 - - - 0 - - - - 1.000 1.000 1.000
18 Eric Tenery So. P 16 1 0 0 - - - 0 - 1 - - .000 .000 .000
  Totals     52 1465 297 406 79 5 35 264 243 313 65 13 .277 .398 .410
  Opponent     52 1467 320 425 65 10 46 296 213 339 63 8 .290 .394 .442
Extended Hitting
No. Yr Pos
15 Lance Cantrell So. IF 51 4 2 1 75 15 2 - - - 201
3 Andrew Ermis So. C 50 24 3 1 87 17 1 - - - 195
2 Kade Davis Fr. P/OF 50 3 4 - 88 20 3 - - - 184
8 Ryder Rutledge Fr. OF 43 8 1 2 59 12 - - - - 173
5 Kash Millar Fr. IF 51 4 2 4 32 5 2 - - - 164
11 Davin "Peanut" Brazzle Fr. OF 41 2 4 - 40 10 1 - - - 153
1 Sage Sanders Fr. IF 38 6 2 - 33 8 - - - - 134
23 Jackson Todd Fr. IF 37 3 - 2 33 3 3 - - - 131
22 Brayden Simmons So. OF 32 - 1 - 40 6 1 - - - 125
10 Hunter Baros Fr. IF 35 3 - 1 40 8 1 - - - 120
25 Kolvin Davis So. OF 27 2 1 1 32 7 1 - - - 96
36 Kadyn Martinez Fr. C 24 4 - 2 31 8 - - - - 73
35 Enrique Perozo Fr. C 6 - - 1 2 0 - - - - 16
12 Jacob Shallow Fr. IF 3 1 - - 1 0 - - - - 13
16 Elias Leon-Padilla Fr. C 5 - - - 2 0 - - - - 12
4 Walter "Trae" Allen Fr. P/OF 10 - - - 3 0 - - - - 11
33 Daylen Kirks Fr. C 2 - - - 1 0 - - - - 4
38 Micah Melott Fr. P 15 - - - 1 0 - - - - 1
18 Eric Tenery So. P 16 - - - 0 0 - - - - 1
  Totals     52 64 20 15 600 119 15 0 0 - 1807
  Opponent     52 52 18 14 648 121 3 11 16 0.69 1764
Pitching
No. Yr Pos
28 Patrick Collopy So. P 15 13 7 2 1 2 69.0 55 27 22 23 81 10.57 2 2.87 1.13
18 Eric Tenery So. P 15 12 5 3 0 1 63.1 60 35 25 32 55 7.82 6 3.55 1.45
2 Kade Davis Fr. P/OF 13 4 4 5 0 1 54.0 47 40 35 29 49 8.17 10 5.83 1.41
34 Tobin Eschief Fr. P 12 10 3 6 1 2 47.2 53 36 28 24 51 9.63 4 5.29 1.62
38 Micah Melott Fr. P 15 0 0 6 1 - 32.0 43 35 30 22 37 10.41 3 8.44 2.03
21 Bralen Veazey Fr. P 14 2 1 1 0 - 24.0 29 24 19 14 18 6.75 3 7.13 1.79
40 Gavin Oliver Fr. P 10 0 0 0 1 - 14.0 17 16 13 17 11 7.07 1 8.36 2.43
20 Gabe Gutierrez So. P 8 0 1 1 0 - 11.1 16 14 13 8 9 7.15 2 10.32 2.12
29 Carson Henderson Fr. P 5 0 0 0 0 - 10.2 16 9 7 8 8 6.75 2 5.91 2.25
6 Mason Gerrard Fr. P 6 0 0 0 1 - 10.0 9 4 3 2 8 7.20 1 2.70 1.10
26 Caleb Barry-Smith Fr. P 9 0 0 2 0 - 9.0 8 9 7 11 6 6.00 3 7.00 2.11
9 Kennett McLane Fr. P 5 2 1 1 0 - 6.2 17 18 16 7 9 12.15 4 21.60 3.60
27 Kade Shaw Fr. P 6 1 0 1 0 - 6.2 11 20 11 10 7 9.45 2 14.85 3.15
14 Thomas Perez Fr. P 4 0 0 0 1 - 4.2 7 9 9 4 3 5.79 2 17.36 2.36
30 Wade Denton So. P 4 0 0 0 0 - 3.1 14 15 12 7 3 8.10 1 32.40 6.30
4 Walter "Trae" Allen Fr. P/OF 6 0 0 1 0 - 2.1 9 13 13 7 2 7.71 - 50.14 6.86
37 Carson Babb Fr. P 1 0 0 1 0 - 1.2 2 1 - - 3 16.20 - 0.00 1.20
  Totals     52 52 22 30 6 6 370.1 413 325 263 225 360 8.75 46 6.39 1.72
  Opponent     52 52 30 21 7 2 364.0 396 284 211 233 313 7.74 29 5.22 -
Fielding
No. Yr Pos
15 Lance Cantrell So. IF 51 269 255 9 5 .981 2 - - - - -
3 Andrew Ermis So. C 50 252 246 6 0 1.000 - 20 3 .130 7 -
36 Kadyn Martinez Fr. C 24 88 86 0 2 .977 - 22 1 .043 1 -
11 Davin "Peanut" Brazzle Fr. OF 41 69 66 1 2 .971 - - - - - -
5 Kash Millar Fr. IF 51 186 56 117 13 .930 7 - - - - -
8 Ryder Rutledge Fr. OF 43 61 56 0 5 .918 - - - - - -
25 Kolvin Davis So. OF 27 53 52 0 1 .981 1 - - - - -
22 Brayden Simmons So. OF 32 53 52 0 1 .981 - - - - - -
10 Hunter Baros Fr. IF 35 77 38 36 3 .961 2 - - - - -
35 Enrique Perozo Fr. C 6 33 33 0 0 1.000 - 5 - - 1 -
23 Jackson Todd Fr. IF 37 83 31 44 8 .904 1 - - - - -
1 Sage Sanders Fr. IF 38 78 23 37 18 .769 1 - - - - -
16 Elias Leon-Padilla Fr. C 5 20 20 0 0 1.000 - - - - - -
2 Kade Davis Fr. P/OF 50 17 13 3 1 .941 - - - - - -
33 Daylen Kirks Fr. C 2 15 13 0 2 .867 - 1 - - - -
12 Jacob Shallow Fr. IF 3 14 6 7 1 .929 1 - - - - -
4 Walter "Trae" Allen Fr. P/OF 10 4 4 0 0 1.000 - - - - - -
28 Patrick Collopy So. P 15 9 3 6 0 1.000 - - - - - -
34 Tobin Eschief Fr. P 12 8 3 3 2 .750 - - - - - -
18 Eric Tenery So. P 16 11 2 9 0 1.000 1 - - - - -
30 Wade Denton So. P 4 2 1 1 0 1.000 - - - - - -
14 Thomas Perez Fr. P 4 1 1 0 0 1.000 - - - - - -
21 Bralen Veazey Fr. P 14 6 1 5 0 1.000 - - - - - -
26 Caleb Barry-Smith Fr. P 9 1 0 1 0 1.000 - - - - - -
20 Gabe Gutierrez So. P 8 5 0 5 0 1.000 - - - - - -
29 Carson Henderson Fr. P 5 1 0 1 0 1.000 - - - - - -
9 Kennett McLane Fr. P 5 1 0 1 0 1.000 - - - - - -
38 Micah Melott Fr. P 15 4 0 3 1 .750 - - - - - -
40 Gavin Oliver Fr. P 10 3 0 3 0 1.000 - - - - - -
27 Kade Shaw Fr. P 6 2 0 0 2 .000 - - - - - -
  Totals     52 1426 1061 298 67 .953 3 63 0 .000 9 0
  Opponent     52 1405 988 332 85 .940 15 65 2 .030 8 3
Hitting
No. Yr Pos
2 Kade Davis Fr. P/OF 32 115 24 44 10 1 4 29 11 10 2 3 .383 .432 .591
15 Lance Cantrell So. IF 31 104 24 27 8 1 2 15 16 12 2 - .260 .361 .413
3 Andrew Ermis So. C 31 95 19 31 3 - 6 27 11 21 3 - .326 .464 .547
8 Ryder Rutledge Fr. OF 27 91 21 24 5 - - 15 12 22 4 2 .264 .376 .319
5 Kash Millar Fr. IF 31 88 16 16 3 - - 6 10 21 2 1 .182 .282 .216
11 Davin "Peanut" Brazzle Fr. OF 27 83 10 17 6 - 2 14 20 17 6 1 .205 .368 .349
10 Hunter Baros Fr. IF 21 67 19 21 6 - 2 13 6 11 1 - .313 .387 .493
1 Sage Sanders Fr. IF 28 67 14 23 6 1 - 11 23 9 3 2 .343 .526 .463
23 Jackson Todd Fr. IF 20 59 9 13 - 1 1 6 9 19 3 - .220 .333 .305
22 Brayden Simmons So. OF 16 49 9 16 1 - 1 11 17 9 3 1 .327 .500 .408
36 Kadyn Martinez Fr. C 17 45 11 16 5 - 2 8 5 10 2 - .356 .453 .600
25 Kolvin Davis So. OF 11 36 6 8 2 - 1 8 4 12 2 - .222 .300 .361
4 Walter "Trae" Allen Fr. P/OF 7 7 0 1 - - - 2 - 1 - - .143 .143 .143
38 Micah Melott Fr. P 10 1 0 1 - - - 0 - - - - 1.000 1.000 1.000
35 Enrique Perozo Fr. C 1 1 0 0 - - - 0 - 1 - - .000 .000 .000
18 Eric Tenery So. P 9 1 0 0 - - - 0 - 1 - - .000 .000 .000
  Totals     32 909 182 258 55 4 21 165 144 176 33 10 .284 .399 .422
  Opponent     32 949 222 285 43 7 35 213 135 209 35 5 .300 .400 .471
Extended Hitting
No. Yr Pos
2 Kade Davis Fr. P/OF 32 2 4 - 68 15 3 - - - 132
3 Andrew Ermis So. C 31 16 3 1 52 9 - - - - 126
15 Lance Cantrell So. IF 31 1 1 1 43 11 - - - - 123
8 Ryder Rutledge Fr. OF 27 5 1 1 29 5 - - - - 110
11 Davin "Peanut" Brazzle Fr. OF 27 2 1 - 29 8 1 - - - 106
5 Kash Millar Fr. IF 31 3 2 2 19 3 2 - - - 105
1 Sage Sanders Fr. IF 28 5 2 - 31 7 - - - - 97
10 Hunter Baros Fr. IF 21 2 - 1 33 8 1 - - - 76
23 Jackson Todd Fr. IF 20 1 - 1 18 2 3 - - - 70
22 Brayden Simmons So. OF 16 - - - 20 2 1 - - - 66
36 Kadyn Martinez Fr. C 17 3 - 2 27 7 - - - - 55
25 Kolvin Davis So. OF 11 - - 1 13 3 1 - - - 41
4 Walter "Trae" Allen Fr. P/OF 7 - - - 1 0 - - - - 7
38 Micah Melott Fr. P 10 - - - 1 0 - - - - 1
35 Enrique Perozo Fr. C 1 - - - 0 0 - - - - 1
18 Eric Tenery So. P 9 - - - 0 0 - - - - 1
  Totals     32 40 14 10 384 80 12 0 0 - 1117
  Opponent     32 31 13 12 447 85 0 11 16 0.69 1140
Pitching
No. Yr Pos
18 Eric Tenery So. P 8 8 3 3 0 1 44.2 42 23 16 20 40 8.06 4 3.22 1.39
28 Patrick Collopy So. P 8 8 6 1 0 2 42.1 31 18 13 11 47 9.99 2 2.76 .99
2 Kade Davis Fr. P/OF 7 0 1 3 0 - 32.0 30 30 26 16 30 8.44 8 7.31 1.44
34 Tobin Eschief Fr. P 6 5 1 3 1 1 23.2 25 17 12 12 23 8.75 2 4.56 1.56
38 Micah Melott Fr. P 10 0 0 5 1 - 23.2 33 27 23 17 28 10.65 2 8.75 2.11
21 Bralen Veazey Fr. P 9 2 0 1 0 - 17.2 20 18 17 13 11 5.60 3 8.66 1.87
40 Gavin Oliver Fr. P 7 0 0 0 0 - 9.2 14 13 11 13 7 6.52 - 10.24 2.79
6 Mason Gerrard Fr. P 5 0 0 0 0 - 6.2 8 4 3 1 6 8.10 1 4.05 1.35
20 Gabe Gutierrez So. P 4 0 1 1 0 - 5.2 9 6 6 4 4 6.35 2 9.53 2.29
26 Caleb Barry-Smith Fr. P 5 0 0 0 0 - 5.0 4 5 5 7 3 5.40 2 9.00 2.20
29 Carson Henderson Fr. P 2 0 0 0 0 - 5.0 11 7 5 2 2 3.60 2 9.00 2.60
14 Thomas Perez Fr. P 4 0 0 0 1 - 4.2 7 9 9 4 3 5.79 2 17.36 2.36
9 Kennett McLane Fr. P 4 1 0 1 0 - 3.0 14 17 15 6 5 15.00 3 45.00 6.67
27 Kade Shaw Fr. P 3 1 0 1 0 - 2.2 6 12 5 5 2 6.75 1 16.88 4.13
30 Wade Denton So. P 2 0 0 0 0 - 1.2 6 5 5 3 1 5.40 1 27.00 5.40
4 Walter "Trae" Allen Fr. P/OF 5 0 0 1 0 - 1.1 9 13 13 5 - .00 - 87.75 10.50
  Totals     32 32 12 20 3 4 229.1 269 224 184 139 212 8.32 35 7.22 1.78
  Opponent     32 32 20 12 6 2 231.0 240 185 134 142 182 7.09 20 5.22 -
Fielding
No. Yr Pos
15 Lance Cantrell So. IF 31 172 161 7 4 .977 - - - - - -
3 Andrew Ermis So. C 31 164 161 3 0 1.000 - 12 2 .143 5 -
36 Kadyn Martinez Fr. C 17 71 70 0 1 .986 - 14 1 .067 1 -
11 Davin "Peanut" Brazzle Fr. OF 27 46 44 0 2 .957 - - - - - -
8 Ryder Rutledge Fr. OF 27 44 41 0 3 .932 - - - - - -
5 Kash Millar Fr. IF 31 113 35 72 6 .947 3 - - - - -
10 Hunter Baros Fr. IF 21 55 28 25 2 .964 - - - - - -
25 Kolvin Davis So. OF 11 28 28 0 0 1.000 - - - - - -
22 Brayden Simmons So. OF 16 27 26 0 1 .963 - - - - - -
23 Jackson Todd Fr. IF 20 44 22 16 6 .864 1 - - - - -
1 Sage Sanders Fr. IF 28 62 19 27 16 .742 - - - - - -
2 Kade Davis Fr. P/OF 32 14 12 1 1 .929 - - - - - -
4 Walter "Trae" Allen Fr. P/OF 7 3 3 0 0 1.000 - - - - - -
28 Patrick Collopy So. P 8 7 2 5 0 1.000 - - - - - -
35 Enrique Perozo Fr. C 1 2 2 0 0 1.000 - 1 - - - -
30 Wade Denton So. P 2 2 1 1 0 1.000 - - - - - -
14 Thomas Perez Fr. P 4 1 1 0 0 1.000 - - - - - -
18 Eric Tenery So. P 9 7 1 6 0 1.000 - - - - - -
26 Caleb Barry-Smith Fr. P 5 1 0 1 0 1.000 - - - - - -
34 Tobin Eschief Fr. P 6 2 0 1 1 .500 - - - - - -
20 Gabe Gutierrez So. P 4 3 0 3 0 1.000 - - - - - -
9 Kennett McLane Fr. P 4 1 0 1 0 1.000 - - - - - -
38 Micah Melott Fr. P 10 3 0 2 1 .667 - - - - - -
40 Gavin Oliver Fr. P 7 2 0 2 0 1.000 - - - - - -
27 Kade Shaw Fr. P 3 2 0 0 2 .000 - - - - - -
21 Bralen Veazey Fr. P 9 5 0 5 0 1.000 - - - - - -
  Totals     32 881 657 178 46 .948 - 35 0 .000 6 0
  Opponent     32 849 598 200 51 .940 12 33 2 .057 7 3
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 25 at Blinn College L, 19-9 32 9 11 0 0 2 9 3 14 0 0
Jan 25 at Blinn College L, 4-3 34 3 8 1 0 0 3 4 15 1 0
Jan 31 Odessa College   - - - - - - - - - - -
Jan 31 Odessa College   - - - - - - - - - - -
Feb 1 Blinn College W, 2-0 23 2 6 2 0 0 2 2 4 0 0
Feb 1 Blinn College L, 5-0 22 0 2 1 0 0 0 3 12 0 0
Feb 5 Wharton County Junior College W, 11-1 23 11 5 0 0 0 10 12 5 3 0
Feb 8 at Angelina College L, 8-7 26 7 8 3 0 0 5 4 8 1 1
Feb 8 at Angelina College W, 5-2 23 5 4 1 0 0 4 5 7 2 1
Feb 11 at Navarro College   - - - - - - - - - - -
Feb 14 at Alvin Community College L, 5-3 29 2 7 2 0 2 3 4 11 3 0
Feb 14 at Alvin Community College L, 2-1 28 1 8 2 0 1 1 2 6 1 0
Feb 17 at Wharton County Junior College L, 8-0 26 0 4 1 0 0 0 1 6 0 0
Feb 17 at Wharton County Junior College W, 6-2 32 6 9 1 0 0 3 3 6 5 0
Feb 23 Angelina College L, 10-5 27 5 6 1 0 0 3 6 8 2 0
Feb 23 Angelina College L, 7-3 26 3 6 0 0 0 3 5 4 0 0
Feb 24 at University of Mary Hardin Baylor JV W, 17-4 40 17 18 3 0 2 17 14 7 5 0
Feb 28 Midland College L, 16-2 28 2 4 0 0 0 2 3 8 0 0
Mar 1 Midland College W, 9-2 26 9 8 1 0 3 8 3 4 2 0
Mar 1 Navarro College W, 10-0 17 10 6 2 0 2 10 2 2 4 0
Mar 5 at McLennan Community College W, 5-4 30 5 9 2 0 1 5 1 8 2 0
Mar 5 at McLennan Community College W, 6-5 33 6 8 2 0 1 5 7 9 3 1
Mar 8 McLennan Community College W, 3-1 24 3 6 1 0 0 3 4 8 2 0
Mar 8 McLennan Community College L, 23-10 27 10 12 2 0 1 10 5 5 0 0
Mar 12 at Weatherford College W, 12-1 27 12 12 3 0 0 8 6 2 1 0
Mar 12 at Weatherford College L, 9-1 25 1 5 0 0 0 1 2 8 0 0
Mar 15 Weatherford College L, 10-2 25 2 4 0 0 1 2 5 6 1 0
Mar 15 Weatherford College L, 12-8 37 8 11 3 0 1 7 7 9 0 0
Mar 19 Vernon College W, 5-3 25 5 6 0 0 0 4 5 3 7 0
Mar 19 Vernon College L, 16-8 28 6 7 1 1 2 8 8 4 0 1
Mar 22 at Vernon College L, 11-1 15 1 1 0 0 1 1 0 7 0 1
Mar 22 at Vernon College L, 18-16 41 16 17 7 0 3 14 8 6 1 0
Mar 26 North Central Texas College W, 10-0 25 10 8 2 0 0 8 8 2 3 0
Mar 26 North Central Texas College W, 5-0 32 5 10 4 0 0 5 5 4 2 1
Mar 29 at North Central Texas College L, 4-3 37 3 4 1 1 0 3 10 14 3 0
Mar 29 at North Central Texas College L, 4-3 28 3 7 1 0 0 2 5 8 0 0
Apr 1 at Navarro College W, 8-2 32 7 8 2 0 0 5 9 4 2 1
Apr 2 Navarro College W, 6-5 35 6 11 0 1 0 5 3 6 1 0
Apr 9 at Cisco College L, 4-3 27 3 6 1 0 0 2 3 5 1 0
Apr 9 at Cisco College L, 7-5 28 5 8 1 0 2 5 3 5 0 1
Apr 12 Cisco College L, 13-3 26 3 9 2 1 0 2 0 1 0 0
Apr 12 Cisco College L, 5-3 28 3 2 0 0 0 2 6 5 1 0
Apr 16 at Grayson College L, 12-2 22 2 5 0 0 1 2 2 5 1 0
Apr 16 at Grayson College L, 9-7 42 7 11 2 1 1 6 5 7 0 0
Apr 18 Grayson College L, 2-0 23 0 4 1 0 0 0 0 6 0 0
Apr 18 Grayson College W, 9-5 36 9 15 2 0 0 8 4 6 1 1
Apr 21 Alvin Community College W, 10-1 27 10 9 1 0 2 6 11 0 0 0
Apr 22 Ranger College W, 11-1 21 11 12 2 0 2 11 8 1 0 1
Apr 22 Ranger College W, 10-0 20 10 7 1 0 0 10 6 2 2 0
Apr 26 at Ranger College W, 9-0 30 9 9 0 0 2 9 2 6 0 2
Apr 26 at Ranger College L, 10-1 23 1 3 0 0 0 1 3 4 0 1
Apr 29 Hill College W, 7-3 29 7 12 2 0 0 7 2 5 0 0
Apr 29 Hill College L, 8-2 36 2 10 4 0 0 2 5 1 1 0
May 3 at Hill College L, 10-9 30 8 9 2 0 1 6 3 9 0 0
May 3 at Hill College L, 14-6 29 6 9 6 0 1 6 6 5 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 25 at Blinn College L, 19-9 3 0 0 17 2 0 0 0 - 38
Jan 25 at Blinn College L, 4-3 2 0 0 9 1 0 0 0 - 40
Jan 31 Odessa College   - - - - - - - - - -
Jan 31 Odessa College   - - - - - - - - - -
Feb 1 Blinn College W, 2-0 0 0 1 8 2 0 0 0 - 26
Feb 1 Blinn College L, 5-0 0 0 0 3 1 1 0 0 - 25
Feb 5 Wharton County Junior College W, 11-1 2 0 0 5 0 0 0 0 - 37
Feb 8 at Angelina College L, 8-7 1 1 1 11 3 0 0 0 - 33
Feb 8 at Angelina College W, 5-2 3 1 0 5 1 0 0 0 - 32
Feb 11 at Navarro College   - - - - - - - - - -
Feb 14 at Alvin Community College L, 5-3 1 0 0 15 4 0 0 0 - 34
Feb 14 at Alvin Community College L, 2-1 0 0 0 13 3 1 0 0 - 30
Feb 17 at Wharton County Junior College L, 8-0 0 0 0 5 1 0 0 0 - 27
Feb 17 at Wharton County Junior College W, 6-2 0 0 0 10 1 0 0 0 - 35
Feb 23 Angelina College L, 10-5 0 1 0 7 1 0 0 0 - 34
Feb 23 Angelina College L, 7-3 0 0 0 6 0 1 0 0 - 31
Feb 24 at University of Mary Hardin Baylor JV W, 17-4 2 2 0 27 5 0 0 0 - 58
Feb 28 Midland College L, 16-2 1 0 0 4 0 0 0 0 - 32
Mar 1 Midland College W, 9-2 1 1 0 18 4 0 0 0 - 31
Mar 1 Navarro College W, 10-0 3 0 0 14 4 0 0 0 - 22
Mar 5 at McLennan Community College W, 5-4 3 0 1 14 3 0 0 0 - 35
Mar 5 at McLennan Community College W, 6-5 3 0 0 13 3 0 0 0 - 43
Mar 8 McLennan Community College W, 3-1 0 0 0 7 1 0 0 0 - 28
Mar 8 McLennan Community College L, 23-10 1 0 0 17 3 1 0 0 - 33
Mar 12 at Weatherford College W, 12-1 1 0 2 15 3 2 0 0 - 36
Mar 12 at Weatherford College L, 9-1 1 1 0 5 0 0 0 0 - 29
Mar 15 Weatherford College L, 10-2 1 0 0 7 1 0 0 0 - 31
Mar 15 Weatherford College L, 12-8 0 1 0 17 4 1 0 0 - 45
Mar 19 Vernon College W, 5-3 1 0 0 6 0 0 0 0 - 31
Mar 19 Vernon College L, 16-8 1 2 0 16 4 0 0 0 - 39
Mar 22 at Vernon College L, 11-1 1 0 0 4 1 0 0 0 - 16
Mar 22 at Vernon College L, 18-16 3 0 0 33 10 4 0 0 - 52
Mar 26 North Central Texas College W, 10-0 3 0 0 10 2 2 0 0 - 36
Mar 26 North Central Texas College W, 5-0 0 1 0 14 4 0 0 0 - 38
Mar 29 at North Central Texas College L, 4-3 2 1 2 7 2 0 0 0 - 52
Mar 29 at North Central Texas College L, 4-3 1 0 0 8 1 0 0 0 - 34
Apr 1 at Navarro College W, 8-2 1 0 2 10 2 0 0 0 - 44
Apr 2 Navarro College W, 6-5 2 0 1 13 1 0 0 0 - 41
Apr 9 at Cisco College L, 4-3 2 0 3 7 1 0 0 0 - 35
Apr 9 at Cisco College L, 7-5 1 0 0 15 3 0 0 0 - 32
Apr 12 Cisco College L, 13-3 0 0 0 13 3 1 0 0 - 26
Apr 12 Cisco College L, 5-3 0 0 0 2 0 0 0 0 - 34
Apr 16 at Grayson College L, 12-2 1 0 0 8 1 0 0 0 - 25
Apr 16 at Grayson College L, 9-7 1 1 0 18 4 0 0 0 - 49
Apr 18 Grayson College L, 2-0 2 0 1 5 1 0 0 0 - 26
Apr 18 Grayson College W, 9-5 1 0 1 17 2 0 0 0 - 42
Apr 21 Alvin Community College W, 10-1 2 0 0 16 3 0 0 0 - 40
Apr 22 Ranger College W, 11-1 1 1 0 20 4 0 0 0 - 31
Apr 22 Ranger College W, 10-0 2 2 0 8 1 0 0 0 - 30
Apr 26 at Ranger College W, 9-0 2 1 0 15 2 0 0 0 - 35
Apr 26 at Ranger College L, 10-1 0 0 0 3 0 0 0 0 - 26
Apr 29 Hill College W, 7-3 0 0 0 14 2 1 0 0 - 31
Apr 29 Hill College L, 8-2 2 1 0 14 4 0 0 0 - 44
May 3 at Hill College L, 10-9 2 1 0 14 3 0 0 0 - 36
May 3 at Hill College L, 14-6 1 1 0 18 7 0 0 0 - 37
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 25 at Blinn College L, 19-9 0 1 0 6.0 17 19 14 21.00 4.67 11 8 2
Jan 25 at Blinn College L, 4-3 0 1 0 8.2 9 4 3 3.12 1.50 4 18 0
Jan 31 Odessa College   - - - - - - - - - - - -
Jan 31 Odessa College   - - - - - - - - - - - -
Feb 1 Blinn College W, 2-0 1 0 1 7.0 4 0 0 0.00 0.86 2 6 0
Feb 1 Blinn College L, 5-0 0 1 0 7.0 10 5 5 6.43 2.14 5 7 0
Feb 5 Wharton County Junior College W, 11-1 1 0 0 7.0 6 1 1 1.29 1.00 1 6 0
Feb 8 at Angelina College L, 8-7 0 1 0 6.0 8 8 8 12.00 2.17 5 5 2
Feb 8 at Angelina College W, 5-2 1 0 1 7.0 6 2 2 2.57 1.29 3 8 0
Feb 11 at Navarro College   - - - - - - - - - - - -
Feb 14 at Alvin Community College L, 5-3 0 1 0 6.1 5 4 4 5.68 1.58 5 7 0
Feb 14 at Alvin Community College L, 2-1 0 1 0 6.0 3 2 2 3.00 1.00 3 8 0
Feb 17 at Wharton County Junior College L, 8-0 0 1 0 6.0 4 8 6 9.00 1.50 5 6 2
Feb 17 at Wharton County Junior College W, 6-2 1 0 0 7.0 4 2 2 2.57 0.86 2 9 1
Feb 23 Angelina College L, 10-5 0 1 0 7.0 14 9 3 3.86 2.71 5 4 1
Feb 23 Angelina College L, 7-3 0 1 0 7.0 10 7 6 7.71 2.00 4 8 1
Feb 24 at University of Mary Hardin Baylor JV W, 17-4 1 0 0 8.0 8 4 3 3.38 1.88 7 9 0
Feb 28 Midland College L, 16-2 0 1 0 8.0 17 16 13 14.63 3.13 8 10 0
Mar 1 Midland College W, 9-2 1 0 0 7.0 5 2 2 2.57 1.14 3 6 0
