Scoreboard

May 02
Final
0 Weatherford College
8 vs. Temple College
May 02
Final
1 Weatherford College
4 vs. Temple College
May 02
Final
5 Temple College
8 at Weatherford College
9 Inning Game
May 06
Final
0 Vernon College
4 vs. Temple College
May 06
Final - 9 innings
0 Vernon College
1 vs. Temple College
May 09
Final
6 Temple College
3 at Vernon College
May 09
Final
5 Temple College
1 at Vernon College
May 13
Final - 6 innings
1 Frank Phillips College
9 vs. Temple College
May 14
Final
4 Grayson College
6 vs. Temple College
@ Temple College Southwest District B Region V Tournament
May 15
Final
0 Grayson College
6 vs. Temple College
@ Temple College Southwest District B Region V Championship
View Full Schedule

2024-25 Volleyball Statistics - Temple College

Matches 33
Kills per set 10.71
Hitting % .183
Assists per set 10.39
Blocks per set 1.88
Service Aces per set 1.73
Digs per set 16.23
Schedule Summary
Overall (Pct.)16-17 (.485)
Conference (Pct.) 9-5 (.643)
StreakLost 2
Home9-2
Away5-8
Neutral2-7
Full Scores and Schedule »
Recent Games
Oct 23 Cisco College W, 3-1
Oct 26 at Hill College W, 3-2
Oct 30 at North Central Texas College L, 3-1
Nov 2 Vernon College W, 3-0
Nov 7 vs. Odessa College L, 3-0
Nov 7 vs. Frank Phillips College L, 3-1
Statistics category Overall Conf
Matches 33 14
Sets 120 53
Kills 1285 653
Kills per set 10.71 12.32
Errors 585 240
Total Attacks 3827 1865
Hitting Percentage .183 .221
Assists 1247 634
Assists per set 10.39 11.96
Service Aces 208 96
Service Errors 203 84
Service Aces per set 1.73 1.81
Receptions 2195 965
Reception Errors 214 81
Digs 1947 1017
Digs per set 16.23 19.19
Block Solo 58 27
Block Assist 336 167
Block Total 226 111
Blocks per set 1.88 2.08
Block Errors 165 66
Ball Handling Errors 81 40
Points 1719.0 859.5
Points per set 14.3 16.2
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 XanZhae Grigsby Fr OH/DS 7 14 6 0.43 14 29 -.276 1 0.07 3 0.21 34 1 20 1.43 1 2 3 0.21 11.0 0.8
2 Lexi Manning So OPP/MB 31 115 201 1.75 48 636 .241 3 0.03 21 0.18 186 22 172 1.50 3 20 23 0.20 235.0 2.0
3 Ally Jowers Fr DS 32 96 2 0.02 2 16 .000 10 0.10 7 0.07 219 15 146 1.52 0 0 0 0.00 9.0 0.1
4 Nyla Lewis So MB 32 106 148 1.40 79 457 .151 3 0.03 7 0.07 93 6 59 0.56 8 51 59 0.56 188.5 1.8
5 Pauline Gonzales Fr DS 32 117 3 0.03 4 17 -.059 52 0.44 47 0.40 624 44 410 3.50 0 0 0 0.00 50.0 0.4
6 Haley Tucker So OH/OPP 27 89 135 1.52 76 425 .139 12 0.13 16 0.18 317 22 183 2.06 2 21 23 0.26 163.5 1.8
7 Courtnee Morgan So OPP/DS 31 107 177 1.65 84 480 .194 4 0.04 2 0.02 40 4 70 0.65 17 82 99 0.93 237.0 2.2
8 Jordyn Carpenter So OH/DS 28 96 204 2.13 82 641 .190 5 0.05 32 0.33 251 20 207 2.16 2 33 35 0.36 254.5 2.7
9 Riley Mendiola Fr MB/OPP 9 18 12 0.67 13 39 -.026 0 0.00 2 0.11 5 1 7 0.39 0 7 7 0.39 17.5 1.0
10 Libby Flores So S 32 114 13 0.11 9 45 .089 807 7.08 31 0.27 4 0 276 2.42 2 8 10 0.09 50.0 0.4
12 Lana Wright Fr MB 29 79 81 1.03 38 216 .199 7 0.09 4 0.05 21 0 45 0.57 10 52 62 0.78 121.0 1.5
13 McKinley Cole Fr S 30 88 20 0.23 5 42 .357 339 3.85 19 0.22 4 3 171 1.94 1 4 5 0.06 42.0 0.5
14 Mia Dunaway So MB 32 102 208 2.04 85 540 .228 1 0.01 3 0.03 123 14 63 0.62 12 49 61 0.60 247.5 2.4
15 Payton Koller Fr OH/DS 22 57 49 0.86 28 168 .125 2 0.04 13 0.23 177 11 97 1.70 0 5 5 0.09 64.5 1.1
18 Shelby Pugh Fr OPP 8 14 22 1.57 13 59 .153 0 0.00 0 0.00 29 1 9 0.64 0 2 2 0.14 23.0 1.6
  Totals     33 120 1285 10.71 585 3827 .183 1247 10.39 208 1.73 2195 214 1947 16.23 58 336 226 1.88 1719.0 14.3
  Opponent     33 120 1326 11.05 577 3779 .198 1230 10.25 221 1.84 - 214 1922 16.02 81 216 189 1.57 1736.0 14.5
Players
No. Yr Pos
1 XanZhae Grigsby Fr OH/DS 3 5 2 0.40 6 12 -.333 1 0.20 1 0.20 8 0 7 1.40 1 1 2 0.40 4.5 0.9
2 Lexi Manning So OPP/MB 14 48 127 2.65 24 385 .268 1 0.02 13 0.27 95 8 122 2.54 1 14 15 0.31 148.0 3.1
3 Ally Jowers Fr DS 14 46 0 0.00 1 9 -.111 6 0.13 2 0.04 121 9 77 1.67 0 0 0 0.00 2.0 0.0
4 Nyla Lewis So MB 14 48 61 1.27 23 183 .208 1 0.02 5 0.10 25 1 31 0.65 5 24 29 0.60 83.0 1.7
5 Pauline Gonzales Fr DS 14 53 0 0.00 2 6 -.333 21 0.40 24 0.45 296 17 199 3.75 0 0 0 0.00 24.0 0.5
6 Haley Tucker So OH/OPP 10 35 34 0.97 19 118 .127 6 0.17 6 0.17 103 8 89 2.54 1 7 8 0.23 44.5 1.3
7 Courtnee Morgan So OPP/DS 13 44 89 2.02 39 216 .231 2 0.05 1 0.02 7 1 29 0.66 3 40 43 0.98 113.0 2.6
8 Jordyn Carpenter So OH/DS 13 45 110 2.44 41 336 .205 4 0.09 13 0.29 91 6 115 2.56 1 15 16 0.36 131.5 2.9
9 Riley Mendiola Fr MB/OPP 2 5 7 1.40 5 20 .100 0 0.00 1 0.20 1 0 5 1.00 0 2 2 0.40 9.0 1.8
10 Libby Flores So S 14 51 7 0.14 3 26 .154 456 8.94 15 0.29 1 0 147 2.88 2 7 9 0.18 27.5 0.5
12 Lana Wright Fr MB 11 30 42 1.40 13 100 .290 0 0.00 0 0.00 3 0 22 0.73 7 19 26 0.87 58.5 1.9
13 McKinley Cole Fr S 12 32 9 0.28 0 19 .474 135 4.22 8 0.25 1 0 64 2.00 0 2 2 0.06 18.0 0.6
14 Mia Dunaway So MB 14 51 135 2.65 43 330 .279 0 0.00 0 0.00 75 9 44 0.86 6 32 38 0.75 157.0 3.1
15 Payton Koller Fr OH/DS 11 33 21 0.64 11 81 .123 1 0.03 6 0.18 116 7 62 1.88 0 4 4 0.12 29.0 0.9
18 Shelby Pugh Fr OPP 2 3 5 1.67 5 9 .000 0 0.00 0 0.00 5 0 2 0.67 0 0 0 0.00 5.0 1.7
  Totals     14 53 653 12.32 240 1865 .221 634 11.96 96 1.81 965 81 1017 19.19 27 167 111 2.08 859.5 16.2
  Opponent     14 53 603 11.38 229 1714 .218 565 10.66 84 1.58 - 94 935 17.64 45 93 92 1.73 778.5 14.7
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at Western Texas College L, 3-2 5 50 28 145 .152 48 12 6 91 18 70 1 10 1 6 2 68.0
Aug 23 vs. Southwestern Christian College W, 3-0 3 32 19 87 .149 31 15 7 45 5 36 2 4 2 4 3 51.0
Aug 24 vs. Blinn College L, 3-0 3 20 19 79 .013 20 1 3 70 11 33 2 6 6 5 1 26.0
Aug 24 vs. Dallas College Mountain View W, 3-0 3 35 10 92 .272 35 7 9 40 3 46 0 12 5 6 4 48.0
Aug 27 Coastal Bend College W, 3-0 3 32 10 72 .306 26 11 12 34 8 28 3 9 0 8 0 50.5
Aug 29 at Dallas College North Lake W, 3-2 5 47 32 147 .102 48 12 7 95 12 69 4 10 12 9 5 68.0
Aug 30 at Dallas College Richland W, 3-2 5 57 24 157 .210 57 3 10 91 3 73 1 24 7 13 4 73.0
Sep 3 at Dallas College Eastfield L, 3-0 3 17 14 82 .037 16 1 5 67 10 45 0 4 8 2 3 20.0
Sep 5 vs. New Mexico Junior College L, 3-0 3 31 22 107 .084 36 3 4 65 3 49 1 4 7 3 4 37.0
Sep 6 vs. Iowa Western Community College L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 6 vs. Dodge City Community College L, 3-0 3 29 22 113 .062 29 1 6 71 3 58 3 8 12 7 3 37.0
Sep 7 vs. Navarro College L, 3-0 3 17 20 80 -.037 17 2 4 67 5 28 3 10 8 8 5 27.0
Sep 11 at Blinn College L, 3-0 3 23 14 80 .113 23 2 7 71 7 35 0 8 5 4 1 29.0
Sep 12 Dallas College North Lake W, 3-0 3 47 16 117 .265 41 6 3 50 5 49 1 14 0 8 0 61.0
Sep 12 Dallas College Richland W, 3-1 4 50 22 142 .197 45 15 12 59 4 70 1 8 3 5 0 70.0
Sep 14 Dallas College Eastfield L, 3-2 5 46 23 157 .146 45 3 7 100 6 76 2 16 12 10 1 59.0
Sep 16 at Wharton County Junior College L, 3-0 3 21 12 69 .130 19 6 7 65 13 35 0 8 9 4 4 31.0
Sep 18 Weatherford College L, 3-0 3 32 13 94 .202 30 7 3 48 8 40 0 12 0 6 0 45.0
Sep 21 Southwestern Christian College W, 3-0 3 38 16 101 .218 34 11 9 33 3 48 2 10 1 7 0 56.0
Sep 25 at Ranger College L, 3-0 3 32 14 114 .158 31 7 5 69 9 52 1 23 9 13 6 51.5
Sep 28 at Cisco College W, 3-2 5 66 25 164 .250 63 14 5 85 5 94 3 10 4 8 4 88.0
Oct 2 Hill College W, 3-1 4 54 13 163 .252 54 7 13 89 6 93 3 16 3 11 6 72.0
Oct 5 North Central Texas College W, 3-1 4 47 12 128 .273 47 7 4 71 7 74 2 30 6 17 4 71.0
Oct 9 at Vernon College L, 3-1 4 48 24 169 .142 48 3 5 91 7 95 0 4 4 2 2 53.0
Oct 12 at Weatherford College L, 3-0 3 30 11 94 .202 28 0 4 66 7 37 2 5 15 5 2 34.5
Oct 16 at Southwestern Christian College W, 3-0 3 39 7 80 .400 38 5 9 30 0 49 4 5 5 7 4 50.5
Oct 19 Ranger College W, 3-2 5 66 29 211 .175 63 6 5 88 8 115 3 14 1 10 0 82.0
Oct 23 Cisco College W, 3-1 4 54 16 162 .235 53 6 4 64 4 110 2 12 7 8 5 68.0
Oct 26 at Hill College W, 3-2 5 54 30 155 .155 53 10 8 95 10 79 1 16 7 9 2 73.0
Oct 30 at North Central Texas College L, 3-1 4 54 20 134 .254 54 4 7 88 6 78 2 4 0 4 4 62.0
Nov 2 Vernon College W, 3-0 3 39 10 96 .302 38 9 3 48 1 53 2 6 4 5 1 53.0
Nov 7 vs. Odessa College L, 3-0 3 32 12 95 .211 31 4 5 69 7 43 3 10 2 8 1 44.0
Nov 7 vs. Frank Phillips College L, 3-1 4 46 26 141 .142 46 8 5 80 10 87 4 4 0 6 0 60.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 120 1285 10.71 585 3827 .183 1247 10.39 208 1.73 2195 214 1947 16.23 58 336 226 1.88 1719.0 14.3
Conference 14 53 653 12.32 240 1865 .221 634 11.96 96 1.81 965 81 1017 19.19 27 167 111 2.08 859.5 16.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 41 505 12.32 180 1443 .225 476 11.61 88 2.15 684 60 756 18.44 21 147 95 2.30 687.5 16.8
Away 13 51 538 10.55 255 1590 .178 526 10.31 79 1.55 1004 107 811 15.90 19 131 85 1.66 701.5 13.8
Neutral 9 28 242 8.64 150 794 .116 245 8.75 41 1.46 507 47 380 13.57 18 58 47 1.68 330.0 11.8
 
-
Wins 16 62 757 12.21 291 2074 .225 726 11.71 144 2.32 1017 84 1086 17.52 34 200 134 2.16 1035.0 16.7
Losses 17 58 528 9.10 294 1753 .133 521 8.98 64 1.10 1178 130 861 14.84 24 136 92 1.59 684.0 11.8
 
-
August 7 27 273 10.11 142 779 .168 265 9.81 61 2.26 466 60 355 13.15 13 75 51 1.87 384.5 14.2
September 14 47 449 9.55 233 1420 .152 429 9.13 78 1.66 850 81 679 14.45 17 135 85 1.80 611.5 13.0
October 9 36 446 12.39 162 1296 .219 438 12.17 48 1.33 682 55 730 20.28 19 106 72 2.00 566.0 15.7
November 3 10 117 11.70 48 332 .208 115 11.50 21 2.10 197 18 183 18.30 9 20 19 1.90 157.0 15.7
Date Opponent Score Attend
Aug 23 at Western Texas College L, 3-2 0
Aug 23 vs. Southwestern Christian College W, 3-0 0
Aug 24 vs. Blinn College L, 3-0 0
Aug 24 vs. Dallas College Mountain View W, 3-0 0
Aug 27 Coastal Bend College W, 3-0 0
Aug 29 at Dallas College North Lake W, 3-2 0
Aug 30 at Dallas College Richland W, 3-2 0
Sep 3 at Dallas College Eastfield L, 3-0 0
Sep 5 vs. New Mexico Junior College L, 3-0 0
Sep 6 vs. Iowa Western Community College L, 3-0 0
Sep 6 vs. Dodge City Community College L, 3-0 0
Sep 7 vs. Navarro College L, 3-0 0
Sep 11 at Blinn College L, 3-0 0
Sep 12 Dallas College North Lake W, 3-0 0
Sep 12 Dallas College Richland W, 3-1 0
Sep 14 Dallas College Eastfield L, 3-2 0
Sep 16 at Wharton County Junior College L, 3-0 0
Sep 18 Weatherford College L, 3-0 0
Sep 21 Southwestern Christian College W, 3-0 0
Sep 25 at Ranger College L, 3-0 0
Sep 28 at Cisco College W, 3-2 0
Oct 2 Hill College W, 3-1 0
Oct 5 North Central Texas College W, 3-1 0
Oct 9 at Vernon College L, 3-1 0
Oct 12 at Weatherford College L, 3-0 0
Oct 16 at Southwestern Christian College W, 3-0 0
Oct 19 Ranger College W, 3-2 0
Oct 23 Cisco College W, 3-1 0
Oct 26 at Hill College W, 3-2 0
Oct 30 at North Central Texas College L, 3-1 0
Nov 2 Vernon College W, 3-0 0
Nov 7 vs. Odessa College L, 3-0 0
Nov 7 vs. Frank Phillips College L, 3-1 0