Scoreboard

May 13
Final - 6 innings
1 Frank Phillips College
9 vs. Temple College
May 14
Final
4 Grayson College
6 vs. Temple College
@ Temple College Southwest District B Region V Tournament
May 15
Final
0 Grayson College
6 vs. Temple College
@ Temple College Southwest District B Region V Championship
May 26
Final
3 College of Southern Idaho
4 vs. Temple College
@ Oxford, AL 2026 NJCAA DI Softball World Series - Second Round
May 28
Final
3 Seminole State College (OK)
9 vs. Temple College
@ Oxford, AL 2026 NJCAA DI Softball World Series - Third Round
May 29
Final - 5 innings
2 Temple College
12 vs. Florida SouthWestern State College
@ Jacksonville, Ala. 2026 NJCAA DI Softball World Series - Quarterfinals
May 29
Final
1 Santa Fe College
7 vs. Temple College
2026 NJCAA DI Softball World Series - Elimination Round
May 30
Final
15 Temple College
4 vs. Paris Junior College
@ Oxford, AL 2026 NJCAA DI Softball World Series - Elimination Round
May 30
Final
4 Temple College
1 vs. Florida SouthWestern State College
@ Oxford, AL 2026 NJCAA DI Softball World Series - Elimination Round
May 31
Final - Weather Delay
3 Temple College
7 vs. Northeast Alabama Community College
@ Oxford, AL 2026 NJCAA DI Softball World Series - National Championship
View Full Schedule
11 Jaymes Brown-Peterson
11 - Jaymes Brown-Peterson
Height: 6-5
Weight: 170
Hometown: Killeen, Texas
Position: W
Year: Fr
High School: Shoemaker
Twitter: @jaymesBP
gp 30
pts/g 9.6
fg % 40.5
3pt % 25.0
ft % 76.5
reb/g 2.9
a/g 2.1
Recent Games
Feb 15 at Grayson College L, 91-49
Feb 19 Hill College W, 86-72
Feb 22 at Weatherford College L, 65-61
Feb 26 Southwestern Christian College W, 92-89
Mar 5 at McLennan Community College L, 85-60
Mar 12 vs. South Plains College L, 85-77
Statistics category Overall Conf
Games 30 14
Games started 4 3
Minutes 93 14
Minutes per game 3.1 1.0
FG 98-242 55-122
FG Pct 40.5 45.1
3PT 29-116 14-52
3PT Pct 25.0 26.9
FT 62-81 35-42
FT Pct 76.5 83.3
Off rebounds 24 10
Def rebounds 62 22
Total rebounds 86 32
Rebounds per game 2.9 2.3
Personal fouls 3 0
Disqualifications - -
Assists 62 22
Turnovers 45 21
Assist to turnover ratio 1.4 1.0
Steals 55 20
Blocks 3 1
Points 287 159
Points per game 9.6 11.4
Points per 40 min 122.9 454.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 vs. Midland College   - - - - - - - - -
Oct 11 at Paris Junior College   - - - - - - - - -
Oct 25 at Lee College   - - - - - - - - -
Nov 2 Fort Cavazos W, 85-78 - - - - - - - - -
Nov 5 at Kilgore College W, 80-71 - 1 0-2 0.0 0-2 0.0 0-0 - 0
Nov 9 Navarro College L, 96-85 - 1 7-11 63.6 3-6 50.0 4-7 57.1 21
Nov 12 Dallas College Brookhaven W, 83-71 - 1 5-10 50.0 3-6 50.0 4-5 80.0 17
Nov 16 at Dallas College Richland L, 75-61 - 1 1-11 9.1 1-5 20.0 0-0 - 3
Nov 18 Dallas College Mountain View W, 80-75 - 1 4-8 50.0 1-4 25.0 5-6 83.3 14
Nov 20 Strength 'N Motion W, 92-61 - 1 3-9 33.3 0-4 0.0 3-4 75.0 9
Nov 22 at South Plains College L, 88-53 0 13 1-4 25.0 1-3 33.3 0-0 - 3
Nov 23 vs. Frank Phillips College L, 74-61 - 13 0-2 0.0 0-1 0.0 0-0 - 0
Nov 26 at Dallas College North Lake W, 99-70 - 1 1-7 14.3 0-3 0.0 2-2 100.0 4
Dec 4 Strength 'N Motion W, 106-62 - 1 4-7 57.1 2-3 66.7 0-0 - 10
Dec 7 Lackland W, 91-71 - 1 4-11 36.4 0-6 0.0 1-4 25.0 9
Dec 12 at Dallas College Cedar Valley W, 116-84 - 1 3-8 37.5 1-5 20.0 3-3 100.0 10
Dec 31 at Coastal Bend College W, 89-81 - 1 5-12 41.7 1-5 20.0 3-3 100.0 14
Jan 2 at Angelina College L, 64-47 - 19 1-8 12.5 0-5 0.0 0-0 - 2
Jan 4 Dallas College Eastfield W, 80-57 - 1 1-4 25.0 0-2 0.0 2-3 66.7 4
Jan 8 at Ranger College W, 89-83 - 1 2-6 33.3 1-3 33.3 1-2 50.0 6
Jan 11 Collin County Community College W, 81-76 - 1 3-5 60.0 0-2 0.0 4-6 66.7 10
Jan 15 Grayson College W, 74-66 - 1 2-5 40.0 1-2 50.0 0-2 0.0 5
Jan 18 at Hill College W, 90-85 - 1 8-14 57.1 2-6 33.3 8-8 100.0 26
Jan 22 Weatherford College L, 73-55 - 1 3-4 75.0 2-3 66.7 0-0 - 8
Jan 25 at Southwestern Christian College L, 93-80 - 1 1-4 25.0 1-3 33.3 0-0 - 3
Feb 1 McLennan Community College L, 82-59 - 1 3-10 30.0 2-7 28.6 2-2 100.0 10
Feb 8 Ranger College W, 82-55 - 1 4-10 40.0 1-5 20.0 0-0 - 9
Feb 12 at Collin County Community College L, 79-76 - 1 2-8 25.0 0-4 0.0 6-6 100.0 10
Feb 15 at Grayson College L, 91-49 - 1 3-7 42.9 0-3 0.0 4-4 100.0 10
Feb 19 Hill College W, 86-72 1 1 5-9 55.6 1-2 50.0 2-2 100.0 13
Feb 22 at Weatherford College L, 65-61 - 1 6-10 60.0 1-3 33.3 2-3 66.7 15
Feb 26 Southwestern Christian College W, 92-89 1 1 7-17 41.2 1-5 20.0 4-5 80.0 19
Mar 5 at McLennan Community College L, 85-60 1 1 6-13 46.2 1-4 25.0 2-2 100.0 15
Mar 12 vs. South Plains College L, 85-77 1 22 3-6 50.0 2-4 50.0 0-2 0.0 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 vs. Midland College   - - - - - - - - - - - -
Oct 11 at Paris Junior College   - - - - - - - - - - - -
Oct 25 at Lee College   - - - - - - - - - - - -
Nov 2 Fort Cavazos W, 85-78 - - - - - - - - - - - -
Nov 5 at Kilgore College W, 80-71 - 1 0 0 0 1 0 - 0 0 0 -
Nov 9 Navarro College L, 96-85 - 1 1 4 5 2 2 1.0 4 0 0 -
Nov 12 Dallas College Brookhaven W, 83-71 - 1 1 0 1 3 1 3.0 4 0 0 -
Nov 16 at Dallas College Richland L, 75-61 - 1 1 4 5 4 2 2.0 0 0 0 -
Nov 18 Dallas College Mountain View W, 80-75 - 1 0 3 3 4 0 - 3 0 0 -
Nov 20 Strength 'N Motion W, 92-61 - 1 2 2 4 4 2 2.0 3 0 0 -
Nov 22 at South Plains College L, 88-53 0 13 0 0 0 2 0 - 0 0 0 -
Nov 23 vs. Frank Phillips College L, 74-61 - 13 0 0 0 0 3 0.0 1 0 1 -
Nov 26 at Dallas College North Lake W, 99-70 - 1 1 2 3 4 0 - 6 1 0 -
Dec 4 Strength 'N Motion W, 106-62 - 1 1 5 6 1 1 1.0 1 0 0 -
Dec 7 Lackland W, 91-71 - 1 2 5 7 3 0 - 2 0 0 -
Dec 12 at Dallas College Cedar Valley W, 116-84 - 1 2 2 4 6 2 3.0 4 0 0 -
Dec 31 at Coastal Bend College W, 89-81 - 1 1 2 3 2 0 - 3 0 0 -
Jan 2 at Angelina College L, 64-47 - 19 0 3 3 1 2 0.5 0 1 2 -
Jan 4 Dallas College Eastfield W, 80-57 - 1 1 5 6 0 6 0.0 3 0 0 -
Jan 8 at Ranger College W, 89-83 - 1 1 2 3 1 0 - 0 0 0 -
Jan 11 Collin County Community College W, 81-76 - 1 0 1 1 3 1 3.0 2 0 0 -
Jan 15 Grayson College W, 74-66 - 1 0 2 2 2 1 2.0 0 0 0 -
Jan 18 at Hill College W, 90-85 - 1 2 2 4 3 1 3.0 3 1 0 -
Jan 22 Weatherford College L, 73-55 - 1 0 2 2 1 2 0.5 0 0 0 -
Jan 25 at Southwestern Christian College L, 93-80 - 1 1 0 1 1 2 0.5 0 0 0 -
Feb 1 McLennan Community College L, 82-59 - 1 0 1 1 2 4 0.5 1 0 0 -
Feb 8 Ranger College W, 82-55 - 1 1 3 4 3 0 - 0 0 0 -
Feb 12 at Collin County Community College L, 79-76 - 1 1 3 4 0 1 0.0 0 0 0 -
Feb 15 at Grayson College L, 91-49 - 1 0 0 0 1 4 0.3 3 0 0 -
Feb 19 Hill College W, 86-72 1 1 0 1 1 3 2 1.5 2 0 0 -
Feb 22 at Weatherford College L, 65-61 - 1 1 3 4 0 0 - 1 0 0 -
Feb 26 Southwestern Christian College W, 92-89 1 1 3 1 4 1 2 0.5 6 0 0 -
Mar 5 at McLennan Community College L, 85-60 1 1 0 1 1 1 1 1.0 2 0 0 -
Mar 12 vs. South Plains College L, 85-77 1 22 1 3 4 3 3 1.0 1 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 30 4 3.1 3.3-8.1 40.5 1.0-3.9 25.0 2.1-2.7 76.5 9.6
2025-26 31 31 6.0 4.1-9.2 44.9 0.6-2.6 23.2 2.7-3.4 81.0 11.6
Total 61 35 4.6 3.7-8.6 42.9 0.8-3.2 24.2 2.4-3.0 79.0 10.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 30 4 93 98-242 40.5 29-116 25.0 62-81 76.5 287
2025-26 31 31 185 128-285 44.9 19-82 23.2 85-105 81.0 360
Total 61 35 278 226-527 42.9 48-198 24.2 147-186 79.0 647
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 30 4 3.1 0.0-0.0 40.5 0.0-0.0 25.0 0.0-0.0 76.5 0.0
2025-26 31 31 6.0 27.7-61.6 44.9 4.1-17.7 23.2 18.4-22.7 81.0 77.8
Total 61 35 4.6 0.0-0.0 42.9 0.0-0.0 24.2 0.0-0.0 79.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 30 4 3.1 0.8 2.1 2.9 0.1 - 2.1 1.5 1.4 1.8 0.1
2025-26 31 31 6.0 1.3 2.7 4.0 1.9 0.1 2.3 2.2 1.0 2.0 0.8
Total 61 35 4.6 1.0 2.4 3.5 1.0 0.0 2.2 1.9 1.2 1.9 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 30 4 93 24 62 86 3 - 62 45 1.4 55 3
2025-26 31 31 185 40 85 125 59 2 72 69 1.0 63 24
Total 61 35 278 64 147 211 62 2 134 114 1.2 118 27
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 30 4 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2025-26 31 31 6.0 8.6 18.4 27.0 12.8 0.4 15.6 14.9 1.0 13.6 5.2
Total 61 35 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 4 3.1 3.3-8.1 40.5 1.0-3.9 25.0 2.1-2.7 76.5 9.6
Conference 14 3 1.0 3.9-8.7 45.1 1.0-3.7 26.9 2.5-3.0 83.3 11.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 2 1.0 3.9-8.6 45.8 1.2-4.1 29.8 2.2-3.3 67.4 11.3
Away 14 1 3.2 2.9-8.1 35.1 0.7-3.9 18.5 2.2-2.4 93.9 8.6
Neutral 2 1 17.5 1.5-4.0 37.5 1.0-2.5 40.0 0.0-1.0 0.0 4.0
-
Wins 17 2 1.0 3.6-8.5 42.4 0.9-3.8 23.1 2.5-3.2 76.4 10.5
Losses 13 2 5.9 2.8-7.5 37.8 1.1-3.9 27.5 1.5-2.0 76.9 8.3
-
November 9 0 3.7 2.4-7.1 34.4 1.0-3.8 26.5 2.0-2.7 75.0 7.9
December 4 - 1.0 4.0-9.5 42.1 1.0-4.8 21.1 1.8-2.5 70.0 10.8
January 8 - 3.3 2.6-6.2 42.0 0.9-3.2 26.9 1.9-2.6 71.4 8.0
February 7 2 1.0 4.3-10.1 42.3 0.9-4.1 20.7 2.9-3.1 90.9 12.3
March 2 2 11.5 4.5-9.5 47.4 1.5-4.0 37.5 1.0-2.0 50.0 11.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 4 93 98-242 40.5 29-116 25.0 62-81 76.5 287
Conference 14 3 14 55-122 45.1 14-52 26.9 35-42 83.3 159
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 2 14 55-120 45.8 17-57 29.8 31-46 67.4 158
Away 14 1 44 40-114 35.1 10-54 18.5 31-33 93.9 121
Neutral 2 1 35 3-8 37.5 2-5 40.0 0-2 0.0 8
-
Wins 17 2 17 61-144 42.4 15-65 23.1 42-55 76.4 179
Losses 13 2 76 37-98 37.8 14-51 27.5 20-26 76.9 108
-
November 9 0 33 22-64 34.4 9-34 26.5 18-24 75.0 71
December 4 - 4 16-38 42.1 4-19 21.1 7-10 70.0 43
January 8 - 26 21-50 42.0 7-26 26.9 15-21 71.4 64
February 7 2 7 30-71 42.3 6-29 20.7 20-22 90.9 86
March 2 2 23 9-19 47.4 3-8 37.5 2-4 50.0 23
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 4 3.1 0.0-0.0 40.5 0.0-0.0 25.0 0.0-0.0 76.5 0.0
Conference 14 3 1.0 0.0-0.0 45.1 0.0-0.0 26.9 0.0-0.0 83.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 2 1.0 0.0-0.0 45.8 0.0-0.0 29.8 0.0-0.0 67.4 0.0
Away 14 1 3.2 0.0-0.0 35.1 0.0-0.0 18.5 0.0-0.0 93.9 0.0
Neutral 2 1 17.5 0.0-0.0 37.5 0.0-0.0 40.0 0.0-0.0 0.0 0.0
-
Wins 17 2 1.0 0.0-0.0 42.4 0.0-0.0 23.1 0.0-0.0 76.4 0.0
Losses 13 2 5.9 0.0-0.0 37.8 0.0-0.0 27.5 0.0-0.0 76.9 0.0
-
November 9 0 3.7 0.0-0.0 34.4 0.0-0.0 26.5 0.0-0.0 75.0 0.0
December 4 - 1.0 0.0-0.0 42.1 0.0-0.0 21.1 0.0-0.0 70.0 0.0
January 8 - 3.3 0.0-0.0 42.0 0.0-0.0 26.9 0.0-0.0 71.4 0.0
February 7 2 1.0 0.0-0.0 42.3 0.0-0.0 20.7 0.0-0.0 90.9 0.0
March 2 2 11.5 0.0-0.0 47.4 0.0-0.0 37.5 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 4 3.1 0.8 2.1 2.9 0.1 - 2.1 1.5 1.4 1.8 0.1
Conference 14 3 1.0 0.7 1.6 2.3 0.0 - 1.6 1.5 1.0 1.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 2 1.0 0.9 2.5 3.4 0.0 - 2.3 1.7 1.3 2.2 0.0
Away 14 1 3.2 0.8 1.7 2.5 0.1 - 1.9 1.1 1.8 1.6 0.2
Neutral 2 1 17.5 0.5 1.5 2.0 0.5 - 1.5 3.0 0.5 1.0 0.0
-
Wins 17 2 1.0 1.1 2.2 3.3 0.0 - 2.6 1.1 2.3 2.5 0.1
Losses 13 2 5.9 0.5 1.8 2.3 0.2 - 1.4 2.0 0.7 1.0 0.1
-
November 9 0 3.7 0.7 1.7 2.3 0.1 - 2.7 1.1 2.4 2.3 0.1
December 4 - 1.0 1.5 3.5 5.0 0.0 - 3.0 0.8 4.0 2.5 0.0
January 8 - 3.3 0.6 2.1 2.8 0.3 - 1.5 1.9 0.8 1.0 0.3
February 7 2 1.0 0.9 1.7 2.6 0.0 - 1.4 1.9 0.8 1.9 0.0
March 2 2 11.5 0.5 2.0 2.5 0.0 - 2.0 2.0 1.0 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 4 93 24 62 86 3 - 62 45 1.4 55 3
Conference 14 3 14 10 22 32 0 - 22 21 1.0 20 1
Exhibition - - - - - - - - - - - - -
-
Home 14 2 14 12 35 47 0 - 32 24 1.3 31 0
Away 14 1 44 11 24 35 2 - 27 15 1.8 22 3
Neutral 2 1 35 1 3 4 1 - 3 6 0.5 2 0
-
Wins 17 2 17 18 38 56 0 - 44 19 2.3 42 2
Losses 13 2 76 6 24 30 3 - 18 26 0.7 13 1
-
November 9 0 33 6 15 21 1 - 24 10 2.4 21 1
December 4 - 4 6 14 20 0 - 12 3 4.0 10 0
January 8 - 26 5 17 22 2 - 12 15 0.8 8 2
February 7 2 7 6 12 18 0 - 10 13 0.8 13 0
March 2 2 23 1 4 5 0 - 4 4 1.0 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 4 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 14 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 14 1 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Neutral 2 1 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 17 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Losses 13 2 5.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 9 0 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
December 4 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
January 8 - 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 7 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 2 2 11.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0